| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		ERA | 
		W | 
		L | 
		SV | 
		G | 
		GS | 
		SHO | 
		IP | 
		H | 
		R | 
		ER | 
		HR | 
		BB | 
		SO | 
		IBB | 
		WP | 
		HBP | 
		BK | 
		BFP | 
		GF | 
		Salary | 
	 
	
		|  1 | 
		
			 2007
		 | 
		
			 CHN | 
		
			 CHC | 
		 NL | 
		
		 3.83 | 
		 15 | 
		 8 | 
		 0 | 
		 34 | 
		 34 | 
		 0 | 
		 621 | 
		 181 | 
		 91 | 
		 88 | 
		 28 | 
		 55 | 
		 174 | 
		 2 | 
		 7 | 
		 3 | 
		 0 | 
		 847 | 
		 0 | 
		        6,000,000 | 
	 
	
		|  2 | 
		
			 2008
		 | 
		
			 CHN | 
		
			 CHC | 
		 NL | 
		
		 4.09 | 
		 17 | 
		 9 | 
		 0 | 
		 34 | 
		 34 | 
		 0 | 
		 614 | 
		 187 | 
		 96 | 
		 93 | 
		 32 | 
		 64 | 
		 184 | 
		 2 | 
		 4 | 
		 7 | 
		 4 | 
		 861 | 
		 0 | 
		        8,000,000 | 
	 
	
		|  3 | 
		
			 2009
		 | 
		
			 CHN | 
		
			 CHC | 
		 NL | 
		
		 3.1 | 
		 12 | 
		 9 | 
		 0 | 
		 27 | 
		 27 | 
		 0 | 
		 531 | 
		 151 | 
		 66 | 
		 61 | 
		 22 | 
		 36 | 
		 151 | 
		 2 | 
		 3 | 
		 2 | 
		 3 | 
		 706 | 
		 0 | 
		       13,000,000 | 
	 
	
		|  4 | 
		
			 2010
		 | 
		
			 CHN | 
		
			 CHC | 
		 NL | 
		
		 3.69 | 
		 3 | 
		 8 | 
		 0 | 
		 18 | 
		 18 | 
		 0 | 
		 351 | 
		 104 | 
		 53 | 
		 48 | 
		 19 | 
		 29 | 
		 89 | 
		 3 | 
		 2 | 
		 2 | 
		 2 | 
		 480 | 
		 0 | 
		       13,000,000 | 
	 
	
		|  5 | 
		
			 2010
		 | 
		
			 LAN | 
		
			 LAD | 
		 NL | 
		
		 3.52 | 
		 7 | 
		 4 | 
		 0 | 
		 12 | 
		 12 | 
		 1 | 
		 230 | 
		 61 | 
		 30 | 
		 30 | 
		 13 | 
		 15 | 
		 77 | 
		 1 | 
		 0 | 
		 3 | 
		 0 | 
		 305 | 
		 0 | 
		  | 
	 
	
		|  6 | 
		
			 2011
		 | 
		
			 LAN | 
		
			 LAD | 
		 NL | 
		
		 3.97 | 
		 12 | 
		 14 | 
		 0 | 
		 33 | 
		 33 | 
		 0 | 
		 578 | 
		 172 | 
		 88 | 
		 85 | 
		 28 | 
		 51 | 
		 158 | 
		 8 | 
		 2 | 
		 9 | 
		 2 | 
		 800 | 
		 0 | 
		        8,166,666 | 
	 
	
		|  7 | 
		
			 2012
		 | 
		
			 LAN | 
		
			 LAD | 
		 NL | 
		
		 3.14 | 
		 5 | 
		 1 | 
		 0 | 
		 8 | 
		 8 | 
		 0 | 
		 146 | 
		 36 | 
		 23 | 
		 17 | 
		 3 | 
		 19 | 
		 31 | 
		 1 | 
		 3 | 
		 2 | 
		 0 | 
		 202 | 
		 0 | 
		       11,666,666 | 
	 
	
		|  8 | 
		
			 2013
		 | 
		
			 LAN | 
		
			 LAD | 
		 NL | 
		
		 5.09 | 
		 0 | 
		 2 | 
		 0 | 
		 5 | 
		 5 | 
		 0 | 
		 69 | 
		 27 | 
		 16 | 
		 13 | 
		 4 | 
		 10 | 
		 18 | 
		 0 | 
		 0 | 
		 1 | 
		 0 | 
		 109 | 
		 0 | 
		       13,166,667 | 
	 
	
		|  9 | 
		
			 2000
		 | 
		
			 NYA | 
		
			 NYY | 
		 AL | 
		
		 5.63 | 
		 0 | 
		 0 | 
		 0 | 
		 7 | 
		 0 | 
		 0 | 
		 24 | 
		 8 | 
		 6 | 
		 5 | 
		 1 | 
		 5 | 
		 11 | 
		 0 | 
		 1 | 
		 0 | 
		 1 | 
		 39 | 
		 1 | 
		          201,000 | 
	 
	
		|  10 | 
		
			 2001
		 | 
		
			 NYA | 
		
			 NYY | 
		 AL | 
		
		 5.37 | 
		 5 | 
		 6 | 
		 0 | 
		 26 | 
		 21 | 
		 0 | 
		 362 | 
		 126 | 
		 81 | 
		 72 | 
		 20 | 
		 51 | 
		 112 | 
		 1 | 
		 9 | 
		 7 | 
		 2 | 
		 537 | 
		 2 | 
		  | 
	 
	
		|  11 | 
		
			 2002
		 | 
		
			 NYA | 
		
			 NYY | 
		 AL | 
		
		 3.4 | 
		 3 | 
		 6 | 
		 0 | 
		 16 | 
		 11 | 
		 1 | 
		 230 | 
		 57 | 
		 31 | 
		 29 | 
		 10 | 
		 24 | 
		 59 | 
		 3 | 
		 6 | 
		 5 | 
		 0 | 
		 314 | 
		 1 | 
		          237,150 | 
	 
	
		|  12 | 
		
			 2002
		 | 
		
			 OAK | 
		
			 OAK | 
		 AL | 
		
		 4.63 | 
		 2 | 
		 1 | 
		 0 | 
		 6 | 
		 5 | 
		 0 | 
		 70 | 
		 23 | 
		 12 | 
		 12 | 
		 5 | 
		 7 | 
		 18 | 
		 0 | 
		 0 | 
		 1 | 
		 1 | 
		 99 | 
		 0 | 
		  | 
	 
	
		|  13 | 
		
			 2003
		 | 
		
			 OAK | 
		
			 OAK | 
		 AL | 
		
		 4.34 | 
		 12 | 
		 10 | 
		 0 | 
		 32 | 
		 31 | 
		 0 | 
		 535 | 
		 179 | 
		 92 | 
		 86 | 
		 24 | 
		 58 | 
		 147 | 
		 3 | 
		 5 | 
		 5 | 
		 4 | 
		 773 | 
		 0 | 
		          335,000 | 
	 
	
		|  14 | 
		
			 2004
		 | 
		
			 TOR | 
		
			 TOR | 
		 AL | 
		
		 4.06 | 
		 12 | 
		 10 | 
		 0 | 
		 32 | 
		 32 | 
		 1 | 
		 592 | 
		 171 | 
		 92 | 
		 89 | 
		 26 | 
		 89 | 
		 168 | 
		 2 | 
		 6 | 
		 6 | 
		 4 | 
		 845 | 
		 0 | 
		        1,900,000 | 
	 
	
		|  15 | 
		
			 2005
		 | 
		
			 TOR | 
		
			 TOR | 
		 AL | 
		
		 5.56 | 
		 10 | 
		 11 | 
		 0 | 
		 25 | 
		 25 | 
		 0 | 
		 379 | 
		 135 | 
		 79 | 
		 78 | 
		 23 | 
		 58 | 
		 96 | 
		 1 | 
		 2 | 
		 3 | 
		 2 | 
		 566 | 
		 0 | 
		        3,100,000 | 
	 
	
		|  16 | 
		
			 2006
		 | 
		
			 TOR | 
		
			 TOR | 
		 AL | 
		
		 4.31 | 
		 15 | 
		 13 | 
		 0 | 
		 32 | 
		 32 | 
		 0 | 
		 545 | 
		 179 | 
		 98 | 
		 87 | 
		 28 | 
		 81 | 
		 160 | 
		 6 | 
		 7 | 
		 4 | 
		 4 | 
		 797 | 
		 0 | 
		        4,000,000 | 
	 
	
		|  17 | 
		
			 1999
		 | 
		
			 MON | 
		
			 WSN | 
		 NL | 
		
		 7.61 | 
		 0 | 
		 1 | 
		 0 | 
		 9 | 
		 3 | 
		 0 | 
		 71 | 
		 30 | 
		 20 | 
		 20 | 
		 7 | 
		 9 | 
		 28 | 
		 0 | 
		 1 | 
		 3 | 
		 0 | 
		 110 | 
		 1 | 
		  | 
	 
	
		|  18 | 
		 2002 | 
		 Totals 2002 | 
			
		 3.69 | 
		 5 | 
		 7 | 
		 0 | 
		 22 | 
		 16 | 
		 1 | 
		 100 | 
		 80 | 
		 43 | 
		 41 | 
		 15 | 
		 31 | 
		 77 | 
		 3 | 
		 6 | 
		 6 | 
		 1 | 
		 413 | 
		 1 | 
		          237,150 | 
	 
	
		|  19 | 
		 2010 | 
		 Totals 2010 | 
			
		 3.62 | 
		 10 | 
		 12 | 
		 0 | 
		 30 | 
		 30 | 
		 1 | 
		 193.7 | 
		 165 | 
		 83 | 
		 78 | 
		 32 | 
		 44 | 
		 166 | 
		 4 | 
		 2 | 
		 5 | 
		 2 | 
		 785 | 
		 0 | 
		       13,000,000 | 
	 
 
			 |