| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2006 | NYN | NYM | NL | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |  
		| 2 | 2005 | KCA | KCR | AL | 32 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0 | 0 | 1 | 0 | 0 | 2,500,000 |  
		| 3 | 2004 | LAN | LAD | NL | 38 | 48 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 19 | 0.188 | 0.204 | 0.188 | 0 | 0 | 8 | 0 | 2 |  |  
		| 4 | 2003 | KCA | KCR | AL | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 0 |  |  
		| 5 | 2002 | DET | DET | AL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 7,250,000 |  
		| 6 | 2001 | HOU | HOU | NL | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6,250,000 |  
		| 7 | 2001 | DET | DET | AL | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  
		| 8 | 2000 | HOU | HOU | NL | 33 | 60 | 6 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | 0.167 | 0.18 | 0.2 | 0 | 0 | 8 | 0 | 1 | 5,032,444 |  
		| 9 | 1999 | HOU | HOU | NL | 36 | 75 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 24 | 0.08 | 0.115 | 0.08 | 0 | 0 | 13 | 0 | 3 | 2,250,000 |  
		| 10 | 1998 | HOU | HOU | NL | 33 | 79 | 6 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 27 | 0.139 | 0.159 | 0.165 | 0 | 0 | 9 | 1 | 0 | 240,000 |  
		| 11 | 1997 | HOU | HOU | NL | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 170,000 |  
		| 12 | 1996 | DET | DET | AL | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 145,000 |  
		| 13 | 1995 | DET | DET | AL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 129,000 |  
		| 14 | 1994 | DET | DET | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 109,000 |  
		
			| Totals, Aver. & Perc. | 351 | 292 | 18 | 38 | 4 | 0 | 0 | 10 | 0 | 0 | 7 | 101 | 0.130 | 0.150 | 0.144 | 0 | 0 | 44 | 1 | 6 | 24,075,444 |  |