Graeme Lloyd Batting Stats Fielding Pitching
Players Teams Game Logs Baseball Players Stats Hall Of Fame Salaries Managers
  Show:    Batting     Fielding     Pitching             Save As:  PDF    
  Graeme Lloyd Batting Stats
Born: 4 /9 /1967   Geelong , Victoria Australia    Weight:   225    Height:  80    Bats :  L    Throws:  L
Show Table    Show Table Legend    Change Player / Customize Report   

Seas. Year Team
ID
Francise
ID
Lg. G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG IBB HBP SH SF GIDP Salary
 1  2003  KCA  KCR  AL  16  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
 2  2003  NYN  NYM  NL  36  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0   650,000
 3  2002  Totals 2002  66  4  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0   0
   2002  FLO  FLA    25  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
   2002  MON  WSN    41  4  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0   3,000,000
 4  2001  MON  WSN  NL  84  2  0  0  0  0  0  0  0  0  1  0  0  0.333  0  0  0  0  0  0   3,000,000
 5  1999  TOR  TOR  AL  74  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0   1,025,000
 6  1998  NYA  NYY  AL  50  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0   875,000
 7  1997  NYA  NYY  AL  46  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0   770,000
 8  1996  Totals 1996  65  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0   0
   1996  ML4  MIL    52  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0   215,000
   1996  NYA  NYY    13  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
 9  1995  ML4  MIL  AL  33  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0   155,000
 10  1994  ML4  MIL  AL  43  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0   152,000
 11  1993  ML4  MIL  AL  55  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0   109,000
 Totals, Aver. & Perc.  568  6  0  0  0  0  0  0  0  0  1  2  0.000  0.143  0.000  0  0  0  0  0   9,951,000

 Graeme Lloyd Fielding Stats
Born: 4 /9 /1967  Geelong , Victoria Australia    Weight:  225   Height: 80   Bats: L   Throws: L
Customize    Show Table    All Fielders:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. POS G GS INN PO A E DP PB SB CS Salary
 1  2003  NYN  NYM  NL  P  36  0  35.3  3  5  0  0         650,000
 2  2003  KCA  KCR  AL  P  16  0  12.3  1  1  0  0        
 3  2002  MON  WSN  NL  P  41  0  30.7  2  1  0  1         3,000,000
 4  2002  FLO  FLA  NL  P  25  0  26.3  1  1  0  1        
 5  2001  MON  WSN  NL  P  84  0  70.3  7  13  1  3         3,000,000
 6  1999  TOR  TOR  AL  P  74  0  72  1  4  0  0         1,025,000
 7  1998  NYA  NYY  AL  P  50  0  37.7  3  5  1  1         875,000
 8  1997  NYA  NYY  AL  P  46  0  49  3  9  3  0         770,000
 9  1996  ML4  MIL  AL  P  52  0  51  2  7  0  1         215,000
 10  1996  NYA  NYY  AL  P  13  0  5.7  0  0  0  0        
 11  1995  ML4  MIL  AL  P  33  0  32  2  7  0  0         155,000
 12  1994  ML4  MIL  AL  P  43  0  47  6  2  0  1         152,000
 13  1993  ML4  MIL  AL  P  55  0  63.7  4  12  1  1         109,000
 Totals  568  0  533  35  67  6  9  0  0  0  

 Graeme Lloyd Pitching Stats
Born: 4 /9 /1967  Geelong , Victoria Australia    Weight:  225   Height: 80   Bats: L   Throws: L
Customize    Show Table    All Pitchers:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. ERA W L SV G GS SHO IP H R ER HR BB SO IBB WP HBP BK BFP GF Salary
 1  2002  FLO  FLA  NL  4.44  2  2  0  25  0  0  79  26  13  13  1  11  20  1  1  1  0  115  5  
 2  2003  KCA  KCR  AL  10.95  0  2  0  16  0  0  37  29  18  15  0  7  8  0  0  1  0  74  4  
 3  1993  ML4  MIL  AL  2.83  3  4  0  55  0  0  191  64  24  20  5  13  31  3  4  3  0  269  12   109,000
 4  1994  ML4  MIL  AL  5.17  2  3  3  43  0  0  141  49  28  27  4  15  31  6  2  3  0  203  21   152,000
 5  1995  ML4  MIL  AL  4.5  0  5  4  33  0  0  96  28  16  16  4  8  13  2  3  0  0  127  14   155,000
 6  1996  ML4  MIL  AL  2.82  2  4  0  52  0  0  153  49  19  16  3  17  24  3  0  1  0  217  15   215,000
 7  2003  NYN  NYM  NL  3.31  1  2  0  36  0  0  106  39  16  13  2  7  17  2  1  0  0  149  12   650,000
 8  1996  NYA  NYY  AL  17.47  0  2  0  13  0  0  17  12  11  11  1  5  6  1  4  0  0  35  0  
 9  1997  NYA  NYY  AL  3.31  1  1  1  46  0  0  147  55  24  18  6  20  26  7  3  1  0  217  17   770,000
 10  1998  NYA  NYY  AL  1.67  3  0  0  50  0  0  113  26  10  7  3  6  20  2  2  2  0  145  8   875,000
 11  1999  TOR  TOR  AL  3.63  5  3  3  74  0  0  216  68  36  29  11  23  47  4  1  4  0  301  25   1,025,000
 12  2001  MON  WSN  NL  4.35  9  5  1  84  0  0  211  74  38  34  6  21  44  2  1  6  0  303  28   3,000,000
 13  2002  MON  WSN  NL  5.87  2  3  5  41  0  0  92  41  21  20  5  8  17  3  1  1  0  138  14   3,000,000
 14  1996  Totals 1996  4.29  2  6  0  65  0  0  56.7  61  30  27  4  22  30  4  4  1  0  252  15   215,000
 15  2002  Totals 2002  5.21  4  5  5  66  0  0  57  67  34  33  6  19  37  4  2  2  0  253  19   3,000,000

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact info@ComputerAce.com for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: info@anystats.com