| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2008 | DET | DET | AL | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 400,000 |  
		| 2 | 2007 | DET | DET | AL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 3 | 2005 | Totals 2005 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		|  | 2005 | COL | COL |  | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  
		|  | 2005 | PHI | PHI |  | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 4 | 2004 | TOR | TOR | AL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 318,000 |  
		| 5 | 2003 | TOR | TOR | AL | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 300,000 |  
		
			| Totals, Aver. & Perc. | 159 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1,018,000 |  |