| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2012 | CHN | CHC | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 2 | 2011 | CHN | CHC | NL | 26 | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0.067 | 0.097 | 0.067 | 0 | 0 | 2 | 0 | 0 |  |  
		| 3 | 2010 | ARI | ARI | NL | 33 | 64 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 35 | 0.078 | 0.105 | 0.078 | 0 | 1 | 5 | 1 | 2 | 650,000 |  
		| 4 | 2009 | PHI | PHI | NL | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  
		| 5 | 2007 | COL | COL | NL | 14 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0.046 | 0.087 | 0.046 | 0 | 0 | 1 | 0 | 1 | 4,325,000 |  
		| 6 | 2006 | BAL | BAL | AL | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3,750,000 |  
		| 7 | 2005 | BAL | BAL | AL | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,375,000 |  
		| 8 | 2004 | BAL | BAL | AL | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 365,000 |  
		| 9 | 2003 | BAL | BAL | AL | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325,000 |  
		| 10 | 2002 | BAL | BAL | AL | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 200,000 |  
		| 11 | 2000 | SDN | SDP | NL | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.111 | 0.111 | 0.111 | 0 | 0 | 0 | 0 | 0 |  |  
		
			| Totals, Aver. & Perc. | 257 | 145 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 75 | 0.062 | 0.087 | 0.062 | 0 | 1 | 9 | 1 | 4 | 11,990,000 |  |