| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2013 | ATL | ATL | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 749,750 |  
		| 2 | 2012 | ATL | ATL | NL | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 491,250 |  
		| 3 | 2011 | ATL | ATL | NL | 46 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.5 | 0 | 0 | 2 | 0 | 0 | 419,000 |  
		| 4 | 2010 | ATL | ATL | NL | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  
		| 5 | 2009 | FLO | FLA | NL | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  
		
			| Totals, Aver. & Perc. | 135 | 15 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.133 | 0.133 | 0.200 | 0 | 0 | 2 | 0 | 0 | 1,660,000 |  |