Lindy McDaniel ● Batting Stats Fielding Pitching
Players Teams Game Logs Players Stats Hall Of Fame Salaries Managers
  Show:    Batting     Fielding     Pitching             Save As:  PDF    
  Lindy McDaniel Batting Stats
Born: 12 /13 /1935   Hollis , OK USA    Weight:   195    Height:  75    Bats :  R    Throws:  R
Show Table    Show Table Legend    Change Player / Customize Report   

Seas. Year Team
ID
Francise
ID
Lg. G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG IBB HBP SH SF GIDP Salary
 1  1975  KCA  KCR  AL  40  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
 2  1974  KCA  KCR  AL  38  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
 3  1973  NYA  NYY  AL  47  2  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  
 4  1972  NYA  NYY  AL  37  7  1  2  0  0  1  2  0  0  0  3  0.286  0.286  0.714  0  0  1  0  0  
 5  1971  NYA  NYY  AL  44  9  0  1  0  0  0  0  0  0  0  2  0.111  0.111  0.111  0  0  1  0  0  
 6  1970  NYA  NYY  AL  62  24  2  4  1  0  0  2  0  0  0  7  0.167  0.167  0.208  0  0  1  0  0  
 7  1969  NYA  NYY  AL  51  8  1  0  0  0  0  0  0  0  1  7  0  0.111  0  0  0  2  0  0  
 8  1968  SFN  SFG  NL  12  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  
 9  1968  NYA  NYY  AL  24  13  1  0  0  0  0  0  0  0  0  10  0  0  0  0  0  2  0  0  
 10  1967  SFN  SFG  NL  41  11  0  1  0  0  0  0  0  0  0  6  0.091  0.091  0.091  0  0  0  0  0  
 11  1966  SFN  SFG  NL  64  22  1  2  0  0  0  0  0  0  0  10  0.091  0.091  0.091  0  0  4  0  0  
 12  1965  CHN  CHC  NL  71  8  0  0  0  0  0  0  0  0  1  4  0  0.111  0  0  0  0  0  0  
 13  1964  CHN  CHC  NL  63  16  0  2  0  0  0  0  0  0  0  9  0.125  0.125  0.125  0  0  1  0  0  
 14  1963  CHN  CHC  NL  57  22  1  2  0  0  1  2  0  0  0  8  0.091  0.091  0.227  0  0  1  0  0  
 15  1962  SLN  STL  NL  55  21  1  2  0  0  0  1  0  0  1  11  0.095  0.174  0.095  0  1  1  0  0  
 16  1961  SLN  STL  NL  55  17  1  4  0  0  0  0  0  0  0  5  0.235  0.235  0.235  0  0  3  0  0  
 17  1960  SLN  STL  NL  65  26  0  6  1  0  0  0  0  0  1  7  0.231  0.259  0.269  0  0  0  0  1  
 18  1959  SLN  STL  NL  62  29  2  1  0  0  0  0  0  0  3  16  0.035  0.125  0.035  0  0  3  0  0  
 19  1958  SLN  STL  NL  26  30  0  2  0  0  0  3  0  0  0  14  0.067  0.067  0.067  0  0  2  0  0  
 20  1957  SLN  STL  NL  31  74  7  19  5  0  1  5  0  0  0  24  0.257  0.257  0.365  0  0  3  0  2  
 21  1956  SLN  STL  NL  39  32  1  7  4  0  0  2  0  0  1  10  0.219  0.242  0.344  0  0  0  0  1  
 22  1955  SLN  STL  NL  4  5  0  1  0  0  0  0  0  0  0  3  0.2  0.2  0.2  0  0  0  0  0  
 Totals, Aver. & Perc.  988  378  19  56  11  0  3  17  0  0  8  159  0.148  0.168  0.201  0  1  25  0  4  

 Lindy McDaniel Fielding Stats
Born: 12 /13 /1935  Hollis , OK USA    Weight:  195   Height: 75   Bats: R   Throws: R
Customize    Show Table    All Fielders:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. POS G GS INN PO A E DP PB SB CS Salary
 1  1975  KCA  KCR  AL  P  40  0  InnOuts  4  11  2  0        
 2  1974  KCA  KCR  AL  P  38  5  InnOuts  8  21  1  0        
 3  1973  NYA  NYY  AL  P  47  3  InnOuts  9  35  1  7        
 4  1972  NYA  NYY  AL  P  37  0  InnOuts  5  14  1  2        
 5  1971  NYA  NYY  AL  P  44  0  InnOuts  2  14  0  0        
 6  1970  NYA  NYY  AL  P  62  0  InnOuts  7  19  3  2        
 7  1969  NYA  NYY  AL  P  51  0  InnOuts  3  21  2  0        
 8  1968  SFN  SFG  NL  P  12  0  InnOuts  0  6  1  0        
 9  1968  NYA  NYY  AL  P  24  0  InnOuts  10  14  0  0        
 10  1967  SFN  SFG  NL  P  41  3  InnOuts  5  19  0  1        
 11  1966  SFN  SFG  NL  P  64  0  InnOuts  8  24  0  0        
 12  1965  CHN  CHC  NL  P  71  0  InnOuts  5  30  0  1        
 13  1964  CHN  CHC  NL  P  63  0  InnOuts  3  18  1  1        
 14  1963  CHN  CHC  NL  P  57  0  InnOuts  3  16  1  0        
 15  1962  SLN  STL  NL  P  55  2  InnOuts  10  25  1  2        
 16  1961  SLN  STL  NL  P  55  0  InnOuts  5  22  0  1        
 17  1960  SLN  STL  NL  P  65  2  InnOuts  5  21  0  2        
 18  1959  SLN  STL  NL  P  62  7  InnOuts  7  31  3  3        
 19  1958  SLN  STL  NL  P  26  17  InnOuts  4  26  1  3        
 20  1957  SLN  STL  NL  P  30  26  InnOuts  12  33  1  3        
 21  1956  SLN  STL  NL  P  39  7  InnOuts  9  24  3  0        
 22  1955  SLN  STL  NL  P  4  2  InnOuts  3  3  0  0        
 Totals  987  74  2140.3  127  447  22  28  0  0  0  

 Lindy McDaniel Pitching Stats
Born: 12 /13 /1935  Hollis , OK USA    Weight:  195   Height: 75   Bats: R   Throws: R
Customize    Show Table    All Pitchers:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. ERA W L SV G GS SHO IP H R ER HR BB SO IBB WP HBP BK BFP GF Salary
 1  1963  CHN  CHC  NL  2.86  13  7  22  57  0  0  IP  82  32  28  9  27  75  5  9  0  1  364  48  
 2  1964  CHN  CHC  NL  3.88  1  7  15  63  0  0  IP  104  43  41  4  23  71  4  10  1  0  409  40  
 3  1965  CHN  CHC  NL  2.59  5  6  2  71  0  0  IP  115  45  37  12  47  92  20  7  0  0  538  26  
 4  1974  KCA  KCR  AL  3.46  1  4  1  38  5  0  IP  109  50  41  6  24  47  5  1  0  0  443  19  
 5  1975  KCA  KCR  AL  4.15  5  1  1  40  0  0  IP  81  40  36  3  24  40  5  7  0  0  333  21  
 6  1968  NYA  NYY  AL  1.75  4  1  10  24  0  0  IP  30  10  10  5  12  43  3  0  1  0  195  19  
 7  1969  NYA  NYY  AL  3.55  5  6  5  51  0  0  IP  84  37  33  4  23  60  6  3  0  0  356  31  
 8  1970  NYA  NYY  AL  2.01  9  5  29  62  0  0  IP  88  29  25  7  23  81  5  3  0  0  436  51  
 9  1971  NYA  NYY  AL  5.04  5  10  4  44  0  0  IP  82  41  39  12  24  39  6  5  0  0  310  28  
 10  1972  NYA  NYY  AL  2.25  3  1  0  37  0  0  IP  54  23  17  4  25  47  5  3  0  0  279  25  
 11  1973  NYA  NYY  AL  2.86  12  6  10  47  3  0  IP  148  54  51  11  49  93  9  8  1  0  658  32  
 12  1966  SFN  SFG  NL  2.66  10  5  6  64  0  0  IP  103  48  36  5  35  93  9  2  0  0  495  32  
 13  1967  SFN  SFG  NL  3.72  2  6  3  41  3  0  IP  69  34  30  5  24  48  10  1  2  1  309  9  
 14  1968  SFN  SFG  NL  7.45  0  0  0  12  0  0  IP  30  16  16  2  5  9  0  2  0  0  90  8  
 15  1955  SLN  STL  NL  4.74  0  0  0  4  2  0  IP  22  10  10  4  7  7  1  0  0  0  84  2  
 16  1956  SLN  STL  NL  3.4  7  6  0  39  7  0  IP  121  60  44  7  42  59  7  8  0  0  499  10  
 17  1957  SLN  STL  NL  3.49  15  9  0  30  26  1  IP  196  87  74  13  53  75  4  9  3  0  804  1  
 18  1958  SLN  STL  NL  5.8  5  7  0  26  17  1  IP  139  76  70  17  31  47  2  3  2  1  492  6  
 19  1959  SLN  STL  NL  3.82  14  12  15  62  7  0  IP  144  61  56  11  41  86  8  10  1  0  562  47  
 20  1960  SLN  STL  NL  2.09  12  4  26  65  2  0  IP  85  28  27  8  24  105  3  7  1  1  448  47  
 21  1961  SLN  STL  NL  4.87  10  6  9  55  0  0  IP  117  57  51  11  31  65  11  8  2  1  424  39  
 22  1962  SLN  STL  NL  4.12  3  10  14  55  2  0  IP  96  53  49  12  29  79  8  6  1  0  443  36  

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: info@Baseblall1Stats.com