| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
			
			|  1 | 
			 2002 | 
			 Totals 2002 | 
			
		 41 | 
		 23 | 
		 234.3 | 
		 58 | 
		 57 | 
		 7 | 
		 15 | 
		  | 
		  | 
		  | 
		          240,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 ANA
			 | 
			
				 ANA
			 | 
			  | 
			 SS | 
        
		 13 | 
		 6 | 
		 68.7 | 
		 11 | 
		 20 | 
		 2 | 
		 4 | 
		  | 
		  | 
		  | 
		          240,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 ANA
			 | 
			
				 ANA
			 | 
			  | 
			 OF | 
        
		 2 | 
		 0 | 
		 4 | 
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		          240,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 ANA
			 | 
			
				 ANA
			 | 
			  | 
			 3B | 
        
		 5 | 
		 1 | 
		 16 | 
		 0 | 
		 5 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          240,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 ANA
			 | 
			
				 ANA
			 | 
			  | 
			 1B | 
        
		 3 | 
		 0 | 
		 16.7 | 
		 16 | 
		 1 | 
		 0 | 
		 3 | 
		  | 
		  | 
		  | 
		          240,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 ANA
			 | 
			
				 ANA
			 | 
			  | 
			 2B | 
        
		 18 | 
		 16 | 
		 129 | 
		 30 | 
		 31 | 
		 4 | 
		 8 | 
		  | 
		  | 
		  | 
		          240,000 | 
	 
			
			|  2 | 
			 2001 | 
			 Totals 2001 | 
			
		 24 | 
		 13 | 
		 125 | 
		 33 | 
		 46 | 
		 1 | 
		 13 | 
		  | 
		  | 
		  | 
		          232,000 | 
	 
			
			|   | 
			
				 2001
			 | 
			
				 ANA
			 | 
			
				 ANA
			 | 
			  | 
			 2B | 
        
		 11 | 
		 9 | 
		 76 | 
		 21 | 
		 31 | 
		 0 | 
		 10 | 
		  | 
		  | 
		  | 
		          232,000 | 
	 
			
			|   | 
			
				 2001
			 | 
			
				 ANA
			 | 
			
				 ANA
			 | 
			  | 
			 3B | 
        
		 2 | 
		 0 | 
		 4 | 
		 0 | 
		 3 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		          232,000 | 
	 
			
			|   | 
			
				 2001
			 | 
			
				 ANA
			 | 
			
				 ANA
			 | 
			  | 
			 1B | 
        
		 1 | 
		 0 | 
		 2 | 
		 2 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          232,000 | 
	 
			
			|   | 
			
				 2001
			 | 
			
				 ANA
			 | 
			
				 ANA
			 | 
			  | 
			 SS | 
        
		 10 | 
		 4 | 
		 43 | 
		 10 | 
		 12 | 
		 1 | 
		 2 | 
		  | 
		  | 
		  | 
		          232,000 | 
	 
			
			|  3 | 
			 2000 | 
			 Totals 2000 | 
			
		 70 | 
		 43 | 
		 416.3 | 
		 46 | 
		 103 | 
		 5 | 
		 16 | 
		  | 
		  | 
		  | 
		          217,500 | 
	 
			
			|   | 
			
				 2000
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 SS | 
        
		 24 | 
		 14 | 
		 140.3 | 
		 27 | 
		 34 | 
		 1 | 
		 10 | 
		  | 
		  | 
		  | 
		          217,500 | 
	 
			
			|   | 
			
				 2000
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 3B | 
        
		 39 | 
		 28 | 
		 252 | 
		 17 | 
		 58 | 
		 4 | 
		 2 | 
		  | 
		  | 
		  | 
		          217,500 | 
	 
			
			|   | 
			
				 2000
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 2B | 
        
		 7 | 
		 1 | 
		 24 | 
		 2 | 
		 11 | 
		 0 | 
		 4 | 
		  | 
		  | 
		  | 
		          217,500 | 
	 
	
		|  4 | 
		
			 1999
		 | 
		
			 CHN | 
		
			 CHC | 
		 NL | 
		 SS | 
		
		 52 | 
		 52 | 
		 452.7 | 
		 67 | 
		 162 | 
		 16 | 
		 29 | 
		  | 
		  | 
		  | 
		          201,500 | 
	 
	
		|  5 | 
		
			 1998
		 | 
		
			 CHN | 
		
			 CHC | 
		 NL | 
		 SS | 
		
		 1 | 
		 0 | 
		 2 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  Totals | 
		 188 | 
		 131 | 
		 1230.4 | 
		 204 | 
		 368 | 
		 29 | 
		 73 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
	 
 
			 |