Hideo Nomo Batting Stats Fielding Pitching
Players Teams Game Logs Baseball Players Stats Hall Of Fame Salaries Managers
  Show:    Batting     Fielding     Pitching             Save As:  PDF    
  Hideo Nomo Batting Stats
Born: 8 /31 /1968   Osaka , Osaka Japan    Weight:   210    Height:  74    Bats :  R    Throws:  R
Show Table    Show Table Legend    Change Player / Customize Report   

Seas. Year Team
ID
Francise
ID
Lg. G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG IBB HBP SH SF GIDP Salary
 1  2008  KCA  KCR  AL  3  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
 2  2005  TBA  TBD  AL  19  4  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0   800,000
 3  2004  LAN  LAD  NL  18  26  2  3  0  0  1  1  0  0  0  17  0.115  0.115  0.231  0  0  1  0  0   9,000,000
 4  2003  LAN  LAD  NL  33  65  4  9  1  0  1  3  0  0  3  25  0.139  0.177  0.2  0  0  6  0  1   7,750,000
 5  2002  LAN  LAD  NL  34  63  3  4  2  0  1  3  0  0  5  32  0.064  0.132  0.143  0  0  6  0  1   4,500,000
 6  2001  BOS  BOS  AL  33  5  0  1  0  0  0  0  0  0  0  3  0.2  0.2  0.2  0  0  0  0  0   4,500,000
 7  2000  DET  DET  AL  32  6  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0   1,000,000
 8  1999  MIL  MIL  NL  29  56  3  12  2  1  0  5  0  0  1  22  0.214  0.228  0.286  0  0  7  0  0   250,000
 9  1998  Totals 1998  29  50  4  9  0  0  1  5  0  0  1  17  0.18  0.196  0.24  0  0  4  0  0   0
   1998  LAN  LAD    12  20  1  1  0  0  1  2  0  0  0  6  0.05  0.05  0.2  0  0  2  0  0   2,800,000
   1998  NYN  NYM    17  30  3  8  0  0  0  3  0  0  1  11  0.267  0.29  0.267  0  0  2  0  0  
 10  1997  LAN  LAD  NL  33  69  3  11  5  0  0  2  0  0  1  32  0.159  0.171  0.232  0  0  5  0  0   900,000
 11  1996  LAN  LAD  NL  33  75  1  10  4  0  0  3  0  0  2  38  0.133  0.156  0.187  0  0  10  0  1   600,000
 12  1995  LAN  LAD  NL  28  66  2  6  0  0  0  4  0  0  0  33  0.091  0.09  0.091  0  0  5  1  1   2,109,000
 Totals, Aver. & Perc.  324  485  22  65  14  1  4  26  0  0  13  222  0.134  0.156  0.192  0  0  44  1  4   34,209,000

 Hideo Nomo Fielding Stats
Born: 8 /31 /1968  Osaka , Osaka Japan    Weight:  210   Height: 74   Bats: R   Throws: R
Customize    Show Table    All Fielders:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. POS G GS INN PO A E DP PB SB CS Salary
 1  2008  KCA  KCR  AL  P  3  0  4.3  0  0  0  0        
 2  2005  TBA  TBD  AL  P  19  19  100.7  2  16  0  0         800,000
 3  2004  LAN  LAD  NL  P  18  18  84  5  14  0  1         9,000,000
 4  2003  LAN  LAD  NL  P  33  33  218.3  14  28  1  4         7,750,000
 5  2002  LAN  LAD  NL  P  34  34  220.3  10  21  4  2         4,500,000
 6  2001  BOS  BOS  AL  P  33  33  198  17  18  1  2         4,500,000
 7  2000  DET  DET  AL  P  32  31  190  12  16  1  1         1,000,000
 8  1999  MIL  MIL  NL  P  28  28  176.3  11  11  0  3         250,000
 9  1998  LAN  LAD  NL  P  12  12  67.7  6  2  0  0         2,800,000
 10  1998  NYN  NYM  NL  P  17  16  89.7  4  12  0  0        
 11  1997  LAN  LAD  NL  P  33  33  207.3  16  8  2  2         900,000
 12  1996  LAN  LAD  NL  P  33  33  228.3  12  22  1  0         600,000
 13  1995  LAN  LAD  NL  P  28  28  191.3  6  12  3  2         2,109,000
 Totals  323  318  1976.1  115  180  13  17  0  0  0  

 Hideo Nomo Pitching Stats
Born: 8 /31 /1968  Osaka , Osaka Japan    Weight:  210   Height: 74   Bats: R   Throws: R
Customize    Show Table    All Pitchers:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. ERA W L SV G GS SHO IP H R ER HR BB SO IBB WP HBP BK BFP GF Salary
 1  2001  BOS  BOS  AL  4.5  13  10  0  33  33  2  594  171  105  99  26  96  220  2  6  3  0  849  0   4,500,000
 2  2000  DET  DET  AL  4.74  8  12  0  32  31  0  570  191  102  100  31  89  181  1  16  3  0  828  0   1,000,000
 3  2008  KCA  KCR  AL  18.69  0  0  0  3  0  0  13  10  9  9  3  4  3  0  1  0  0  27  2  
 4  1995  LAN  LAD  NL  2.54  13  6  0  28  28  3  574  124  63  54  14  78  236  2  19  5  5  780  0   2,109,000
 5  1996  LAN  LAD  NL  3.19  16  11  0  33  33  2  685  180  93  81  23  85  234  6  11  2  3  932  0   600,000
 6  1997  LAN  LAD  NL  4.25  14  12  0  33  33  0  622  193  104  98  23  92  233  2  10  9  4  904  0   900,000
 7  1998  LAN  LAD  NL  5.05  2  7  0  12  12  0  203  57  39  38  8  38  73  0  4  3  1  295  0   2,800,000
 8  2002  LAN  LAD  NL  3.39  16  6  0  34  34  0  661  189  92  83  26  101  193  5  6  2  0  926  0   4,500,000
 9  2003  LAN  LAD  NL  3.09  16  13  0  33  33  2  655  175  82  75  24  98  177  6  11  1  0  897  0   7,750,000
 10  2004  LAN  LAD  NL  8.25  4  11  0  18  18  0  252  105  77  77  19  42  54  1  3  4  0  393  0   9,000,000
 11  1999  MIL  MIL  NL  4.54  12  8  0  28  28  0  529  173  96  89  27  78  161  2  10  3  1  767  0   250,000
 12  1998  NYN  NYM  NL  4.82  4  5  0  17  16  0  269  73  49  48  11  56  94  2  9  1  3  392  0  
 13  2005  TBA  TBD  AL  7.24  5  8  0  19  19  0  302  127  82  81  16  51  59  2  3  2  0  472  0   800,000
 14  1998  Totals 1998  4.92  6  12  0  29  28  0  157.3  130  88  86  19  94  167  2  13  4  4  687  0   2,800,000

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact info@ComputerAce.com for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: info@anystats.com