| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 1987 | KCA | KCR | AL | 21 | 50 | 3 | 9 | 4 | 0 | 2 | 4 | 0 | 0 | 3 | 8 | 0.18 | 0.226 | 0.38 | 1 | 0 | 0 | 0 | 0 |  |  
		| 2 | 1986 | KCA | KCR | AL | 106 | 336 | 35 | 93 | 14 | 2 | 9 | 46 | 0 | 3 | 23 | 34 | 0.277 | 0.321 | 0.411 | 3 | 0 | 0 | 2 | 9 | 450,000 |  
		| 3 | 1985 | KCA | KCR | AL | 110 | 300 | 32 | 80 | 21 | 1 | 4 | 45 | 2 | 1 | 22 | 28 | 0.267 | 0.317 | 0.383 | 5 | 2 | 2 | 4 | 8 | 450,000 |  
		| 4 | 1984 | KCA | KCR | AL | 122 | 403 | 50 | 120 | 23 | 7 | 9 | 50 | 0 | 1 | 28 | 39 | 0.298 | 0.343 | 0.457 | 8 | 2 | 1 | 4 | 6 |  |  
		| 5 | 1983 | TOR | TOR | AL | 103 | 245 | 30 | 58 | 6 | 3 | 10 | 38 | 1 | 2 | 19 | 29 | 0.237 | 0.287 | 0.408 | 0 | 0 | 0 | 4 | 6 |  |  
		| 6 | 1982 | LAN | LAD | NL | 86 | 115 | 13 | 25 | 5 | 0 | 2 | 8 | 0 | 1 | 12 | 13 | 0.217 | 0.295 | 0.313 | 3 | 1 | 0 | 1 | 1 |  |  
		| 7 | 1981 | CLE | CLE | AL | 88 | 338 | 50 | 92 | 14 | 3 | 5 | 34 | 4 | 3 | 21 | 43 | 0.272 | 0.312 | 0.376 | 3 | 1 | 5 | 5 | 11 |  |  
		| 8 | 1980 | CLE | CLE | AL | 129 | 481 | 78 | 140 | 18 | 3 | 10 | 64 | 6 | 5 | 71 | 44 | 0.291 | 0.379 | 0.403 | 2 | 2 | 2 | 8 | 8 |  |  
		| 9 | 1979 | CHA | CHW | AL | 113 | 325 | 49 | 85 | 18 | 3 | 11 | 46 | 1 | 5 | 44 | 33 | 0.262 | 0.348 | 0.437 | 2 | 1 | 3 | 4 | 6 |  |  
		| 10 | 1978 | CHA | CHW | AL | 117 | 420 | 45 | 115 | 19 | 2 | 13 | 53 | 1 | 2 | 42 | 39 | 0.274 | 0.34 | 0.421 | 3 | 4 | 4 | 7 | 9 |  |  
		| 11 | 1977 | CHA | CHW | AL | 144 | 564 | 71 | 159 | 27 | 8 | 11 | 84 | 4 | 4 | 46 | 49 | 0.282 | 0.334 | 0.417 | 3 | 2 | 2 | 7 | 12 |  |  
		| 12 | 1976 | CHA | CHW | AL | 158 | 636 | 74 | 174 | 29 | 8 | 14 | 72 | 24 | 8 | 38 | 77 | 0.274 | 0.316 | 0.41 | 2 | 5 | 1 | 8 | 15 |  |  
		| 13 | 1975 | CHA | CHW | AL | 140 | 542 | 64 | 165 | 26 | 10 | 11 | 83 | 16 | 9 | 48 | 67 | 0.304 | 0.363 | 0.45 | 7 | 4 | 4 | 4 | 17 |  |  
		| 14 | 1974 | CHA | CHW | AL | 139 | 525 | 73 | 166 | 31 | 2 | 10 | 67 | 9 | 5 | 40 | 88 | 0.316 | 0.365 | 0.44 | 1 | 3 | 6 | 4 | 8 |  |  
		| 15 | 1973 | CHA | CHW | AL | 128 | 425 | 46 | 113 | 9 | 10 | 6 | 40 | 8 | 8 | 37 | 87 | 0.266 | 0.323 | 0.377 | 3 | 1 | 1 | 5 | 7 |  |  
		| 16 | 1972 | CHA | CHW | AL | 51 | 124 | 20 | 25 | 3 | 1 | 3 | 11 | 3 | 3 | 6 | 37 | 0.202 | 0.244 | 0.315 | 0 | 1 | 2 | 0 | 2 |  |  
		
			| Totals, Aver. & Perc. | 1755 | 5829 | 733 | 1619 | 267 | 63 | 130 | 745 | 79 | 60 | 500 | 715 | 0.278 | 0.334 | 0.412 | 46 | 29 | 33 | 67 | 125 | 900,000 |  |