| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2014 | MIL | MIL | NL | 121 | 258 | 24 | 60 | 14 | 0 | 4 | 35 | 2 | 0 | 36 | 60 | 0.233 | 0.328 | 0.333 | 2 | 1 | 0 | 1 | 8 | 1,500,000 |  
		| 2 | 2013 | NYA | NYY | AL | 142 | 445 | 43 | 107 | 24 | 1 | 14 | 59 | 2 | 0 | 36 | 111 | 0.24 | 0.295 | 0.393 | 0 | 0 | 0 | 4 | 16 |  |  
		| 3 | 2012 | Totals 2012 | 65 | 116 | 12 | 30 | 10 | 0 | 2 | 10 | 0 | 0 | 13 | 34 | 0.259 | 0.331 | 0.397 | 2 | 0 | 0 | 1 | 4 | 0 |  
		|  | 2012 | ATL | ATL |  | 20 | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.1 | 0.143 | 0.15 | 0 | 0 | 0 | 0 | 1 |  |  
		|  | 2012 | ARI | ARI |  | 45 | 96 | 11 | 28 | 9 | 0 | 2 | 10 | 0 | 0 | 12 | 26 | 0.292 | 0.367 | 0.448 | 2 | 0 | 0 | 1 | 3 | 1,000,000 |  
		| 4 | 2011 | Totals 2011 | 121 | 394 | 43 | 92 | 21 | 1 | 9 | 47 | 2 | 1 | 42 | 88 | 0.234 | 0.31 | 0.36 | 2 | 2 | 1 | 1 | 13 | 0 |  
		|  | 2011 | PIT | PIT |  | 103 | 352 | 40 | 80 | 17 | 1 | 8 | 37 | 1 | 1 | 36 | 77 | 0.227 | 0.3 | 0.349 | 1 | 1 | 1 | 1 | 12 | 5,000,000 |  
		|  | 2011 | ARI | ARI |  | 18 | 42 | 3 | 12 | 4 | 0 | 1 | 10 | 1 | 0 | 6 | 11 | 0.286 | 0.388 | 0.452 | 1 | 1 | 0 | 0 | 1 |  |  
		| 5 | 2010 | TOR | TOR | AL | 154 | 534 | 75 | 130 | 37 | 2 | 20 | 67 | 1 | 0 | 67 | 131 | 0.243 | 0.33 | 0.433 | 7 | 3 | 0 | 3 | 9 | 7,950,000 |  
		| 6 | 2009 | TOR | TOR | AL | 132 | 423 | 57 | 112 | 35 | 1 | 16 | 64 | 0 | 0 | 74 | 95 | 0.265 | 0.372 | 0.466 | 6 | 0 | 0 | 3 | 8 | 7,950,000 |  
		| 7 | 2008 | TOR | TOR | AL | 158 | 544 | 74 | 147 | 32 | 2 | 15 | 69 | 1 | 2 | 74 | 116 | 0.27 | 0.358 | 0.419 | 3 | 3 | 1 | 5 | 24 | 6,750,000 |  
		| 8 | 2007 | TOR | TOR | AL | 122 | 425 | 49 | 102 | 30 | 2 | 10 | 44 | 2 | 0 | 47 | 78 | 0.24 | 0.315 | 0.391 | 4 | 1 | 0 | 3 | 12 | 1,350,000 |  
		| 9 | 2006 | TOR | TOR | AL | 157 | 581 | 82 | 181 | 46 | 1 | 22 | 92 | 5 | 3 | 55 | 96 | 0.312 | 0.372 | 0.508 | 7 | 2 | 0 | 2 | 19 | 2,525,000 |  
		| 10 | 2005 | MIL | MIL | NL | 158 | 537 | 80 | 148 | 34 | 1 | 19 | 72 | 1 | 0 | 78 | 98 | 0.276 | 0.367 | 0.449 | 8 | 2 | 1 | 4 | 17 | 446,000 |  
		| 11 | 2004 | MIL | MIL | NL | 159 | 579 | 83 | 174 | 53 | 1 | 16 | 87 | 2 | 1 | 81 | 128 | 0.301 | 0.385 | 0.478 | 9 | 2 | 0 | 6 | 11 | 326,000 |  
		| 12 | 2003 | ARI | ARI | NL | 86 | 254 | 23 | 70 | 20 | 0 | 4 | 28 | 1 | 0 | 35 | 67 | 0.276 | 0.365 | 0.402 | 7 | 2 | 0 | 2 | 8 | 300,000 |  
		| 13 | 2002 | ARI | ARI | NL | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 |  |  
		| 14 | 2001 | ARI | ARI | NL | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 |  |  
		
			| Totals, Aver. & Perc. | 1587 | 5102 | 645 | 1355 | 356 | 12 | 151 | 675 | 19 | 7 | 638 | 1108 | 0.266 | 0.347 | 0.429 | 57 | 18 | 3 | 35 | 149 | 35,097,000 |  |