| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
			
			|  1 | 
			 2016 | 
			 Totals 2016 | 
			
		 33 | 
		 20 | 
		 182.3 | 
		 25 | 
		 53 | 
		 5 | 
		 12 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2016
			 | 
			
				 SFN
			 | 
			
				 SFG
			 | 
			  | 
			 3B | 
        
		 12 | 
		 5 | 
		 49.3 | 
		 5 | 
		 11 | 
		 2 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2016
			 | 
			
				 SFN
			 | 
			
				 SFG
			 | 
			  | 
			 2B | 
        
		 17 | 
		 13 | 
		 110 | 
		 16 | 
		 35 | 
		 3 | 
		 8 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2016
			 | 
			
				 SFN
			 | 
			
				 SFG
			 | 
			  | 
			 SS | 
        
		 4 | 
		 2 | 
		 23 | 
		 4 | 
		 7 | 
		 0 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  2 | 
			 2014 | 
			 Totals 2014 | 
			
		 70 | 
		 29 | 
		 347 | 
		 65 | 
		 85 | 
		 7 | 
		 22 | 
		  | 
		  | 
		  | 
		          700,000 | 
	 
			
			|   | 
			
				 2014
			 | 
			
				 ATL
			 | 
			
				 ATL
			 | 
			  | 
			 SS | 
        
		 15 | 
		 10 | 
		 108.3 | 
		 25 | 
		 30 | 
		 5 | 
		 10 | 
		  | 
		  | 
		  | 
		          700,000 | 
	 
			
			|   | 
			
				 2014
			 | 
			
				 ATL
			 | 
			
				 ATL
			 | 
			  | 
			 2B | 
        
		 38 | 
		 14 | 
		 172 | 
		 36 | 
		 46 | 
		 2 | 
		 11 | 
		  | 
		  | 
		  | 
		          700,000 | 
	 
			
			|   | 
			
				 2014
			 | 
			
				 ATL
			 | 
			
				 ATL
			 | 
			  | 
			 3B | 
        
		 17 | 
		 5 | 
		 66.7 | 
		 4 | 
		 9 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		          700,000 | 
	 
			
			|  3 | 
			 2013 | 
			 Totals 2013 | 
			
		 49 | 
		 18 | 
		 214 | 
		 24 | 
		 66 | 
		 0 | 
		 11 | 
		  | 
		  | 
		  | 
		          550,000 | 
	 
			
			|   | 
			
				 2013
			 | 
			
				 ATL
			 | 
			
				 ATL
			 | 
			  | 
			 SS | 
        
		 7 | 
		 7 | 
		 56 | 
		 5 | 
		 24 | 
		 0 | 
		 3 | 
		  | 
		  | 
		  | 
		          550,000 | 
	 
			
			|   | 
			
				 2013
			 | 
			
				 ATL
			 | 
			
				 ATL
			 | 
			  | 
			 2B | 
        
		 10 | 
		 6 | 
		 59.3 | 
		 12 | 
		 17 | 
		 0 | 
		 4 | 
		  | 
		  | 
		  | 
		          550,000 | 
	 
			
			|   | 
			
				 2013
			 | 
			
				 ATL
			 | 
			
				 ATL
			 | 
			  | 
			 3B | 
        
		 32 | 
		 5 | 
		 98.7 | 
		 7 | 
		 25 | 
		 0 | 
		 4 | 
		  | 
		  | 
		  | 
		          550,000 | 
	 
	
		|  4 | 
		
			 2012
		 | 
		
			 NYA | 
		
			 NYY | 
		 AL | 
		 SS | 
		
		 1 | 
		 1 | 
		 9 | 
		 0 | 
		 4 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  5 | 
			 2011 | 
			 Totals 2011 | 
			
		 24 | 
		 10 | 
		 115.3 | 
		 20 | 
		 31 | 
		 5 | 
		 7 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2011
			 | 
			
				 NYA
			 | 
			
				 NYY
			 | 
			  | 
			 3B | 
        
		 13 | 
		 5 | 
		 59.3 | 
		 5 | 
		 17 | 
		 3 | 
		 3 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2011
			 | 
			
				 NYA
			 | 
			
				 NYY
			 | 
			  | 
			 SS | 
        
		 4 | 
		 2 | 
		 24.7 | 
		 8 | 
		 5 | 
		 2 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2011
			 | 
			
				 NYA
			 | 
			
				 NYY
			 | 
			  | 
			 2B | 
        
		 7 | 
		 3 | 
		 31.3 | 
		 7 | 
		 9 | 
		 0 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  6 | 
			 2010 | 
			 Totals 2010 | 
			
		 81 | 
		 41 | 
		 409.3 | 
		 52 | 
		 108 | 
		 5 | 
		 18 | 
		  | 
		  | 
		  | 
		          412,100 | 
	 
			
			|   | 
			
				 2010
			 | 
			
				 NYA
			 | 
			
				 NYY
			 | 
			  | 
			 OF | 
        
		 2 | 
		 0 | 
		 4 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          412,100 | 
	 
			
			|   | 
			
				 2010
			 | 
			
				 NYA
			 | 
			
				 NYY
			 | 
			  | 
			 3B | 
        
		 48 | 
		 27 | 
		 262 | 
		 17 | 
		 67 | 
		 3 | 
		 5 | 
		  | 
		  | 
		  | 
		          412,100 | 
	 
			
			|   | 
			
				 2010
			 | 
			
				 NYA
			 | 
			
				 NYY
			 | 
			  | 
			 SS | 
        
		 23 | 
		 9 | 
		 99.3 | 
		 22 | 
		 24 | 
		 1 | 
		 7 | 
		  | 
		  | 
		  | 
		          412,100 | 
	 
			
			|   | 
			
				 2010
			 | 
			
				 NYA
			 | 
			
				 NYY
			 | 
			  | 
			 2B | 
        
		 8 | 
		 5 | 
		 44 | 
		 12 | 
		 17 | 
		 1 | 
		 6 | 
		  | 
		  | 
		  | 
		          412,100 | 
	 
			
			|  7 | 
			 2009 | 
			 Totals 2009 | 
			
		 69 | 
		 28 | 
		 312.7 | 
		 38 | 
		 80 | 
		 5 | 
		 16 | 
		  | 
		  | 
		  | 
		          400,000 | 
	 
			
			|   | 
			
				 2009
			 | 
			
				 NYA
			 | 
			
				 NYY
			 | 
			  | 
			 3B | 
        
		 27 | 
		 14 | 
		 135.3 | 
		 10 | 
		 30 | 
		 2 | 
		 5 | 
		  | 
		  | 
		  | 
		          400,000 | 
	 
			
			|   | 
			
				 2009
			 | 
			
				 NYA
			 | 
			
				 NYY
			 | 
			  | 
			 SS | 
        
		 34 | 
		 11 | 
		 145 | 
		 21 | 
		 40 | 
		 3 | 
		 9 | 
		  | 
		  | 
		  | 
		          400,000 | 
	 
			
			|   | 
			
				 2009
			 | 
			
				 NYA
			 | 
			
				 NYY
			 | 
			  | 
			 2B | 
        
		 8 | 
		 3 | 
		 32.3 | 
		 7 | 
		 10 | 
		 0 | 
		 2 | 
		  | 
		  | 
		  | 
		          400,000 | 
	 
	
		|  Totals | 
		 327 | 
		 147 | 
		 1589.5 | 
		 224 | 
		 427 | 
		 27 | 
		 86 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
	 
 
			 |