| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2011 | CHA | CHW | AL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 1,600,000 |  
		| 2 | 2010 | CHA | CHW | AL | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 3 | 2009 | ARI | ARI | NL | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430,000 |  
		| 4 | 2009 | CHA | CHW | AL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 5 | 2008 | ARI | ARI | NL | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 405,500 |  
		| 6 | 2007 | ARI | ARI | NL | 75 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 381,000 |  
		| 7 | 2006 | ARI | ARI | NL | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  
		
			| Totals, Aver. & Perc. | 313 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.143 | 0.143 | 0.143 | 0 | 0 | 0 | 0 | 0 | 2,816,500 |  |