| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		ERA | 
		W | 
		L | 
		SV | 
		G | 
		GS | 
		SHO | 
		IP | 
		H | 
		R | 
		ER | 
		HR | 
		BB | 
		SO | 
		IBB | 
		WP | 
		HBP | 
		BK | 
		BFP | 
		GF | 
		Salary | 
	 
	
		|  1 | 
		
			 2014
		 | 
		
			 ARI | 
		
			 ARI | 
		 NL | 
		
		 2.91 | 
		 3 | 
		 4 | 
		 0 | 
		 68 | 
		 0 | 
		 0 | 
		 176 | 
		 50 | 
		 25 | 
		 19 | 
		 5 | 
		 24 | 
		 76 | 
		 2 | 
		 3 | 
		 7 | 
		 3 | 
		 256 | 
		 11 | 
		        1,750,000 | 
	 
	
		|  2 | 
		
			 2015
		 | 
		
			 ARI | 
		
			 ARI | 
		 NL | 
		
		 3.1 | 
		 2 | 
		 1 | 
		 0 | 
		 48 | 
		 0 | 
		 0 | 
		 87 | 
		 25 | 
		 12 | 
		 10 | 
		 2 | 
		 11 | 
		 37 | 
		 1 | 
		 2 | 
		 4 | 
		 0 | 
		 128 | 
		 11 | 
		        2,500,000 | 
	 
	
		|  3 | 
		
			 2018
		 | 
		
			 CLE | 
		
			 CLE | 
		 AL | 
		
		 1.39 | 
		 1 | 
		 1 | 
		 0 | 
		 51 | 
		 0 | 
		 0 | 
		 97 | 
		 17 | 
		 6 | 
		 5 | 
		 1 | 
		 7 | 
		 43 | 
		 3 | 
		 1 | 
		 2 | 
		 0 | 
		 120 | 
		 1 | 
		  | 
	 
	
		|  4 | 
		
			 2019
		 | 
		
			 CLE | 
		
			 CLE | 
		 AL | 
		
		 3.98 | 
		 2 | 
		 4 | 
		 1 | 
		 67 | 
		 0 | 
		 0 | 
		 122 | 
		 38 | 
		 20 | 
		 18 | 
		 5 | 
		 12 | 
		 48 | 
		 2 | 
		 1 | 
		 3 | 
		 0 | 
		 173 | 
		 4 | 
		  | 
	 
	
		|  5 | 
		
			 2020
		 | 
		
			 CLE | 
		
			 CLE | 
		 AL | 
		
		 2 | 
		 1 | 
		 1 | 
		 1 | 
		 21 | 
		 0 | 
		 0 | 
		 54 | 
		 13 | 
		 5 | 
		 4 | 
		 0 | 
		 6 | 
		 14 | 
		 3 | 
		 0 | 
		 3 | 
		 0 | 
		 72 | 
		 2 | 
		  | 
	 
	
		|  6 | 
		
			 2021
		 | 
		
			 CLE | 
		
			 CLE | 
		 AL | 
		
		 0 | 
		 0 | 
		 1 | 
		 0 | 
		 5 | 
		 0 | 
		 0 | 
		 11 | 
		 5 | 
		 1 | 
		 0 | 
		 0 | 
		 1 | 
		 4 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		 18 | 
		 3 | 
		  | 
	 
	
		|  7 | 
		
			 2015
		 | 
		
			 HOU | 
		
			 HOU | 
		 AL | 
		
		 6.75 | 
		 0 | 
		 3 | 
		 0 | 
		 22 | 
		 0 | 
		 0 | 
		 36 | 
		 14 | 
		 12 | 
		 9 | 
		 2 | 
		 4 | 
		 14 | 
		 1 | 
		 1 | 
		 0 | 
		 0 | 
		 55 | 
		 4 | 
		  | 
	 
	
		|  8 | 
		
			 2006
		 | 
		
			 NYN | 
		
			 NYM | 
		 NL | 
		
		 6.38 | 
		 1 | 
		 3 | 
		 0 | 
		 7 | 
		 7 | 
		 1 | 
		 110 | 
		 41 | 
		 26 | 
		 26 | 
		 7 | 
		 17 | 
		 41 | 
		 0 | 
		 1 | 
		 3 | 
		 0 | 
		 165 | 
		 0 | 
		  | 
	 
	
		|  9 | 
		
			 2007
		 | 
		
			 NYN | 
		
			 NYM | 
		 NL | 
		
		 3.56 | 
		 15 | 
		 10 | 
		 0 | 
		 29 | 
		 29 | 
		 0 | 
		 531 | 
		 153 | 
		 90 | 
		 70 | 
		 22 | 
		 79 | 
		 174 | 
		 1 | 
		 6 | 
		 7 | 
		 0 | 
		 765 | 
		 0 | 
		        2,325,000 | 
	 
	
		|  10 | 
		
			 2008
		 | 
		
			 NYN | 
		
			 NYM | 
		 NL | 
		
		 4.22 | 
		 10 | 
		 7 | 
		 0 | 
		 34 | 
		 34 | 
		 0 | 
		 582 | 
		 167 | 
		 100 | 
		 91 | 
		 24 | 
		 105 | 
		 180 | 
		 4 | 
		 9 | 
		 11 | 
		 1 | 
		 847 | 
		 0 | 
		        6,500,000 | 
	 
	
		|  11 | 
		
			 2009
		 | 
		
			 NYN | 
		
			 NYM | 
		 NL | 
		
		 6.82 | 
		 3 | 
		 4 | 
		 0 | 
		 14 | 
		 14 | 
		 0 | 
		 198 | 
		 69 | 
		 51 | 
		 50 | 
		 12 | 
		 58 | 
		 62 | 
		 2 | 
		 2 | 
		 4 | 
		 0 | 
		 324 | 
		 0 | 
		       12,000,000 | 
	 
	
		|  12 | 
		
			 2010
		 | 
		
			 NYN | 
		
			 NYM | 
		 NL | 
		
		 6.8 | 
		 0 | 
		 5 | 
		 0 | 
		 17 | 
		 7 | 
		 0 | 
		 139 | 
		 54 | 
		 37 | 
		 35 | 
		 9 | 
		 42 | 
		 37 | 
		 3 | 
		 4 | 
		 4 | 
		 0 | 
		 234 | 
		 4 | 
		       12,000,000 | 
	 
	
		|  13 | 
		
			 2003
		 | 
		
			 PIT | 
		
			 PIT | 
		 NL | 
		
		 5.87 | 
		 0 | 
		 3 | 
		 0 | 
		 5 | 
		 5 | 
		 0 | 
		 69 | 
		 26 | 
		 15 | 
		 15 | 
		 2 | 
		 12 | 
		 24 | 
		 1 | 
		 1 | 
		 1 | 
		 0 | 
		 106 | 
		 0 | 
		  | 
	 
	
		|  14 | 
		
			 2004
		 | 
		
			 PIT | 
		
			 PIT | 
		 NL | 
		
		 2.98 | 
		 12 | 
		 10 | 
		 0 | 
		 30 | 
		 30 | 
		 1 | 
		 588 | 
		 145 | 
		 71 | 
		 65 | 
		 22 | 
		 81 | 
		 239 | 
		 2 | 
		 2 | 
		 9 | 
		 1 | 
		 805 | 
		 0 | 
		          321,000 | 
	 
	
		|  15 | 
		
			 2005
		 | 
		
			 PIT | 
		
			 PIT | 
		 NL | 
		
		 5.85 | 
		 7 | 
		 5 | 
		 0 | 
		 20 | 
		 20 | 
		 0 | 
		 309 | 
		 102 | 
		 68 | 
		 67 | 
		 23 | 
		 70 | 
		 97 | 
		 1 | 
		 3 | 
		 6 | 
		 0 | 
		 471 | 
		 0 | 
		          381,000 | 
	 
	
		|  16 | 
		
			 2006
		 | 
		
			 PIT | 
		
			 PIT | 
		 NL | 
		
		 6.63 | 
		 2 | 
		 10 | 
		 0 | 
		 15 | 
		 15 | 
		 0 | 
		 228 | 
		 88 | 
		 64 | 
		 56 | 
		 13 | 
		 51 | 
		 61 | 
		 0 | 
		 4 | 
		 3 | 
		 1 | 
		 364 | 
		 0 | 
		        1,900,000 | 
	 
	
		|  17 | 
		
			 2002
		 | 
		
			 SDN | 
		
			 SDP | 
		 NL | 
		
		 3.5 | 
		 4 | 
		 5 | 
		 0 | 
		 16 | 
		 15 | 
		 0 | 
		 270 | 
		 71 | 
		 37 | 
		 35 | 
		 13 | 
		 48 | 
		 94 | 
		 1 | 
		 3 | 
		 5 | 
		 0 | 
		 387 | 
		 0 | 
		  | 
	 
	
		|  18 | 
		
			 2003
		 | 
		
			 SDN | 
		
			 SDP | 
		 NL | 
		
		 5.38 | 
		 4 | 
		 7 | 
		 0 | 
		 19 | 
		 19 | 
		 0 | 
		 311 | 
		 103 | 
		 65 | 
		 62 | 
		 20 | 
		 65 | 
		 117 | 
		 2 | 
		 6 | 
		 3 | 
		 1 | 
		 473 | 
		 0 | 
		          305,000 | 
	 
	
		|  19 | 
		
			 2012
		 | 
		
			 SEA | 
		
			 SEA | 
		 AL | 
		
		 2.12 | 
		 1 | 
		 3 | 
		 0 | 
		 33 | 
		 0 | 
		 0 | 
		 89 | 
		 27 | 
		 7 | 
		 7 | 
		 1 | 
		 10 | 
		 24 | 
		 2 | 
		 2 | 
		 0 | 
		 0 | 
		 123 | 
		 6 | 
		  | 
	 
	
		|  20 | 
		
			 2013
		 | 
		
			 SEA | 
		
			 SEA | 
		 AL | 
		
		 3.74 | 
		 3 | 
		 3 | 
		 2 | 
		 61 | 
		 0 | 
		 0 | 
		 159 | 
		 50 | 
		 23 | 
		 22 | 
		 6 | 
		 26 | 
		 74 | 
		 3 | 
		 1 | 
		 1 | 
		 0 | 
		 229 | 
		 22 | 
		        1,500,000 | 
	 
	
		|  21 | 
		
			 2016
		 | 
		
			 WAS | 
		
			 WAS | 
		 NL | 
		
		 4.95 | 
		 2 | 
		 3 | 
		 0 | 
		 64 | 
		 0 | 
		 0 | 
		 120 | 
		 38 | 
		 22 | 
		 22 | 
		 4 | 
		 20 | 
		 46 | 
		 3 | 
		 5 | 
		 7 | 
		 0 | 
		 182 | 
		 7 | 
		        3,000,000 | 
	 
	
		|  22 | 
		
			 2017
		 | 
		
			 WAS | 
		
			 WAS | 
		 NL | 
		
		 4.64 | 
		 0 | 
		 0 | 
		 1 | 
		 50 | 
		 0 | 
		 0 | 
		 99 | 
		 32 | 
		 17 | 
		 17 | 
		 4 | 
		 12 | 
		 39 | 
		 2 | 
		 1 | 
		 4 | 
		 1 | 
		 143 | 
		 8 | 
		  | 
	 
	
		|  23 | 
		
			 2016
		 | 
		
			 WAS | 
		
			 WSN | 
		 NL | 
		
		 4.95 | 
		 2 | 
		 3 | 
		 0 | 
		 64 | 
		 0 | 
		 0 | 
		 120 | 
		 38 | 
		 22 | 
		 22 | 
		 4 | 
		 20 | 
		 46 | 
		 3 | 
		 5 | 
		 7 | 
		 0 | 
		 182 | 
		 7 | 
		        3,000,000 | 
	 
	
		|  24 | 
		
			 2017
		 | 
		
			 WAS | 
		
			 WSN | 
		 NL | 
		
		 4.64 | 
		 0 | 
		 0 | 
		 1 | 
		 50 | 
		 0 | 
		 0 | 
		 99 | 
		 32 | 
		 17 | 
		 17 | 
		 4 | 
		 12 | 
		 39 | 
		 2 | 
		 1 | 
		 4 | 
		 1 | 
		 143 | 
		 8 | 
		  | 
	 
	
		|  25 | 
		 2003 | 
		 Totals 2003 | 
			
		 5.47 | 
		 4 | 
		 10 | 
		 0 | 
		 24 | 
		 24 | 
		 0 | 
		 126.7 | 
		 129 | 
		 80 | 
		 77 | 
		 22 | 
		 77 | 
		 141 | 
		 3 | 
		 7 | 
		 4 | 
		 1 | 
		 579 | 
		 0 | 
		          305,000 | 
	 
	
		|  26 | 
		 2006 | 
		 Totals 2006 | 
			
		 6.55 | 
		 3 | 
		 13 | 
		 0 | 
		 22 | 
		 22 | 
		 1 | 
		 112.7 | 
		 129 | 
		 90 | 
		 82 | 
		 20 | 
		 68 | 
		 102 | 
		 0 | 
		 5 | 
		 6 | 
		 1 | 
		 529 | 
		 0 | 
		        1,900,000 | 
	 
 
			 |