| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 1997 | DET | DET | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 2 | 1996 | Totals 1996 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 1 | 0 | 0 | 390,000 |  
		| 3 | 1996 | Totals 1996 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 1 | 0 | 0 | 230,000 |  
		| 4 | 1996 | Totals 1996 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 1 | 0 | 0 | 0 |  
		| 5 | 1996 | Totals 1996 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 1 | 0 | 0 | 340,000 |  
		|  | 1996 | CIN | CIN |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 195,000 |  
		|  | 1996 | CIN | CIN |  | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 1 | 0 | 0 | 195,000 |  
		| 6 | 1996 | KCA | KCR | AL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 7 | 1995 | CIN | CIN | NL | 29 | 28 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 0.143 | 0.172 | 0.214 | 0 | 0 | 4 | 0 | 1 | 170,000 |  
		| 8 | 1994 | CIN | CIN | NL | 10 | 14 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0.357 | 0.438 | 0.429 | 0 | 0 | 1 | 0 | 0 | 170,000 |  
		| 9 | 1993 | CIN | CIN | NL | 31 | 54 | 2 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 0.222 | 0.236 | 0.241 | 0 | 1 | 7 | 0 | 0 | 115,000 |  
		| 10 | 1992 | CIN | CIN | NL | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.077 | 0.143 | 0.077 | 0 | 0 | 1 | 0 | 0 |  |  
		
			| Totals, Aver. & Perc. | 108 | 109 | 6 | 22 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 38 | 0.202 | 0.237 | 0.239 | 0 | 1 | 14 | 0 | 1 | 845,000 |  |