| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2021 | LAA | ANA | AL | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 2 | 2021 | SFN | SFG | NL | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  |  
		| 3 | 2020 | CHN | CHC | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 4 | 2019 | CHN | CHC | NL | 32 | 54 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 27 | 0.093 | 0.093 | 0.111 | 0 | 0 | 9 | 0 | 1 |  |  
		| 5 | 2018 | CHN | CHC | NL | 32 | 52 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.077 | 0.077 | 0.077 | 0 | 0 | 6 | 0 | 3 |  |  
		| 6 | 2017 | CHA | CHW | AL | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  |  
		| 7 | 2017 | CHN | CHC | NL | 14 | 22 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 15 | 0.091 | 0.13 | 0.091 | 0 | 0 | 6 | 0 | 0 |  |  
		| 8 | 2016 | CHA | CHW | AL | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,400,000 |  
		| 9 | 2015 | CHA | CHW | AL | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3,400,000 |  
		| 10 | 2014 | CHA | CHW | AL | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 850,000 |  
		| 11 | 2013 | CHA | CHW | AL | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500,000 |  
		| 12 | 2012 | CHA | CHW | AL | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.25 | 0 | 0 | 0 | 1 | 0 | 0 |  |  
		
			| Totals, Aver. & Perc. | 283 | 156 | 4 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 84 | 0.077 | 0.094 | 0.083 | 0 | 0 | 24 | 1 | 4 | 10,150,000 |  |