| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2001 | ANA | ANA | AL | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,000,000 |  
		| 2 | 2000 | BAL | BAL | AL | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750,000 |  
		| 3 | 1999 | BOS | BOS | AL | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,650,000 |  
		| 4 | 1998 | KCA | KCR | AL | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 800,000 |  
		| 5 | 1997 | Totals 1997 | 27 | 47 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | 0.106 | 0.106 | 0.17 | 0 | 0 | 4 | 0 | 0 | 0 |  
		|  | 1997 | SFN | SFG |  | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  
		|  | 1997 | FLO | FLA |  | 19 | 35 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 0.143 | 0.143 | 0.229 | 0 | 0 | 4 | 0 | 0 | 1,125,000 |  
		| 6 | 1996 | FLO | FLA | NL | 30 | 58 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 0.121 | 0.121 | 0.138 | 0 | 0 | 0 | 0 | 1 | 350,000 |  
		| 7 | 1995 | FLO | FLA | NL | 28 | 56 | 1 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 25 | 0.107 | 0.107 | 0.125 | 0 | 0 | 9 | 0 | 1 | 161,500 |  
		| 8 | 1994 | FLO | FLA | NL | 25 | 41 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0.122 | 0.122 | 0.146 | 0 | 0 | 4 | 0 | 0 | 136,000 |  
		| 9 | 1993 | FLO | FLA | NL | 16 | 31 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | 0.194 | 0.219 | 0.226 | 0 | 0 | 2 | 0 | 0 | 118,000 |  
		| 10 | 1992 | SFN | SFG | NL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |  
		
			| Totals, Aver. & Perc. | 260 | 247 | 10 | 29 | 4 | 0 | 1 | 13 | 0 | 0 | 1 | 92 | 0.117 | 0.121 | 0.146 | 0 | 0 | 21 | 0 | 2 | 7,090,500 |  |