| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2013 | MIA | FLA | NL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 1 | 0 | 0 | 1,000,000 |  
		| 2 | 2012 | NYN | NYM | NL | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 3,500,000 |  
		| 3 | 2011 | TOR | TOR | AL | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 3,500,000 |  
		| 4 | 2010 | MIN | MIN | AL | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 1 | 0 | 0 | 2,900,000 |  
		| 5 | 2009 | ARI | ARI | NL | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 2,525,000 |  
		| 6 | 2009 | MIN | MIN | AL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 7 | 2008 | Totals 2008 | 122 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		|  | 2008 | WAS | WAS |  | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,200,000 |  
		|  | 2008 | WAS | WSN |  | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,200,000 |  
		|  | 2008 | ARI | ARI |  | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 8 | 2007 | Totals 2007 | 176 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		|  | 2007 | WAS | WAS |  | 88 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 455,000 |  
		|  | 2007 | WAS | WSN |  | 88 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 455,000 |  
		| 9 | 2006 | Totals 2006 | 170 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		|  | 2006 | WAS | WSN |  | 85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335,000 |  
		|  | 2006 | WAS | WAS |  | 85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335,000 |  
		| 10 | 2005 | Totals 2005 | 30 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0.143 | 0.143 | 0.143 | 0 | 0 | 2 | 0 | 0 | 0 |  
		|  | 2005 | WAS | WSN |  | 15 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.143 | 0.143 | 0.143 | 0 | 0 | 1 | 0 | 0 |  |  
		|  | 2005 | WAS | WAS |  | 15 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.143 | 0.143 | 0.143 | 0 | 0 | 1 | 0 | 0 |  |  
		| 11 | 2004 | MON | WSN | NL | 9 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0.167 | 0.167 | 0.667 | 0 | 0 | 0 | 0 | 0 |  |  
		| 12 | 2004 | CHA | CHW | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 13 | 2002 | CHA | CHW | AL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 200,000 |  
		
			| Totals, Aver. & Perc. | 556 | 21 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 15 | 0.095 | 0.095 | 0.238 | 0 | 0 | 3 | 0 | 0 | 15,615,000 |  |