| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
	
		|  1 | 
		
			 2010
		 | 
		
			 CLE | 
		
			 CLE | 
		 AL | 
		 C | 
		
		 22 | 
		 18 | 
		 162.3 | 
		 87 | 
		 11 | 
		 1 | 
		 1 | 
		 1 | 
		 25 | 
		 2 | 
		          850,000 | 
	 
	
		|  2 | 
		
			 2009
		 | 
		
			 MIN | 
		
			 MIN | 
		 AL | 
		 C | 
		
		 44 | 
		 39 | 
		 330.7 | 
		 228 | 
		 8 | 
		 0 | 
		 2 | 
		 2 | 
		 35 | 
		 5 | 
		          950,000 | 
	 
	
		|  3 | 
		
			 2008
		 | 
		
			 MIN | 
		
			 MIN | 
		 AL | 
		 C | 
		
		 30 | 
		 28 | 
		 253 | 
		 180 | 
		 9 | 
		 0 | 
		 2 | 
		 0 | 
		 18 | 
		 5 | 
		          950,000 | 
	 
	
		|  4 | 
		
			 2007
		 | 
		
			 MIN | 
		
			 MIN | 
		 AL | 
		 C | 
		
		 56 | 
		 55 | 
		 482.7 | 
		 385 | 
		 24 | 
		 0 | 
		 4 | 
		 0 | 
		 23 | 
		 16 | 
		          950,000 | 
	 
	
		|  5 | 
		
			 2006
		 | 
		
			 MIN | 
		
			 MIN | 
		 AL | 
		 C | 
		
		 43 | 
		 43 | 
		 378 | 
		 317 | 
		 21 | 
		 0 | 
		 2 | 
		 0 | 
		 18 | 
		 9 | 
		          900,000 | 
	 
	
		|  6 | 
		
			 2005
		 | 
		
			 MIN | 
		
			 MIN | 
		 AL | 
		 C | 
		
		 45 | 
		 43 | 
		 376.3 | 
		 230 | 
		 12 | 
		 0 | 
		 2 | 
		 1 | 
		 9 | 
		 10 | 
		          900,000 | 
	 
	
		|  7 | 
		
			 2004
		 | 
		
			 FLO | 
		
			 FLA | 
		 NL | 
		 C | 
		
		 79 | 
		 71 | 
		 604.3 | 
		 488 | 
		 34 | 
		 2 | 
		 7 | 
		 4 | 
		 51 | 
		 14 | 
		          840,000 | 
	 
			
			|  8 | 
			 2003 | 
			 Totals 2003 | 
			
		 39 | 
		 26 | 
		 251.7 | 
		 196 | 
		 10 | 
		 1 | 
		 3 | 
		  | 
		 28 | 
		 5 | 
		        1,050,000 | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 1B | 
        
		 1 | 
		 0 | 
		 2.3 | 
		 1 | 
		 0 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		        1,050,000 | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 3B | 
        
		 1 | 
		 0 | 
		 2 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		        1,050,000 | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 C | 
        
		 37 | 
		 26 | 
		 247.3 | 
		 195 | 
		 10 | 
		 1 | 
		 2 | 
		 0 | 
		 28 | 
		 5 | 
		        1,050,000 | 
	 
			
			|  9 | 
			 2002 | 
			 Totals 2002 | 
			
		 82 | 
		 68 | 
		 618.7 | 
		 496 | 
		 50 | 
		 4 | 
		 9 | 
		 1 | 
		 40 | 
		 29 | 
		          650,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 1B | 
        
		 2 | 
		 0 | 
		 4 | 
		 4 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          650,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 C | 
        
		 80 | 
		 68 | 
		 614.7 | 
		 492 | 
		 50 | 
		 4 | 
		 9 | 
		 1 | 
		 40 | 
		 29 | 
		          650,000 | 
	 
	
		|  10 | 
		
			 2001
		 | 
		
			 FLO | 
		
			 FLA | 
		 NL | 
		 C | 
		
		 47 | 
		 41 | 
		 361.7 | 
		 291 | 
		 23 | 
		 2 | 
		 5 | 
		 2 | 
		 22 | 
		 14 | 
		          300,000 | 
	 
	
		|  11 | 
		
			 2000
		 | 
		
			 FLO | 
		
			 FLA | 
		 NL | 
		 C | 
		
		 85 | 
		 65 | 
		 586.7 | 
		 446 | 
		 40 | 
		 2 | 
		 9 | 
		 6 | 
		 44 | 
		 23 | 
		          245,000 | 
	 
	
		|  12 | 
		
			 1999
		 | 
		
			 FLO | 
		
			 FLA | 
		 NL | 
		 C | 
		
		 82 | 
		 74 | 
		 652.7 | 
		 444 | 
		 45 | 
		 4 | 
		 5 | 
		 3 | 
		 46 | 
		 28 | 
		          220,000 | 
	 
	
		|  13 | 
		
			 1998
		 | 
		
			 FLO | 
		
			 FLA | 
		 NL | 
		 C | 
		
		 37 | 
		 35 | 
		 311.3 | 
		 216 | 
		 25 | 
		 2 | 
		 3 | 
		 3 | 
		 23 | 
		 17 | 
		          170,000 | 
	 
	
		|  Totals | 
		 691 | 
		 606 | 
		 5370 | 
		 4004 | 
		 312 | 
		 18 | 
		 54 | 
		 23 | 
		 382 | 
		 177 | 
		  | 
	 
 
			 |