Jerry Reuss Batting Stats Fielding Pitching
Players Teams Game Logs Baseball Players Stats Hall Of Fame Salaries Managers
  Show:    Batting     Fielding     Pitching             Save As:  PDF    
  Jerry Reuss Batting Stats
Born: 6 /19 /1949   St. Louis , MO USA    Weight:   200    Height:  77    Bats :  L    Throws:  L
Show Table    Show Table Legend    Change Player / Customize Report   

Seas. Year Team
ID
Francise
ID
Lg. G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG IBB HBP SH SF GIDP Salary
 1  1990  PIT  PIT  NL  4  0  0  0  0  0  0  0  0  0  0  0        0  0  2  0  0  
 2  1989  Totals 1989  30  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0   0
   1989  CHA  CHW    23  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0   590,000
   1989  ML4  MIL    7  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
 3  1988  CHA  CHW  AL  32  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0   200,000
 4  1987  Totals 1987  8  8  0  1  1  0  0  0  0  0  0  5  0.125  0.125  0.25  0  0  2  0  0   0
   1987  CIN  CIN    7  8  0  1  1  0  0  0  0  0  0  5  0.125  0.125  0.25  0  0  2  0  0  
   1987  CAL  ANA    17  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
 5  1987  LAN  LAD  NL  1  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0   1,100,000
 6  1986  LAN  LAD  NL  19  20  0  5  1  0  0  0  0  0  1  6  0.25  0.286  0.3  0  0  0  0  0   1,000,000
 7  1985  LAN  LAD  NL  34  74  1  10  0  0  0  7  0  0  2  28  0.135  0.156  0.135  0  0  6  1  1   980,000
 8  1984  LAN  LAD  NL  30  24  2  4  1  0  0  2  0  0  3  9  0.167  0.259  0.208  0  0  2  0  1  
 9  1983  LAN  LAD  NL  32  71  4  20  2  0  0  3  0  0  2  28  0.282  0.301  0.31  0  0  10  0  1  
 10  1982  LAN  LAD  NL  39  77  8  17  3  0  0  3  0  0  2  28  0.221  0.241  0.26  0  0  16  0  4  
 11  1981  LAN  LAD  NL  22  51  3  10  0  0  0  3  0  0  0  18  0.196  0.196  0.196  0  0  7  0  0  
 12  1980  LAN  LAD  NL  37  68  4  6  1  0  1  3  0  0  6  25  0.088  0.162  0.147  0  0  4  0  0  
 13  1979  LAN  LAD  NL  39  42  4  7  1  0  0  1  0  0  3  19  0.167  0.239  0.191  0  1  3  0  1  
 14  1978  PIT  PIT  NL  23  27  1  5  2  0  0  1  0  0  0  12  0.185  0.185  0.259  0  0  0  0  1  
 15  1977  PIT  PIT  NL  35  70  3  12  2  0  0  6  0  0  6  26  0.171  0.237  0.2  0  0  4  0  1  
 16  1976  PIT  PIT  NL  31  66  7  16  1  1  0  8  0  0  9  22  0.242  0.333  0.288  0  0  3  0  0  
 17  1975  PIT  PIT  NL  32  71  6  14  2  0  0  2  0  0  5  27  0.197  0.25  0.225  0  0  10  0  0  
 18  1974  PIT  PIT  NL  35  86  7  13  1  0  0  4  0  0  8  25  0.151  0.223  0.163  0  0  4  0  1  
 19  1973  HOU  HOU  NL  42  95  7  13  3  0  0  8  0  0  4  45  0.137  0.17  0.168  0  0  9  1  1  
 20  1972  HOU  HOU  NL  33  66  5  7  2  0  0  1  0  0  5  40  0.106  0.169  0.136  0  0  1  0  3  
 21  1971  SLN  STL  NL  36  65  6  8  1  0  0  4  0  0  10  36  0.123  0.24  0.139  0  0  11  0  0  
 22  1970  SLN  STL  NL  20  40  3  2  0  0  0  1  1  0  3  32  0.05  0.116  0.05  0  0  5  0  0  
 23  1969  SLN  STL  NL  1  3  0  1  0  0  0  1  0  0  0  2  0.333  0.333  0.333  0  0  0  0  0  
 Totals, Aver. & Perc.  631  1024  71  171  24  1  1  58  1  0  69  433  0.167  0.220  0.195  0  1  99  2  15   3,870,000

 Jerry Reuss Fielding Stats
Born: 6 /19 /1949  St. Louis , MO USA    Weight:  200   Height: 77   Bats: L   Throws: L
Customize    Show Table    All Fielders:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. POS G GS INN PO A E DP PB SB CS Salary
 1  1990  PIT  PIT  NL  P  4  1  7.7  1  2  0  0        
 2  1989  CHA  CHW  AL  P  23  19  106.7  3  9  0  1         590,000
 3  1989  ML4  MIL  AL  P  7  7  33.7  1  5  0  0        
 4  1988  CHA  CHW  AL  P  32  29  183  10  27  1  2         200,000
 5  1987  CAL  ANA  AL  P  17  16  82.3  7  18  1  3        
 6  1987  CIN  CIN  NL  P  7  7  34.7  1  3  0  1        
 7  1987  LAN  LAD  NL  P  1  0  2  0  0  0  0         1,100,000
 8  1986  LAN  LAD  NL  P  19  13  74  5  16  0  1         1,000,000
 9  1985  LAN  LAD  NL  P  34  33  212.7  12  27  3  0         980,000
 10  1984  LAN  LAD  NL  P  30  15  99  4  16  1  0        
 11  1983  LAN  LAD  NL  P  32  31  223.3  17  52  4  4        
 12  1982  LAN  LAD  NL  P  39  37  254.7  21  46  3  4        
 13  1981  LAN  LAD  NL  P  22  22  152.7  10  38  1  4        
 14  1980  LAN  LAD  NL  P  37  29  229.3  18  40  5  5        
 15  1979  LAN  LAD  NL  P  39  21  160  2  35  3  1        
 16  1978  PIT  PIT  NL  P  23  12  82.7  4  10  0  4        
 17  1977  PIT  PIT  NL  P  33  34  208  7  40  3  2        
 18  1976  PIT  PIT  NL  P  31  29  209.3  8  26  2  2        
 19  1975  PIT  PIT  NL  P  32  32  237.3  6  48  0  1        
 20  1974  PIT  PIT  NL  P  35  35  260  11  37  5  1        
 21  1973  HOU  HOU  NL  P  41  40  279.3  4  37  3  2        
 22  1972  HOU  HOU  NL  P  33  30  192  4  25  4  0        
 23  1971  SLN  STL  NL  P  36  35  211  6  26  2  0        
 24  1970  SLN  STL  NL  P  20  20  127  8  18  1  0        
 25  1969  SLN  STL  NL  P  1  1  7  0  2  0  0        
 Totals  628  548  3669.3  170  603  42  38  0  0  0  

 Jerry Reuss Pitching Stats
Born: 6 /19 /1949  St. Louis , MO USA    Weight:  200   Height: 77   Bats: L   Throws: L
Customize    Show Table    All Pitchers:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. ERA W L SV G GS SHO IP H R ER HR BB SO IBB WP HBP BK BFP GF Salary
 1  1987  CAL  ANA  AL  5.25  4  5  0  17  16  1  247  112  60  48  16  17  37  1  3  2  0  368  1  
 2  1988  CHA  CHW  AL  3.44  13  9  0  32  29  0  549  183  79  70  15  43  73  1  3  3  4  751  1   200,000
 3  1989  CHA  CHW  AL  5.06  8  5  0  23  19  1  320  135  65  60  12  21  27  1  1  3  0  470  0   590,000
 4  1987  CIN  CIN  NL  7.79  0  5  0  7  7  0  104  52  31  30  2  12  10  2  1  1  1  163  0  
 5  1972  HOU  HOU  NL  4.17  9  13  1  33  30  1  576  177  101  89  14  83  174  3  7  10  2  832  1  
 6  1973  HOU  HOU  NL  3.74  16  13  0  41  40  3  838  271  123  116  17  117  177  6  10  3  1  1198  1  
 7  1979  LAN  LAD  NL  3.54  7  14  3  39  21  1  480  178  88  63  4  60  83  7  7  3  0  712  11  
 8  1980  LAN  LAD  NL  2.51  18  6  3  37  29  6  688  193  74  64  12  40  111  9  3  0  1  907  7  
 9  1981  LAN  LAD  NL  2.3  10  4  0  22  22  2  458  138  44  39  6  27  51  3  1  4  0  608  0  
 10  1982  LAN  LAD  NL  3.11  18  11  0  39  37  4  764  232  98  88  11  50  138  10  7  2  3  1036  2  
 11  1983  LAN  LAD  NL  2.94  12  11  0  32  31  0  670  233  94  73  12  50  143  5  3  2  2  935  0  
 12  1984  LAN  LAD  NL  3.82  5  7  1  30  15  0  297  102  51  42  4  31  44  7  4  0  1  428  9  
 13  1985  LAN  LAD  NL  2.92  14  10  0  34  33  3  638  210  78  69  13  58  84  7  5  3  0  883  0   980,000
 14  1986  LAN  LAD  NL  5.84  2  6  1  19  13  0  222  96  57  48  13  17  29  4  2  2  0  331  3   1,000,000
 15  1987  LAN  LAD  NL  4.5  0  0  0  1  0  0  6  2  1  1  0  0  2  0  0  0  0  8  0   1,100,000
 16  1989  ML4  MIL  AL  5.35  1  4  0  7  7  0  101  36  23  20  7  13  13  1  0  1  0  147  0  
 17  1974  PIT  PIT  NL  3.5  16  11  0  35  35  1  780  259  115  101  20  101  105  16  7  1  1  1125  0  
 18  1975  PIT  PIT  NL  2.54  18  11  0  32  32  6  712  224  73  67  10  78  131  8  4  0  1  984  0  
 19  1976  PIT  PIT  NL  3.53  14  9  2  31  29  3  628  209  98  82  16  51  108  10  7  2  0  880  2  
 20  1977  PIT  PIT  NL  4.11  10  13  0  33  33  2  624  225  109  95  11  71  116  2  11  4  1  894  0  
 21  1978  PIT  PIT  NL  4.9  3  2  0  23  12  1  248  97  48  45  5  23  42  1  3  3  1  361  3  
 22  1990  PIT  PIT  NL  3.52  0  0  0  4  1  0  23  8  3  3  1  3  1  1  1  0  0  34  0  
 23  1969  SLN  STL  NL  0  1  0  0  1  1  0  21  2  0  0  0  3  3  0  0  2  1  27  0  
 24  1970  SLN  STL  NL  4.1  7  8  0  20  20  2  382  132  62  58  9  49  74  2  8  1  1  548  0  
 25  1971  SLN  STL  NL  4.78  14  14  0  36  35  2  633  228  125  112  15  109  131  11  9  7  2  952  0  
 26  1989  Totals 1989  5.13  9  9  0  30  26  1  140.3  171  88  80  19  34  40  2  1  4  0  617  0   590,000
 27  1987  Totals 1987  7.6  0  5  0  8  7  0  36.7  54  32  31  2  12  12  2  1  1  1  171  0   1,100,000

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact info@ComputerAce.com for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: info@anystats.com