| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2019 | NYA | NYY | AL | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  
		| 2 | 2018 | NYA | NYY | AL | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 3 | 2017 | NYA | NYY | AL | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |  |  
		| 4 | 2016 | NYA | NYY | AL | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25,000,000 |  
		| 5 | 2015 | NYA | NYY | AL | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,000,000 |  
		| 6 | 2014 | NYA | NYY | AL | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23,000,000 |  
		| 7 | 2013 | NYA | NYY | AL | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24,285,714 |  
		| 8 | 2012 | NYA | NYY | AL | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,000,000 |  
		| 9 | 2011 | NYA | NYY | AL | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24,285,714 |  
		| 10 | 2010 | NYA | NYY | AL | 34 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 24,285,714 |  
		| 11 | 2009 | NYA | NYY | AL | 34 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 15,285,714 |  
		| 12 | 2008 | CLE | CLE | AL | 18 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 1.333 | 0 | 0 | 0 | 0 | 0 | 11,000,000 |  
		| 13 | 2008 | MIL | MIL | NL | 17 | 48 | 3 | 11 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 10 | 0.229 | 0.229 | 0.333 | 0 | 0 | 2 | 0 | 4 |  |  
		| 14 | 2007 | CLE | CLE | AL | 34 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0 | 0 | 0 | 0 | 8,750,000 |  
		| 15 | 2006 | CLE | CLE | AL | 28 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.222 | 0.222 | 0.222 | 0 | 0 | 0 | 0 | 0 | 7,000,000 |  
		| 16 | 2005 | CLE | CLE | AL | 31 | 6 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 5,250,000 |  
		| 17 | 2004 | CLE | CLE | AL | 30 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 2,700,000 |  
		| 18 | 2003 | CLE | CLE | AL | 31 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1,100,000 |  
		| 19 | 2002 | CLE | CLE | AL | 33 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0.333 | 0.2 | 0 | 0 | 0 | 0 | 0 | 700,000 |  
		| 20 | 2001 | CLE | CLE | AL | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  |  
		
			| Totals, Aver. & Perc. | 562 | 121 | 7 | 25 | 3 | 0 | 3 | 15 | 0 | 0 | 2 | 36 | 0.207 | 0.220 | 0.306 | 0 | 0 | 4 | 0 | 7 | 218,642,856 |  |