| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
			
			|  1 | 
			 2007 | 
			 Totals 2007 | 
			
		 16 | 
		 8 | 
		 81 | 
		 60 | 
		 5 | 
		 0 | 
		 6 | 
		  | 
		  | 
		  | 
		        1,000,000 | 
	 
			
			|   | 
			
				 2007
			 | 
			
				 LAN
			 | 
			
				 LAD
			 | 
			  | 
			 1B | 
        
		 13 | 
		 8 | 
		 75 | 
		 60 | 
		 4 | 
		 0 | 
		 6 | 
		  | 
		  | 
		  | 
		        1,000,000 | 
	 
			
			|   | 
			
				 2007
			 | 
			
				 LAN
			 | 
			
				 LAD
			 | 
			  | 
			 3B | 
        
		 3 | 
		 0 | 
		 6 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		        1,000,000 | 
	 
			
			|  2 | 
			 2006 | 
			 Totals 2006 | 
			
		 46 | 
		 29 | 
		 242.3 | 
		 179 | 
		 31 | 
		 4 | 
		 27 | 
		  | 
		  | 
		  | 
		        1,000,000 | 
	 
			
			|   | 
			
				 2006
			 | 
			
				 LAN
			 | 
			
				 LAD
			 | 
			  | 
			 1B | 
        
		 30 | 
		 20 | 
		 164.3 | 
		 173 | 
		 7 | 
		 2 | 
		 27 | 
		  | 
		  | 
		  | 
		        1,000,000 | 
	 
			
			|   | 
			
				 2006
			 | 
			
				 LAN
			 | 
			
				 LAD
			 | 
			  | 
			 3B | 
        
		 16 | 
		 9 | 
		 78 | 
		 6 | 
		 24 | 
		 2 | 
		 0 | 
		  | 
		  | 
		  | 
		        1,000,000 | 
	 
			
			|  3 | 
			 2005 | 
			 Totals 2005 | 
			
		 83 | 
		 67 | 
		 595 | 
		 477 | 
		 41 | 
		 3 | 
		 39 | 
		  | 
		  | 
		  | 
		          650,000 | 
	 
			
			|   | 
			
				 2005
			 | 
			
				 LAN
			 | 
			
				 LAD
			 | 
			  | 
			 1B | 
        
		 66 | 
		 52 | 
		 475 | 
		 460 | 
		 19 | 
		 1 | 
		 36 | 
		  | 
		  | 
		  | 
		          650,000 | 
	 
			
			|   | 
			
				 2005
			 | 
			
				 LAN
			 | 
			
				 LAD
			 | 
			  | 
			 3B | 
        
		 17 | 
		 15 | 
		 120 | 
		 17 | 
		 22 | 
		 2 | 
		 3 | 
		  | 
		  | 
		  | 
		          650,000 | 
	 
			
			|  4 | 
			 2004 | 
			 Totals 2004 | 
			
		 27 | 
		 14 | 
		 131 | 
		 125 | 
		 14 | 
		 2 | 
		 16 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2004
			 | 
			
				 LAN
			 | 
			
				 LAD
			 | 
			  | 
			 3B | 
        
		 2 | 
		 0 | 
		 5 | 
		 0 | 
		 2 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2004
			 | 
			
				 LAN
			 | 
			
				 LAD
			 | 
			  | 
			 1B | 
        
		 25 | 
		 14 | 
		 126 | 
		 125 | 
		 12 | 
		 2 | 
		 16 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  5 | 
			 2002 | 
			 Totals 2002 | 
			
		 49 | 
		 33 | 
		 304 | 
		 204 | 
		 40 | 
		 5 | 
		 18 | 
		  | 
		  | 
		  | 
		          800,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 3B | 
        
		 15 | 
		 10 | 
		 100 | 
		 14 | 
		 28 | 
		 5 | 
		 1 | 
		  | 
		  | 
		  | 
		          800,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 1B | 
        
		 34 | 
		 23 | 
		 204 | 
		 190 | 
		 12 | 
		 0 | 
		 17 | 
		  | 
		  | 
		  | 
		          800,000 | 
	 
			
			|  6 | 
			 2001 | 
			 Totals 2001 | 
			
		 42 | 
		 25 | 
		 262.7 | 
		 201 | 
		 35 | 
		 5 | 
		 16 | 
		  | 
		  | 
		  | 
		          290,000 | 
	 
			
			|   | 
			
				 2001
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 1B | 
        
		 28 | 
		 14 | 
		 167 | 
		 196 | 
		 16 | 
		 3 | 
		 13 | 
		  | 
		  | 
		  | 
		          290,000 | 
	 
			
			|   | 
			
				 2001
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 3B | 
        
		 14 | 
		 11 | 
		 95.7 | 
		 5 | 
		 19 | 
		 2 | 
		 3 | 
		  | 
		  | 
		  | 
		          290,000 | 
	 
			
			|  7 | 
			 2000 | 
			 Totals 2000 | 
			
		 35 | 
		 29 | 
		 249.7 | 
		 137 | 
		 33 | 
		 4 | 
		 16 | 
		  | 
		  | 
		  | 
		          260,000 | 
	 
			
			|   | 
			
				 2000
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 3B | 
        
		 18 | 
		 16 | 
		 130 | 
		 11 | 
		 25 | 
		 3 | 
		 2 | 
		  | 
		  | 
		  | 
		          260,000 | 
	 
			
			|   | 
			
				 2000
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 1B | 
        
		 17 | 
		 13 | 
		 119.7 | 
		 126 | 
		 8 | 
		 1 | 
		 14 | 
		  | 
		  | 
		  | 
		          260,000 | 
	 
			
			|  8 | 
			 1999 | 
			 Totals 1999 | 
			
		 84 | 
		 55 | 
		 516.7 | 
		 180 | 
		 91 | 
		 8 | 
		 23 | 
		  | 
		  | 
		  | 
		          240,000 | 
	 
			
			|   | 
			
				 1999
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 3B | 
        
		 56 | 
		 43 | 
		 382 | 
		 27 | 
		 79 | 
		 7 | 
		 12 | 
		  | 
		  | 
		  | 
		          240,000 | 
	 
			
			|   | 
			
				 1999
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 1B | 
        
		 28 | 
		 12 | 
		 134.7 | 
		 153 | 
		 12 | 
		 1 | 
		 11 | 
		  | 
		  | 
		  | 
		          240,000 | 
	 
	
		|  9 | 
		
			 1994
		 | 
		
			 CHA | 
		
			 CHW | 
		 AL | 
		 3B | 
		
		 5 | 
		 4 | 
		 36 | 
		 3 | 
		 5 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  Totals | 
		 387 | 
		 264 | 
		 2418.4 | 
		 1566 | 
		 295 | 
		 31 | 
		 161 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
	 
 
			 |