| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
			
			|  1 | 
			 2014 | 
			 Totals 2014 | 
			
		 69 | 
		 49 | 
		 468.3 | 
		 64 | 
		 130 | 
		 5 | 
		 18 | 
		  | 
		  | 
		  | 
		        1,100,000 | 
	 
			
			|   | 
			
				 2014
			 | 
			
				 CIN
			 | 
			
				 CIN
			 | 
			  | 
			 2B | 
        
		 20 | 
		 12 | 
		 127.7 | 
		 25 | 
		 47 | 
		 1 | 
		 8 | 
		  | 
		  | 
		  | 
		        1,100,000 | 
	 
			
			|   | 
			
				 2014
			 | 
			
				 CIN
			 | 
			
				 CIN
			 | 
			  | 
			 3B | 
        
		 28 | 
		 21 | 
		 194 | 
		 22 | 
		 33 | 
		 4 | 
		 2 | 
		  | 
		  | 
		  | 
		        1,100,000 | 
	 
			
			|   | 
			
				 2014
			 | 
			
				 CIN
			 | 
			
				 CIN
			 | 
			  | 
			 OF | 
        
		 1 | 
		 0 | 
		 1.3 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		        1,100,000 | 
	 
			
			|   | 
			
				 2014
			 | 
			
				 CIN
			 | 
			
				 CIN
			 | 
			  | 
			 SS | 
        
		 20 | 
		 16 | 
		 145.3 | 
		 17 | 
		 50 | 
		 0 | 
		 8 | 
		  | 
		  | 
		  | 
		        1,100,000 | 
	 
			
			|  2 | 
			 2013 | 
			 Totals 2013 | 
			
		 87 | 
		 55 | 
		 552.7 | 
		 80 | 
		 158 | 
		 2 | 
		 27 | 
		  | 
		  | 
		  | 
		        2,100,000 | 
	 
			
			|   | 
			
				 2013
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 2B | 
        
		 33 | 
		 30 | 
		 269.3 | 
		 55 | 
		 90 | 
		 0 | 
		 19 | 
		  | 
		  | 
		  | 
		        2,100,000 | 
	 
			
			|   | 
			
				 2013
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 SS | 
        
		 27 | 
		 19 | 
		 192.7 | 
		 20 | 
		 49 | 
		 2 | 
		 7 | 
		  | 
		  | 
		  | 
		        2,100,000 | 
	 
			
			|   | 
			
				 2013
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 3B | 
        
		 27 | 
		 6 | 
		 90.7 | 
		 5 | 
		 19 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		        2,100,000 | 
	 
			
			|  3 | 
			 2012 | 
			 Totals 2012 | 
			
		 97 | 
		 62 | 
		 607.7 | 
		 88 | 
		 188 | 
		 6 | 
		 36 | 
		  | 
		  | 
		  | 
		        2,100,000 | 
	 
			
			|   | 
			
				 2012
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 SS | 
        
		 20 | 
		 15 | 
		 139 | 
		 13 | 
		 34 | 
		 4 | 
		 4 | 
		  | 
		  | 
		  | 
		        2,100,000 | 
	 
			
			|   | 
			
				 2012
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 2B | 
        
		 71 | 
		 45 | 
		 440 | 
		 75 | 
		 149 | 
		 1 | 
		 32 | 
		  | 
		  | 
		  | 
		        2,100,000 | 
	 
			
			|   | 
			
				 2012
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 3B | 
        
		 6 | 
		 2 | 
		 28.7 | 
		 0 | 
		 5 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		        2,100,000 | 
	 
			
			|  4 | 
			 2011 | 
			 Totals 2011 | 
			
		 107 | 
		 62 | 
		 641.7 | 
		 128 | 
		 226 | 
		 3 | 
		 43 | 
		  | 
		  | 
		  | 
		        1,350,000 | 
	 
			
			|   | 
			
				 2011
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 SS | 
        
		 27 | 
		 22 | 
		 195 | 
		 35 | 
		 80 | 
		 2 | 
		 15 | 
		  | 
		  | 
		  | 
		        1,350,000 | 
	 
			
			|   | 
			
				 2011
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 3B | 
        
		 5 | 
		 0 | 
		 12 | 
		 0 | 
		 3 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		        1,350,000 | 
	 
			
			|   | 
			
				 2011
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 2B | 
        
		 75 | 
		 40 | 
		 434.7 | 
		 93 | 
		 143 | 
		 1 | 
		 28 | 
		  | 
		  | 
		  | 
		        1,350,000 | 
	 
			
			|  5 | 
			 2010 | 
			 Totals 2010 | 
			
		 110 | 
		 78 | 
		 744 | 
		 130 | 
		 271 | 
		 8 | 
		 64 | 
		  | 
		  | 
		  | 
		        1,250,000 | 
	 
			
			|   | 
			
				 2010
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 2B | 
        
		 25 | 
		 12 | 
		 127 | 
		 24 | 
		 44 | 
		 1 | 
		 11 | 
		  | 
		  | 
		  | 
		        1,250,000 | 
	 
			
			|   | 
			
				 2010
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 SS | 
        
		 85 | 
		 66 | 
		 617 | 
		 106 | 
		 227 | 
		 7 | 
		 53 | 
		  | 
		  | 
		  | 
		        1,250,000 | 
	 
			
			|  6 | 
			 2009 | 
			 Totals 2009 | 
			
		 100 | 
		 73 | 
		 661 | 
		 111 | 
		 211 | 
		 6 | 
		 50 | 
		  | 
		  | 
		  | 
		          825,000 | 
	 
			
			|   | 
			
				 2009
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 SS | 
        
		 69 | 
		 56 | 
		 502.3 | 
		 78 | 
		 159 | 
		 6 | 
		 35 | 
		  | 
		  | 
		  | 
		          825,000 | 
	 
			
			|   | 
			
				 2009
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 3B | 
        
		 2 | 
		 0 | 
		 2 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          825,000 | 
	 
			
			|   | 
			
				 2009
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 2B | 
        
		 29 | 
		 17 | 
		 156.7 | 
		 33 | 
		 52 | 
		 0 | 
		 15 | 
		  | 
		  | 
		  | 
		          825,000 | 
	 
			
			|  7 | 
			 2008 | 
			 Totals 2008 | 
			
		 60 | 
		 37 | 
		 366.3 | 
		 77 | 
		 109 | 
		 5 | 
		 28 | 
		  | 
		  | 
		  | 
		          575,000 | 
	 
			
			|   | 
			
				 2008
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 3B | 
        
		 6 | 
		 1 | 
		 21 | 
		 2 | 
		 3 | 
		 2 | 
		 0 | 
		  | 
		  | 
		  | 
		          575,000 | 
	 
			
			|   | 
			
				 2008
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 SS | 
        
		 33 | 
		 23 | 
		 227.7 | 
		 45 | 
		 70 | 
		 3 | 
		 15 | 
		  | 
		  | 
		  | 
		          575,000 | 
	 
			
			|   | 
			
				 2008
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 2B | 
        
		 21 | 
		 13 | 
		 117.7 | 
		 30 | 
		 36 | 
		 0 | 
		 13 | 
		  | 
		  | 
		  | 
		          575,000 | 
	 
	
		|  8 | 
		
			 2007
		 | 
		
			 DET | 
		
			 DET | 
		 AL | 
		 SS | 
		
		 31 | 
		 17 | 
		 186 | 
		 29 | 
		 62 | 
		 2 | 
		 12 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  9 | 
			 2006 | 
			 Totals 2006 | 
			
		 40 | 
		 18 | 
		 205.7 | 
		 31 | 
		 69 | 
		 0 | 
		 10 | 
		  | 
		  | 
		  | 
		          375,000 | 
	 
			
			|   | 
			
				 2006
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 SS | 
        
		 27 | 
		 11 | 
		 133 | 
		 17 | 
		 48 | 
		 0 | 
		 6 | 
		  | 
		  | 
		  | 
		          375,000 | 
	 
			
			|   | 
			
				 2006
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 3B | 
        
		 1 | 
		 0 | 
		 2 | 
		 0 | 
		 2 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          375,000 | 
	 
			
			|   | 
			
				 2006
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 2B | 
        
		 12 | 
		 7 | 
		 70.7 | 
		 14 | 
		 19 | 
		 0 | 
		 4 | 
		  | 
		  | 
		  | 
		          375,000 | 
	 
			
			|  10 | 
			 2005 | 
			 Totals 2005 | 
			
		 4 | 
		 2 | 
		 19 | 
		 0 | 
		 5 | 
		 1 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2005
			 | 
			
				 SEA
			 | 
			
				 SEA
			 | 
			  | 
			 SS | 
        
		 2 | 
		 0 | 
		 2 | 
		 0 | 
		 1 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2005
			 | 
			
				 SEA
			 | 
			
				 SEA
			 | 
			  | 
			 2B | 
        
		 2 | 
		 2 | 
		 17 | 
		 0 | 
		 4 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  11 | 
		
			 2004
		 | 
		
			 SEA | 
		
			 SEA | 
		 AL | 
		 SS | 
		
		 16 | 
		 10 | 
		 105 | 
		 22 | 
		 31 | 
		 3 | 
		 8 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  12 | 
			 2003 | 
			 Totals 2003 | 
			
		 138 | 
		 134 | 
		 1185 | 
		 246 | 
		 401 | 
		 20 | 
		 113 | 
		  | 
		  | 
		  | 
		          307,000 | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 2B | 
        
		 53 | 
		 50 | 
		 461 | 
		 105 | 
		 153 | 
		 10 | 
		 45 | 
		  | 
		  | 
		  | 
		          307,000 | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 SS | 
        
		 85 | 
		 84 | 
		 724 | 
		 141 | 
		 248 | 
		 10 | 
		 68 | 
		  | 
		  | 
		  | 
		          307,000 | 
	 
	
		|  13 | 
		
			 2002
		 | 
		
			 DET | 
		
			 DET | 
		 AL | 
		 SS | 
		
		 63 | 
		 63 | 
		 548 | 
		 97 | 
		 205 | 
		 7 | 
		 41 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  Totals | 
		 922 | 
		 660 | 
		 6290.5 | 
		 1103 | 
		 2066 | 
		 68 | 
		 451 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
	 
 
			 |