| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2006 | Totals 2006 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
		|  | 2006 | CLE | CLE |  | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 1,200,000 |  
		|  | 2006 | OAK | OAK |  | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 2 | 2005 | CLE | CLE | AL | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 500,000 |  
		| 3 | 2003 | PIT | PIT | NL | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,566,667 |  
		| 4 | 2003 | BOS | BOS | AL | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 5 | 2002 | PIT | PIT | NL | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 766,667 |  
		| 6 | 2001 | PIT | PIT | NL | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 416,667 |  
		| 7 | 2000 | PIT | PIT | NL | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 285,000 |  
		| 8 | 1999 | PIT | PIT | NL | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 200,000 |  
		
			| Totals, Aver. & Perc. | 472 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0 | 4,935,001 |  |