| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		ERA | 
		W | 
		L | 
		SV | 
		G | 
		GS | 
		SHO | 
		IP | 
		H | 
		R | 
		ER | 
		HR | 
		BB | 
		SO | 
		IBB | 
		WP | 
		HBP | 
		BK | 
		BFP | 
		GF | 
		Salary | 
	 
	
		|  1 | 
		
			 1999
		 | 
		
			 BAL | 
		
			 BAL | 
		 AL | 
		
		 12.46 | 
		 0 | 
		 0 | 
		 0 | 
		 10 | 
		 0 | 
		 0 | 
		 26 | 
		 15 | 
		 12 | 
		 12 | 
		 2 | 
		 9 | 
		 12 | 
		 2 | 
		 1 | 
		 2 | 
		 0 | 
		 49 | 
		 7 | 
		        1,100,000 | 
	 
	
		|  2 | 
		
			 1996
		 | 
		
			 BOS | 
		
			 BOS | 
		 AL | 
		
		 3.02 | 
		 5 | 
		 5 | 
		 31 | 
		 75 | 
		 0 | 
		 0 | 
		 250 | 
		 68 | 
		 31 | 
		 28 | 
		 2 | 
		 55 | 
		 88 | 
		 5 | 
		 10 | 
		 3 | 
		 0 | 
		 368 | 
		 60 | 
		        1,425,000 | 
	 
	
		|  3 | 
		
			 1997
		 | 
		
			 BOS | 
		
			 BOS | 
		 AL | 
		
		 5.79 | 
		 0 | 
		 5 | 
		 17 | 
		 49 | 
		 0 | 
		 0 | 
		 140 | 
		 58 | 
		 32 | 
		 30 | 
		 4 | 
		 34 | 
		 36 | 
		 4 | 
		 6 | 
		 3 | 
		 0 | 
		 227 | 
		 37 | 
		        2,300,000 | 
	 
	
		|  4 | 
		
			 1991
		 | 
		
			 CHN | 
		
			 CHC | 
		 NL | 
		
		 3.45 | 
		 2 | 
		 1 | 
		 1 | 
		 52 | 
		 0 | 
		 0 | 
		 188 | 
		 53 | 
		 29 | 
		 24 | 
		 3 | 
		 30 | 
		 34 | 
		 6 | 
		 9 | 
		 3 | 
		 0 | 
		 274 | 
		 21 | 
		          100,000 | 
	 
	
		|  5 | 
		
			 1992
		 | 
		
			 CHN | 
		
			 CHC | 
		 NL | 
		
		 6.5 | 
		 0 | 
		 3 | 
		 1 | 
		 30 | 
		 0 | 
		 0 | 
		 108 | 
		 52 | 
		 27 | 
		 26 | 
		 3 | 
		 21 | 
		 27 | 
		 3 | 
		 1 | 
		 1 | 
		 0 | 
		 174 | 
		 11 | 
		          150,000 | 
	 
	
		|  6 | 
		
			 1993
		 | 
		
			 CHN | 
		
			 CHC | 
		 NL | 
		
		 3.38 | 
		 1 | 
		 0 | 
		 0 | 
		 10 | 
		 0 | 
		 0 | 
		 32 | 
		 7 | 
		 5 | 
		 4 | 
		 0 | 
		 4 | 
		 4 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		 42 | 
		 4 | 
		  | 
	 
	
		|  7 | 
		
			 1993
		 | 
		
			 CLE | 
		
			 CLE | 
		 AL | 
		
		 4.28 | 
		 3 | 
		 1 | 
		 0 | 
		 20 | 
		 0 | 
		 0 | 
		 82 | 
		 28 | 
		 14 | 
		 13 | 
		 3 | 
		 16 | 
		 18 | 
		 2 | 
		 0 | 
		 0 | 
		 0 | 
		 122 | 
		 5 | 
		          165,000 | 
	 
	
		|  8 | 
		
			 1994
		 | 
		
			 PHI | 
		
			 PHI | 
		 NL | 
		
		 2.86 | 
		 5 | 
		 1 | 
		 0 | 
		 52 | 
		 0 | 
		 0 | 
		 217 | 
		 75 | 
		 32 | 
		 23 | 
		 0 | 
		 28 | 
		 58 | 
		 4 | 
		 9 | 
		 2 | 
		 0 | 
		 322 | 
		 16 | 
		          185,000 | 
	 
	
		|  9 | 
		
			 1995
		 | 
		
			 PHI | 
		
			 PHI | 
		 NL | 
		
		 2.89 | 
		 5 | 
		 6 | 
		 32 | 
		 61 | 
		 0 | 
		 0 | 
		 196 | 
		 64 | 
		 26 | 
		 21 | 
		 2 | 
		 35 | 
		 63 | 
		 3 | 
		 3 | 
		 1 | 
		 0 | 
		 289 | 
		 54 | 
		          200,000 | 
	 
	
		|  10 | 
		
			 2000
		 | 
		
			 SDN | 
		
			 SDP | 
		 NL | 
		
		 3.79 | 
		 0 | 
		 1 | 
		 0 | 
		 22 | 
		 0 | 
		 0 | 
		 57 | 
		 19 | 
		 11 | 
		 8 | 
		 0 | 
		 13 | 
		 12 | 
		 3 | 
		 0 | 
		 2 | 
		 1 | 
		 91 | 
		 6 | 
		  | 
	 
	
		|  11 | 
		
			 1997
		 | 
		
			 SEA | 
		
			 SEA | 
		 AL | 
		
		 4.13 | 
		 0 | 
		 4 | 
		 10 | 
		 27 | 
		 0 | 
		 0 | 
		 85 | 
		 26 | 
		 13 | 
		 13 | 
		 2 | 
		 15 | 
		 28 | 
		 1 | 
		 4 | 
		 1 | 
		 0 | 
		 126 | 
		 24 | 
		  | 
	 
	
		|  12 | 
		
			 1998
		 | 
		
			 SEA | 
		
			 SEA | 
		 AL | 
		
		 5.32 | 
		 2 | 
		 5 | 
		 3 | 
		 57 | 
		 0 | 
		 0 | 
		 203 | 
		 72 | 
		 40 | 
		 40 | 
		 5 | 
		 44 | 
		 51 | 
		 1 | 
		 10 | 
		 1 | 
		 0 | 
		 313 | 
		 29 | 
		        3,000,000 | 
	 
	
		|  13 | 
		
			 1999
		 | 
		
			 SLN | 
		
			 STL | 
		 NL | 
		
		 2.36 | 
		 3 | 
		 2 | 
		 2 | 
		 40 | 
		 0 | 
		 0 | 
		 160 | 
		 49 | 
		 16 | 
		 14 | 
		 3 | 
		 30 | 
		 48 | 
		 5 | 
		 3 | 
		 1 | 
		 0 | 
		 238 | 
		 12 | 
		          200,000 | 
	 
	
		|  14 | 
		
			 2000
		 | 
		
			 SLN | 
		
			 STL | 
		 NL | 
		
		 5.44 | 
		 2 | 
		 3 | 
		 1 | 
		 43 | 
		 0 | 
		 0 | 
		 149 | 
		 50 | 
		 32 | 
		 30 | 
		 9 | 
		 24 | 
		 34 | 
		 1 | 
		 1 | 
		 1 | 
		 1 | 
		 218 | 
		 11 | 
		        1,600,000 | 
	 
	
		|  15 | 
		 1997 | 
		 Totals 1997 | 
			
		 5.16 | 
		 0 | 
		 9 | 
		 27 | 
		 76 | 
		 0 | 
		 0 | 
		 75 | 
		 84 | 
		 45 | 
		 43 | 
		 6 | 
		 49 | 
		 64 | 
		 5 | 
		 10 | 
		 4 | 
		 0 | 
		 353 | 
		 61 | 
		        2,300,000 | 
	 
	
		|  16 | 
		 2000 | 
		 Totals 2000 | 
			
		 4.98 | 
		 2 | 
		 4 | 
		 1 | 
		 65 | 
		 0 | 
		 0 | 
		 68.7 | 
		 69 | 
		 43 | 
		 38 | 
		 9 | 
		 37 | 
		 46 | 
		 4 | 
		 1 | 
		 3 | 
		 2 | 
		 309 | 
		 17 | 
		        1,600,000 | 
	 
 
			 |