| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2015 | BAL | BAL | AL | 69 | 211 | 23 | 50 | 9 | 2 | 3 | 20 | 1 | 0 | 23 | 56 | 0.237 | 0.318 | 0.341 | 1 | 2 | 0 | 0 | 3 | 2,100,000 |  
		| 2 | 2015 | PIT | PIT | NL | 18 | 26 | 1 | 5 | 3 | 0 | 1 | 8 | 0 | 0 | 3 | 10 | 0.192 | 0.276 | 0.423 | 1 | 0 | 0 | 0 | 0 |  |  
		| 3 | 2014 | PIT | PIT | NL | 140 | 322 | 37 | 85 | 15 | 1 | 13 | 38 | 1 | 1 | 34 | 67 | 0.264 | 0.338 | 0.438 | 2 | 2 | 1 | 0 | 10 | 1,200,000 |  
		| 4 | 2013 | PIT | PIT | NL | 111 | 261 | 28 | 56 | 12 | 2 | 5 | 25 | 2 | 3 | 24 | 75 | 0.215 | 0.281 | 0.333 | 3 | 0 | 0 | 0 | 1 | 505,000 |  
		| 5 | 2012 | TOR | TOR | AL | 10 | 36 | 6 | 9 | 2 | 0 | 3 | 8 | 0 | 0 | 3 | 14 | 0.25 | 0.3 | 0.556 | 0 | 0 | 0 | 1 | 0 |  |  
		| 6 | 2012 | PIT | PIT | NL | 50 | 128 | 17 | 32 | 5 | 1 | 1 | 9 | 2 | 0 | 14 | 34 | 0.25 | 0.324 | 0.328 | 0 | 1 | 0 | 2 | 2 |  |  
		| 7 | 2011 | TOR | TOR | AL | 49 | 187 | 23 | 42 | 14 | 0 | 3 | 30 | 9 | 3 | 11 | 56 | 0.225 | 0.269 | 0.348 | 1 | 1 | 1 | 2 | 5 | 435,800 |  
		| 8 | 2010 | TOR | TOR | AL | 82 | 298 | 36 | 76 | 20 | 0 | 14 | 32 | 6 | 3 | 21 | 79 | 0.255 | 0.304 | 0.463 | 2 | 0 | 0 | 0 | 3 | 405,800 |  
		| 9 | 2009 | TOR | TOR | AL | 77 | 241 | 34 | 58 | 14 | 1 | 9 | 29 | 1 | 1 | 29 | 78 | 0.241 | 0.329 | 0.419 | 1 | 3 | 2 | 1 | 5 | 401,400 |  
		| 10 | 2008 | TOR | TOR | AL | 24 | 73 | 9 | 22 | 6 | 0 | 2 | 13 | 0 | 0 | 5 | 23 | 0.301 | 0.338 | 0.466 | 0 | 0 | 0 | 2 | 0 |  |  
		
			| Totals, Aver. & Perc. | 630 | 1783 | 214 | 435 | 100 | 7 | 54 | 212 | 22 | 11 | 167 | 492 | 0.244 | 0.311 | 0.399 | 11 | 9 | 4 | 8 | 29 | 5,048,000 |  |