| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2021 | SDN | SDP | NL | 67 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.2 | 0.2 | 0.2 | 0 | 0 | 2 | 0 | 0 |  |  
		| 2 | 2020 | SDN | SDP | NL | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 3 | 2019 | SDN | SDP | NL | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  
		| 4 | 2018 | SDN | SDP | NL | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 5 | 2017 | SDN | SDP | NL | 60 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.5 | 0.625 | 0.667 | 0 | 0 | 0 | 0 | 0 |  |  
		| 6 | 2015 | Totals 2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
		|  | 2015 | WAS | WSN |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 2,250,000 |  
		|  | 2015 | WAS | WAS |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 2,250,000 |  
		| 7 | 2014 | Totals 2014 | 98 | 14 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.286 | 0.286 | 0.429 | 0 | 0 | 2 | 0 | 0 | 0 |  
		|  | 2014 | WAS | WAS |  | 49 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.286 | 0.286 | 0.429 | 0 | 0 | 1 | 0 | 0 | 1,375,000 |  
		|  | 2014 | WAS | WSN |  | 49 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.286 | 0.286 | 0.429 | 0 | 0 | 1 | 0 | 0 | 1,375,000 |  
		| 8 | 2013 | Totals 2013 | 110 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
		|  | 2013 | WAS | WSN |  | 55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.167 | 0 | 0 | 0 | 0 | 0 | 1 | 875,000 |  
		|  | 2013 | WAS | WAS |  | 55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.167 | 0 | 0 | 0 | 0 | 0 | 1 | 875,000 |  
		| 9 | 2012 | Totals 2012 | 118 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |  
		|  | 2012 | WAS | WAS |  | 59 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 485,000 |  
		|  | 2012 | WAS | WSN |  | 59 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 485,000 |  
		| 10 | 2011 | Totals 2011 | 14 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |  
		|  | 2011 | WAS | WSN |  | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 |  |  
		|  | 2011 | WAS | WAS |  | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 |  |  
		| 11 | 2010 | Totals 2010 | 72 | 76 | 4 | 18 | 6 | 0 | 0 | 12 | 0 | 0 | 2 | 30 | 0.237 | 0.25 | 0.316 | 0 | 0 | 6 | 2 | 4 | 0 |  
		|  | 2010 | WAS | WSN |  | 36 | 38 | 2 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 15 | 0.237 | 0.25 | 0.316 | 0 | 0 | 3 | 1 | 2 | 402,000 |  
		|  | 2010 | WAS | WAS |  | 36 | 38 | 2 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 15 | 0.237 | 0.25 | 0.316 | 0 | 0 | 3 | 1 | 2 | 402,000 |  
		| 12 | 2009 | Totals 2009 | 40 | 62 | 2 | 12 | 6 | 0 | 0 | 8 | 0 | 0 | 4 | 20 | 0.194 | 0.242 | 0.29 | 0 | 0 | 8 | 0 | 0 | 0 |  
		|  | 2009 | WAS | WAS |  | 20 | 31 | 1 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 10 | 0.194 | 0.242 | 0.29 | 0 | 0 | 4 | 0 | 0 |  |  
		|  | 2009 | WAS | WSN |  | 20 | 31 | 1 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 10 | 0.194 | 0.242 | 0.29 | 0 | 0 | 4 | 0 | 0 |  |  
		
			| Totals, Aver. & Perc. | 531 | 101 | 6 | 22 | 8 | 0 | 0 | 10 | 0 | 0 | 6 | 41 | 0.218 | 0.259 | 0.297 | 0 | 0 | 12 | 1 | 3 | 5,387,000 |  |