| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2015 | MIN | MIN | AL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 2,200,000 |  
		| 2 | 2015 | NYN | NYM | NL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 3 | 2014 | SDN | SDP | NL | 44 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.143 | 0.143 | 0.143 | 0 | 0 | 1 | 0 | 0 | 1,600,000 |  
		| 4 | 2013 | SDN | SDP | NL | 43 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  
		| 5 | 2012 | SDN | SDP | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3,200,000 |  
		| 6 | 2011 | SDN | SDP | NL | 32 | 54 | 2 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 19 | 0.148 | 0.161 | 0.148 | 0 | 0 | 7 | 1 | 1 | 1,075,000 |  
		| 7 | 2010 | SDN | SDP | NL | 32 | 17 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | 0.177 | 0.263 | 0.294 | 0 | 0 | 2 | 0 | 0 | 415,100 |  
		| 8 | 2009 | SDN | SDP | NL | 14 | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0.174 | 0.24 | 0.174 | 0 | 1 | 2 | 0 | 0 |  |  
		| 9 | 2007 | SDN | SDP | NL | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.25 | 0.25 | 0.25 | 0 | 0 | 1 | 0 | 0 |  |  
		| 10 | 2006 | SDN | SDP | NL | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 |  |  
		| 11 | 2005 | SDN | SDP | NL | 15 | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0.125 | 0.125 | 0.167 | 0 | 0 | 3 | 0 | 0 |  |  
		
			| Totals, Aver. & Perc. | 202 | 140 | 7 | 21 | 3 | 0 | 0 | 12 | 0 | 0 | 4 | 63 | 0.150 | 0.178 | 0.171 | 0 | 1 | 17 | 1 | 1 | 8,490,100 |  |