| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 1994 | TOR | TOR | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 2 | 1992 | ATL | ATL | NL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 3 | 1991 | ATL | ATL | NL | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 |  |  
		| 4 | 1989 | MIN | MIN | AL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 5 | 1988 | Totals 1988 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		|  | 1988 | CIN | CIN |  | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  
		|  | 1988 | MON | WSN |  | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 100,000 |  
		| 6 | 1987 | MON | WSN | NL | 44 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0 | 0 | 2 | 0 | 0 |  |  
		| 7 | 1986 | MON | WSN | NL | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |  
		| 8 | 1985 | MON | WSN | NL | 42 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.2 | 0.429 | 0.2 | 0 | 0 | 1 | 0 | 0 |  |  
		| 9 | 1984 | MON | WSN | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		
			| Totals, Aver. & Perc. | 162 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.267 | 0.353 | 0.267 | 0 | 0 | 4 | 0 | 0 | 100,000 |  |