| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
			
			|  1 | 
			 1998 | 
			 Totals 1998 | 
			
		 20 | 
		 10 | 
		 87.3 | 
		 51 | 
		 6 | 
		 0 | 
		 1 | 
		  | 
		 1 | 
		 4 | 
		          225,000 | 
	 
			
			|   | 
			
				 1998
			 | 
			
				 NYN
			 | 
			
				 NYM
			 | 
			  | 
			 3B | 
        
		 3 | 
		 2 | 
		 17 | 
		 2 | 
		 2 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          225,000 | 
	 
			
			|   | 
			
				 1998
			 | 
			
				 NYN
			 | 
			
				 NYM
			 | 
			  | 
			 C | 
        
		 4 | 
		 1 | 
		 14 | 
		 11 | 
		 3 | 
		 0 | 
		 0 | 
		 0 | 
		 1 | 
		 4 | 
		          225,000 | 
	 
			
			|   | 
			
				 1998
			 | 
			
				 NYN
			 | 
			
				 NYM
			 | 
			  | 
			 OF | 
        
		 4 | 
		 3 | 
		 22.3 | 
		 6 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          225,000 | 
	 
			
			|   | 
			
				 1998
			 | 
			
				 NYN
			 | 
			
				 NYM
			 | 
			  | 
			 1B | 
        
		 9 | 
		 4 | 
		 34 | 
		 32 | 
		 1 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		          225,000 | 
	 
	
		|  2 | 
		
			 1996
		 | 
		
			 SDN | 
		
			 SDP | 
		 NL | 
		 3B | 
		
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  3 | 
		
			 1996
		 | 
		
			 BOS | 
		
			 BOS | 
		 AL | 
		 3B | 
		
		 2 | 
		 2 | 
		 19.3 | 
		 3 | 
		 2 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  4 | 
			 1995 | 
			 Totals 1995 | 
			
		 3 | 
		 0 | 
		 9 | 
		 4 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		 2 | 
		  | 
		          135,000 | 
	 
			
			|   | 
			
				 1995
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 OF | 
        
		 2 | 
		 0 | 
		 5 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          135,000 | 
	 
			
			|   | 
			
				 1995
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 C | 
        
		 1 | 
		 0 | 
		 4 | 
		 3 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		 2 | 
		 0 | 
		          135,000 | 
	 
			
			|  5 | 
			 1993 | 
			 Totals 1993 | 
			
		 21 | 
		 7 | 
		 81.3 | 
		 45 | 
		 5 | 
		 2 | 
		 7 | 
		  | 
		  | 
		  | 
		          112,000 | 
	 
			
			|   | 
			
				 1993
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 OF | 
        
		 3 | 
		 1 | 
		 8 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          112,000 | 
	 
			
			|   | 
			
				 1993
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 3B | 
        
		 6 | 
		 2 | 
		 30 | 
		 3 | 
		 1 | 
		 1 | 
		 1 | 
		  | 
		  | 
		  | 
		          112,000 | 
	 
			
			|   | 
			
				 1993
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 1B | 
        
		 12 | 
		 4 | 
		 43.3 | 
		 41 | 
		 4 | 
		 1 | 
		 6 | 
		  | 
		  | 
		  | 
		          112,000 | 
	 
	
		|  6 | 
		
			 1992
		 | 
		
			 ML4 | 
		
			 MIL | 
		 AL | 
		 3B | 
		
		 5 | 
		 2 | 
		 24 | 
		 6 | 
		 2 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  Totals | 
		 52 | 
		 21 | 
		 221.9 | 
		 109 | 
		 15 | 
		 2 | 
		 8 | 
		 0 | 
		 3 | 
		 4 | 
		  | 
	 
 
			 |