| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2005 | PHI | PHI | NL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 2 | 2004 | PHI | PHI | NL | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 525,000 |  
		| 3 | 2003 | PHI | PHI | NL | 8 | 14 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.286 | 0.286 | 0.5 | 0 | 0 | 1 | 0 | 0 |  |  
		| 4 | 2001 | PHI | PHI | NL | 24 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.095 | 0.174 | 0.095 | 0 | 0 | 2 | 0 | 1 | 375,000 |  
		| 5 | 2000 | PHI | PHI | NL | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 375,000 |  
		| 6 | 1999 | Totals 1999 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
		|  | 1999 | PHI | PHI |  | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		|  | 1999 | ARI | ARI |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 325,000 |  
		| 7 | 1998 | Totals 1998 | 41 | 35 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 16 | 0.086 | 0.108 | 0.171 | 0 | 0 | 1 | 1 | 2 | 0 |  
		| 8 | 1998 | Totals 1998 | 41 | 35 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 16 | 0.086 | 0.108 | 0.171 | 0 | 0 | 1 | 1 | 2 | 346,000 |  
		|  | 1998 | CHN | CHC |  | 14 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.167 | 0.167 | 0.167 | 0 | 0 | 0 | 0 | 0 | 173,000 |  
		|  | 1998 | ARI | ARI |  | 27 | 29 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 13 | 0.069 | 0.097 | 0.172 | 0 | 0 | 1 | 1 | 2 | 173,000 |  
		| 9 | 1997 | CHN | CHC | NL | 10 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.222 | 0.3 | 0.222 | 0 | 0 | 0 | 0 | 0 |  |  
		| 10 | 1996 | CHN | CHC | NL | 25 | 29 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 0.103 | 0.133 | 0.103 | 0 | 0 | 4 | 0 | 0 | 109,000 |  
		
			| Totals, Aver. & Perc. | 219 | 116 | 6 | 14 | 4 | 1 | 0 | 3 | 0 | 0 | 6 | 51 | 0.121 | 0.163 | 0.172 | 0 | 0 | 8 | 1 | 3 | 2,055,000 |  |