| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
			
			|  1 | 
			 2012 | 
			 Totals 2012 | 
			
		 93 | 
		 81 | 
		 740 | 
		 153 | 
		 202 | 
		 9 | 
		 53 | 
		  | 
		  | 
		  | 
		        1,250,000 | 
	 
			
			|   | 
			
				 2012
			 | 
			
				 SFN
			 | 
			
				 SFG
			 | 
			  | 
			 OF | 
        
		 2 | 
		 0 | 
		 4 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		        1,250,000 | 
	 
			
			|   | 
			
				 2012
			 | 
			
				 SFN
			 | 
			
				 SFG
			 | 
			  | 
			 2B | 
        
		 91 | 
		 81 | 
		 736 | 
		 152 | 
		 202 | 
		 9 | 
		 53 | 
		  | 
		  | 
		  | 
		        1,250,000 | 
	 
			
			|  2 | 
			 2011 | 
			 Totals 2011 | 
			
		 126 | 
		 104 | 
		 945.3 | 
		 158 | 
		 325 | 
		 18 | 
		 77 | 
		  | 
		  | 
		  | 
		        3,300,000 | 
	 
			
			|   | 
			
				 2011
			 | 
			
				 SLN
			 | 
			
				 STL
			 | 
			  | 
			 2B | 
        
		 35 | 
		 17 | 
		 190.3 | 
		 41 | 
		 71 | 
		 1 | 
		 23 | 
		  | 
		  | 
		  | 
		        3,300,000 | 
	 
			
			|   | 
			
				 2011
			 | 
			
				 SLN
			 | 
			
				 STL
			 | 
			  | 
			 SS | 
        
		 91 | 
		 87 | 
		 755 | 
		 117 | 
		 254 | 
		 17 | 
		 54 | 
		  | 
		  | 
		  | 
		        3,300,000 | 
	 
			
			|  3 | 
			 2010 | 
			 Totals 2010 | 
			
		 95 | 
		 90 | 
		 791.3 | 
		 155 | 
		 224 | 
		 9 | 
		 44 | 
		  | 
		  | 
		  | 
		        2,600,000 | 
	 
			
			|   | 
			
				 2010
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 SS | 
        
		 29 | 
		 28 | 
		 246 | 
		 38 | 
		 74 | 
		 3 | 
		 13 | 
		  | 
		  | 
		  | 
		        2,600,000 | 
	 
			
			|   | 
			
				 2010
			 | 
			
				 LAN
			 | 
			
				 LAD
			 | 
			  | 
			 2B | 
        
		 53 | 
		 50 | 
		 447 | 
		 103 | 
		 125 | 
		 1 | 
		 25 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  4 | 
		
			 2010
		 | 
		
			 CHN | 
		
			 CHC | 
		 NL | 
		 2B | 
		
		 66 | 
		 62 | 
		 545.3 | 
		 117 | 
		 150 | 
		 6 | 
		 31 | 
		  | 
		  | 
		  | 
		        2,600,000 | 
	 
	
		|  5 | 
		
			 2009
		 | 
		
			 CHN | 
		
			 CHC | 
		 NL | 
		 SS | 
		
		 151 | 
		 147 | 
		 1311 | 
		 206 | 
		 411 | 
		 15 | 
		 90 | 
		  | 
		  | 
		  | 
		          500,000 | 
	 
	
		|  6 | 
		
			 2008
		 | 
		
			 CHN | 
		
			 CHC | 
		 NL | 
		 SS | 
		
		 149 | 
		 141 | 
		 1266 | 
		 207 | 
		 341 | 
		 14 | 
		 69 | 
		  | 
		  | 
		  | 
		          428,000 | 
	 
			
			|  7 | 
			 2007 | 
			 Totals 2007 | 
			
		 158 | 
		 127 | 
		 1167 | 
		 183 | 
		 337 | 
		 11 | 
		 73 | 
		  | 
		  | 
		  | 
		          390,000 | 
	 
			
			|   | 
			
				 2007
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 2B | 
        
		 37 | 
		 21 | 
		 236 | 
		 47 | 
		 70 | 
		 1 | 
		 17 | 
		  | 
		  | 
		  | 
		          390,000 | 
	 
			
			|   | 
			
				 2007
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 3B | 
        
		 8 | 
		 4 | 
		 54 | 
		 5 | 
		 7 | 
		 2 | 
		 0 | 
		  | 
		  | 
		  | 
		          390,000 | 
	 
			
			|   | 
			
				 2007
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 OF | 
        
		 5 | 
		 1 | 
		 18 | 
		 5 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          390,000 | 
	 
			
			|   | 
			
				 2007
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 SS | 
        
		 108 | 
		 101 | 
		 859 | 
		 126 | 
		 260 | 
		 8 | 
		 56 | 
		  | 
		  | 
		  | 
		          390,000 | 
	 
			
			|  8 | 
			 2006 | 
			 Totals 2006 | 
			
		 42 | 
		 32 | 
		 299.7 | 
		 65 | 
		 64 | 
		 3 | 
		 12 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2006
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 3B | 
        
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2006
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 2B | 
        
		 39 | 
		 30 | 
		 281.7 | 
		 62 | 
		 60 | 
		 2 | 
		 11 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2006
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 SS | 
        
		 2 | 
		 2 | 
		 17 | 
		 3 | 
		 4 | 
		 1 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  9 | 
		
			 2005
		 | 
		
			 CHN | 
		
			 CHC | 
		 NL | 
		 2B | 
		
		 3 | 
		 2 | 
		 18.7 | 
		 3 | 
		 9 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  Totals | 
		 870 | 
		 774 | 
		 6986 | 
		 1233 | 
		 2038 | 
		 80 | 
		 443 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
	 
 
			 |