| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2013 | Totals 2013 | 41 | 71 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 23 | 0.155 | 0.211 | 0.169 | 0 | 0 | 0 | 0 | 1 | 0 |  
		|  | 2013 | CHA | CHW |  | 38 | 66 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 22 | 0.167 | 0.225 | 0.182 | 0 | 0 | 0 | 0 | 1 |  |  
		|  | 2013 | PHI | PHI |  | 12 | 24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.042 | 0.115 | 0.083 | 0 | 0 | 0 | 0 | 0 |  |  
		| 2 | 2013 | OAK | OAK | AL | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  
		| 3 | 2012 | SEA | SEA | AL | 93 | 285 | 42 | 65 | 12 | 3 | 10 | 36 | 3 | 0 | 26 | 80 | 0.228 | 0.302 | 0.397 | 0 | 4 | 1 | 0 | 3 | 488,200 |  
		| 4 | 2011 | Totals 2011 | 95 | 215 | 30 | 51 | 11 | 0 | 11 | 27 | 3 | 2 | 18 | 71 | 0.237 | 0.317 | 0.442 | 2 | 7 | 1 | 0 | 3 | 0 |  
		|  | 2011 | SEA | SEA |  | 31 | 102 | 14 | 22 | 1 | 0 | 7 | 15 | 2 | 2 | 9 | 42 | 0.216 | 0.31 | 0.431 | 2 | 5 | 0 | 0 | 1 |  |  
		|  | 2011 | DET | DET |  | 64 | 113 | 16 | 29 | 10 | 0 | 4 | 12 | 1 | 0 | 9 | 29 | 0.257 | 0.323 | 0.451 | 0 | 2 | 1 | 0 | 2 | 418,000 |  
		| 5 | 2010 | DET | DET | AL | 36 | 93 | 14 | 30 | 6 | 1 | 4 | 17 | 0 | 1 | 6 | 19 | 0.323 | 0.364 | 0.538 | 0 | 0 | 0 | 0 | 2 |  |  
		
			| Totals, Aver. & Perc. | 277 | 688 | 92 | 158 | 31 | 4 | 25 | 81 | 6 | 4 | 57 | 201 | 0.230 | 0.299 | 0.395 | 2 | 11 | 2 | 0 | 9 | 906,200 |  |