| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2001 | PIT | PIT | NL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 500,000 |  
		| 2 | 2000 | PIT | PIT | NL | 52 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.167 | 0.167 | 0.167 | 0 | 0 | 0 | 0 | 0 | 750,000 |  
		| 3 | 1999 | PIT | PIT | NL | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 660,000 |  
		| 4 | 1998 | PIT | PIT | NL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 275,000 |  
		| 5 | 1997 | PIT | PIT | NL | 70 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 162,500 |  
		| 6 | 1996 | PIT | PIT | NL | 47 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0.222 | 0.3 | 0.222 | 0 | 0 | 0 | 0 | 0 | 109,000 |  
		
			| Totals, Aver. & Perc. | 245 | 20 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 14 | 0.150 | 0.227 | 0.150 | 0 | 0 | 1 | 0 | 0 | 2,456,500 |  |