| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2007 | SLN | STL | NL | 25 | 64 | 6 | 14 | 3 | 0 | 1 | 5 | 2 | 1 | 4 | 17 | 0.219 | 0.265 | 0.313 | 0 | 0 | 0 | 0 | 2 | 1,000,000 |  
		| 2 | 2006 | Totals 2006 | 135 | 501 | 58 | 132 | 25 | 2 | 17 | 72 | 12 | 2 | 29 | 121 | 0.264 | 0.307 | 0.423 | 3 | 4 | 0 | 3 | 20 | 0 |  
		|  | 2006 | HOU | HOU |  | 102 | 390 | 40 | 105 | 22 | 2 | 9 | 55 | 6 | 2 | 22 | 94 | 0.269 | 0.309 | 0.405 | 2 | 2 | 0 | 3 | 18 | 4,000,000 |  
		|  | 2006 | SLN | STL |  | 33 | 111 | 18 | 27 | 3 | 0 | 8 | 17 | 6 | 0 | 7 | 27 | 0.243 | 0.3 | 0.487 | 1 | 2 | 0 | 0 | 2 |  |  
		| 3 | 2005 | Totals 2005 | 207 | 773 | 107 | 201 | 43 | 3 | 35 | 133 | 9 | 10 | 65 | 219 | 0.26 | 0.326 | 0.459 | 0 | 13 | 1 | 4 | 28 | 0 |  
		|  | 2005 | WAS | WSN |  | 68 | 253 | 34 | 66 | 14 | 1 | 10 | 43 | 3 | 4 | 20 | 71 | 0.261 | 0.329 | 0.443 | 0 | 6 | 0 | 1 | 10 |  |  
		|  | 2005 | WAS | WAS |  | 68 | 253 | 34 | 66 | 14 | 1 | 10 | 43 | 3 | 4 | 20 | 71 | 0.261 | 0.329 | 0.443 | 0 | 6 | 0 | 1 | 10 |  |  
		|  | 2005 | COL | COL |  | 71 | 267 | 39 | 69 | 15 | 1 | 15 | 47 | 3 | 2 | 25 | 77 | 0.258 | 0.322 | 0.491 | 0 | 1 | 1 | 2 | 8 | 12,500,000 |  
		| 4 | 2004 | COL | COL | NL | 58 | 202 | 24 | 50 | 11 | 0 | 6 | 29 | 2 | 1 | 17 | 49 | 0.248 | 0.315 | 0.391 | 2 | 3 | 0 | 0 | 9 | 9,000,000 |  
		| 5 | 2003 | COL | COL | NL | 155 | 600 | 94 | 169 | 43 | 1 | 36 | 141 | 14 | 7 | 54 | 139 | 0.282 | 0.343 | 0.537 | 1 | 4 | 0 | 3 | 23 | 6,500,000 |  
		| 6 | 2002 | FLO | FLA | NL | 141 | 510 | 80 | 124 | 22 | 2 | 23 | 65 | 20 | 11 | 58 | 140 | 0.243 | 0.329 | 0.429 | 3 | 9 | 2 | 3 | 17 | 3,500,000 |  
		| 7 | 2001 | FLO | FLA | NL | 123 | 468 | 70 | 128 | 30 | 2 | 23 | 71 | 20 | 8 | 36 | 107 | 0.274 | 0.331 | 0.494 | 2 | 6 | 0 | 3 | 14 | 1,000,000 |  
		| 8 | 2000 | FLO | FLA | NL | 161 | 605 | 94 | 160 | 35 | 3 | 31 | 121 | 36 | 14 | 55 | 187 | 0.265 | 0.331 | 0.486 | 1 | 8 | 0 | 6 | 11 | 287,000 |  
		| 9 | 1999 | FLO | FLA | NL | 149 | 482 | 67 | 135 | 21 | 4 | 26 | 71 | 11 | 4 | 46 | 156 | 0.28 | 0.35 | 0.502 | 3 | 9 | 0 | 6 | 15 | 201,000 |  
		| 10 | 1998 | Totals 1998 | 22 | 51 | 7 | 8 | 2 | 0 | 1 | 3 | 1 | 1 | 6 | 21 | 0.157 | 0.259 | 0.255 | 0 | 1 | 2 | 0 | 0 | 0 |  
		|  | 1998 | FLO | FLA |  | 14 | 31 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 13 | 0.065 | 0.194 | 0.161 | 0 | 1 | 2 | 0 | 0 |  |  
		|  | 1998 | NYN | NYM |  | 8 | 20 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 8 | 0.3 | 0.364 | 0.4 | 0 | 0 | 0 | 0 | 0 |  |  
		
			| Totals, Aver. & Perc. | 1108 | 4003 | 573 | 1055 | 221 | 16 | 189 | 668 | 124 | 55 | 350 | 1085 | 0.264 | 0.329 | 0.468 | 15 | 51 | 5 | 27 | 129 | 37,988,000 |  |