| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 1998 | ANA | ANA | AL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 225,000 |  
		| 2 | 1995 | SFN | SFG | NL | 19 | 30 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0.233 | 0.233 | 0.267 | 0 | 0 | 3 | 0 | 0 | 700,000 |  
		| 3 | 1993 | SFN | SFG | NL | 22 | 29 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 10 | 0.138 | 0.194 | 0.241 | 0 | 1 | 8 | 0 | 2 | 900,000 |  
		| 4 | 1992 | SFN | SFG | NL | 27 | 39 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 0.077 | 0.143 | 0.103 | 0 | 0 | 7 | 0 | 2 |  |  
		| 5 | 1991 | SFN | SFG | NL | 48 | 51 | 7 | 12 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 16 | 0.235 | 0.304 | 0.314 | 0 | 1 | 8 | 0 | 2 |  |  
		| 6 | 1990 | SFN | SFG | NL | 27 | 29 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0.138 | 0.194 | 0.138 | 0 | 0 | 5 | 0 | 0 | 122,000 |  
		| 7 | 1989 | SFN | SFG | NL | 14 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.25 | 0.4 | 0.25 | 0 | 1 | 0 | 0 | 0 |  |  
		| 8 | 1988 | SFN | SFG | NL | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.286 | 0.286 | 0.286 | 0 | 0 | 1 | 0 | 0 |  |  
		
			| Totals, Aver. & Perc. | 176 | 193 | 17 | 34 | 3 | 0 | 2 | 14 | 2 | 0 | 11 | 67 | 0.176 | 0.232 | 0.223 | 0 | 3 | 32 | 0 | 6 | 1,947,000 |  |