| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
			
			|  1 | 
			 2011 | 
			 Totals 2011 | 
			
		 92 | 
		 56 | 
		 558.7 | 
		 102 | 
		 127 | 
		 5 | 
		 23 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  2 | 
			 2011 | 
			 Totals 2011 | 
			
		 6 | 
		 4 | 
		 41 | 
		 9 | 
		 8 | 
		 0 | 
		 4 | 
		  | 
		  | 
		  | 
		          420,000 | 
	 
			
			|   | 
			
				 2011
			 | 
			
				 PIT
			 | 
			
				 PIT
			 | 
			  | 
			 SS | 
        
		 19 | 
		 14 | 
		 134 | 
		 31 | 
		 43 | 
		 2 | 
		 12 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2011
			 | 
			
				 PIT
			 | 
			
				 PIT
			 | 
			  | 
			 3B | 
        
		 61 | 
		 37 | 
		 377.7 | 
		 27 | 
		 83 | 
		 3 | 
		 9 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  3 | 
		
			 2011
		 | 
		
			 PIT | 
		
			 PIT | 
		 NL | 
		 2B | 
		
		 3 | 
		 1 | 
		 9 | 
		 2 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  4 | 
		
			 2011
		 | 
		
			 PIT | 
		
			 PIT | 
		 NL | 
		 1B | 
		
		 9 | 
		 4 | 
		 38 | 
		 42 | 
		 0 | 
		 0 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  5 | 
		
			 2011
		 | 
		
			 LAA | 
		
			 ANA | 
		 AL | 
		 SS | 
		
		 5 | 
		 4 | 
		 38 | 
		 7 | 
		 7 | 
		 0 | 
		 4 | 
		  | 
		  | 
		  | 
		          420,000 | 
	 
	
		|  6 | 
		
			 2011
		 | 
		
			 LAA | 
		
			 ANA | 
		 AL | 
		 1B | 
		
		 1 | 
		 0 | 
		 3 | 
		 2 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          420,000 | 
	 
			
			|  7 | 
			 2010 | 
			 Totals 2010 | 
			
		 80 | 
		 67 | 
		 607 | 
		 66 | 
		 132 | 
		 10 | 
		 14 | 
		  | 
		  | 
		  | 
		          410,000 | 
	 
			
			|   | 
			
				 2010
			 | 
			
				 LAA
			 | 
			
				 ANA
			 | 
			  | 
			 1B | 
        
		 2 | 
		 1 | 
		 9 | 
		 11 | 
		 0 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		          410,000 | 
	 
			
			|   | 
			
				 2010
			 | 
			
				 LAA
			 | 
			
				 ANA
			 | 
			  | 
			 SS | 
        
		 22 | 
		 20 | 
		 185.3 | 
		 22 | 
		 56 | 
		 5 | 
		 7 | 
		  | 
		  | 
		  | 
		          410,000 | 
	 
			
			|   | 
			
				 2010
			 | 
			
				 LAA
			 | 
			
				 ANA
			 | 
			  | 
			 3B | 
        
		 56 | 
		 46 | 
		 412.7 | 
		 33 | 
		 76 | 
		 5 | 
		 6 | 
		  | 
		  | 
		  | 
		          410,000 | 
	 
			
			|  8 | 
			 2009 | 
			 Totals 2009 | 
			
		 18 | 
		 10 | 
		 106 | 
		 47 | 
		 14 | 
		 3 | 
		 7 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2009
			 | 
			
				 LAA
			 | 
			
				 ANA
			 | 
			  | 
			 SS | 
        
		 5 | 
		 2 | 
		 31 | 
		 6 | 
		 8 | 
		 3 | 
		 3 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2009
			 | 
			
				 LAA
			 | 
			
				 ANA
			 | 
			  | 
			 3B | 
        
		 9 | 
		 4 | 
		 41 | 
		 6 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2009
			 | 
			
				 LAA
			 | 
			
				 ANA
			 | 
			  | 
			 1B | 
        
		 4 | 
		 4 | 
		 34 | 
		 35 | 
		 5 | 
		 0 | 
		 4 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  9 | 
			 2008 | 
			 Totals 2008 | 
			
		 60 | 
		 38 | 
		 386.7 | 
		 60 | 
		 90 | 
		 4 | 
		 22 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2008
			 | 
			
				 LAA
			 | 
			
				 ANA
			 | 
			  | 
			 SS | 
        
		 28 | 
		 19 | 
		 198.7 | 
		 42 | 
		 50 | 
		 2 | 
		 19 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2008
			 | 
			
				 LAA
			 | 
			
				 ANA
			 | 
			  | 
			 3B | 
        
		 32 | 
		 19 | 
		 188 | 
		 18 | 
		 40 | 
		 2 | 
		 3 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  10 | 
			 2007 | 
			 Totals 2007 | 
			
		 13 | 
		 9 | 
		 81.3 | 
		 12 | 
		 16 | 
		 1 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2007
			 | 
			
				 LAA
			 | 
			
				 ANA
			 | 
			  | 
			 3B | 
        
		 10 | 
		 9 | 
		 75 | 
		 12 | 
		 14 | 
		 1 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2007
			 | 
			
				 LAA
			 | 
			
				 ANA
			 | 
			  | 
			 SS | 
        
		 3 | 
		 0 | 
		 6.3 | 
		 0 | 
		 2 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  Totals | 
		 269 | 
		 184 | 
		 1780.7 | 
		 296 | 
		 387 | 
		 23 | 
		 72 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
	 
 
			 |