HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Arizona Diamondbacks
(ARI) 1998-2021
Atlanta Braves
(ATL) 1966-2021
Baltimore Orioles
(BLN) 1892-1899
Boston Braves
(BSN) 1876-1952
Brooklyn Dodgers
(BRO) 1890-1957
Buffalo Bisons
(BFN) 1879-1885
Chicago Cubs
(CHN) 1876-2021
Cincinnati Reds
(CIN) 1890-2021
Cincinnati Reds
(CN1) 1876-1880
Cleveland Spiders
(CL4) 1889-1899
Cleveland Spiders
(CL2) 1879-1884
Colorado Rockies
(COL) 1993-2021
Detroit Wolverines
(DTN) 1881-1888
Florida Marlins
(FLO) 1993-2011
Hartford Dark Blues
(HAR) 1876-1877
Houston Colts
(HOU) 1962-2021
Indianapolis Blues
(IN1) 1878-1878
Indianapolis Hoosiers
(IN3) 1887-1889
Kansas City Cowboys
(KCN) 1886-1886
Los Angeles Dodgers
(LAN) 1958-2021
Louisville Colonels
(LS3) 1892-1899
Louisville Grays
(LS1) 1876-1877
Milwaukee Braves
(MLN) -
Milwaukee Cream Citys
(ML2) 1878-1878
Milwaukee Brewers
(MIL) 1998-2021
Montreal Expos
(MON) 1969-2004
New York Mutuals
(NY3) 1876-1876
New York Giants
(NY1) 1883-1957
New York Mets
(NYN) 1962-2021
Philadelphia Athletics
(PHN) 1876-1876
Philadelphia Phillies
(PHI) 1883-2021
Pittsburgh Pirates
(PIT) 1887-2021
Providence Grays
(PRO) 1878-1885
San Diego Padres
(SDN) 1969-2021
San Francisco Giants
(SFN) 1958-2021
St. Louis Maroons
(SL5) 1885-1886
St. Louis Brown Stockings
(SL3) 1876-1877
St. Louis Cardinals
(SLN) 1892-2021
Syracuse Stars
(SR1) 1879-1879
Troy Trojans
(TRN) 1879-1882
Washington Senators
(WSN) -
Washington Nationals
(WAS) 1892-2021
Washington Senators
(WS8) 1886-1889
Worcester Ruby Legs
(WOR) 1880-1882

1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905   1904  1903  1902  1901  1900  1899  1898  1897  1896  1895  1894  1893  1892  1891  1890  1889  1888  1887  1886  1885  1884  1883  1882  1881  1880  1879  1878  1877  1876 

1904 Boston Braves Game Logs (155 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Fri 04-29-1904 11 Giants NL 11 Braves NL 2 1 51 D Polo Grounds IV 3000 85
 2. Tue 09-06-1904 124 Giants NL 123 Braves NL 8 7 59 D Polo Grounds IV 3147 125
 3. Wed 10-05-1904 152 Braves NL 153 Cubs NL 0 2 54 D South End Grounds III 1079
 4. Tue 05-03-1904 14 Braves NL 14 Giants NL 4 0 51 D South End Grounds III 847 101
 5. Wed 06-15-1904 46 Braves NL 47 Cubs NL 4 3 52 D South End Grounds III 2390
 6. Thu 06-23-1904 55 Braves NL 57 Giants NL 2 6 54 D South End Grounds III 2500 115
 7. Mon 06-13-1904 44 Braves NL 44 Pirates NL 4 6 54 D South End Grounds III 2499
 8. Tue 04-19-1904 5 Dodgers NL 5 Braves NL 5 4 51 D Washington Park III 1500 105
 9. Thu 08-25-1904 112 Cardinals NL 113 Braves NL 1 6 54 D Robison Field 4800
 10. Sat 05-28-1904 31 Phillies NL 32 Braves NL 3 5 54 D Baker Bowl 1543
 11. Sat 04-23-1904 8 Braves NL 8 Dodgers NL 2 3 54 D South End Grounds III 3070 109
 12. Fri 06-10-1904 42 Braves NL 42 Pirates NL 4 8 54 D South End Grounds III 2554
 13. Sat 09-10-1904 127 Braves NL 123 Dodgers NL 6 5 53 D South End Grounds III 0
 14. Wed 07-13-1904 72 Cubs NL 73 Braves NL 7 4 51 D West Side Grounds 2100
 15. Fri 07-22-1904 81 Reds NL 81 Braves NL 4 3 51 D Palace of the Fans 0
 16. Thu 09-15-1904 135 Giants NL 132 Braves NL 3 2 51 D Polo Grounds IV 2277 100
 17. Sun 05-08-1904 17 Cubs NL 18 Braves NL 2 4 54 D West Side Grounds 12500
 18. Sat 09-03-1904 121 Giants NL 120 Braves NL 3 1 51 D Polo Grounds IV 14763 90
 19. Mon 09-12-1904 129 Braves NL 132 Giants NL 3 1 51 D South End Grounds III 2494 85
 20. Mon 08-29-1904 116 Reds NL 117 Braves NL 4 3 51 D Palace of the Fans 965
 21. Sat 07-09-1904 66 Pirates NL 70 Braves NL 6 0 51 D Exposition Park III 5030
 22. Thu 09-08-1904 125 Braves NL 121 Dodgers NL 2 6 54 D South End Grounds III 2201 106
 23. Wed 08-24-1904 109 Cardinals NL 110 Braves NL 1 3 84 D Robison Field 0
 24. Sat 08-06-1904 96 Braves NL 97 Reds NL 4 9 66 D South End Grounds III 3686
 25. Thu 04-21-1904 6 Braves NL 6 Dodgers NL 3 2 51 D South End Grounds III 1885 70
 26. Wed 05-04-1904 15 Braves NL 15 Giants NL 3 11 54 D South End Grounds III 1070 110
 27. Sat 06-18-1904 50 Braves NL 47 Phillies NL 7 0 51 D South End Grounds III 2895
 28. Mon 10-03-1904 150 Braves NL 151 Cubs NL 5 16 54 D South End Grounds III 1210
 29. Mon 09-19-1904 137 Phillies NL 135 Braves NL 4 2 51 D Baker Bowl 1757
 30. Wed 06-22-1904 54 Braves NL 56 Giants NL 1 10 54 D South End Grounds III 2482 103
 31. Wed 09-07-1904 124 Braves NL 120 Dodgers NL 2 6 54 D South End Grounds III 1704 114
 32. Sat 07-16-1904 73 Cardinals NL 76 Braves NL 5 3 51 D Robison Field 3900
 33. Mon 04-25-1904 9 Braves NL 10 Phillies NL 5 0 51 D South End Grounds III 2014
 34. Wed 05-11-1904 20 Cardinals NL 21 Braves NL 3 2 51 D Robison Field 3400
 35. Sat 07-02-1904 65 Giants NL 64 Braves NL 14 1 51 D Polo Grounds IV 13812 110
 36. Tue 08-09-1904 98 Braves NL 99 Reds NL 1 0 51 D South End Grounds III 2451
 37. Sat 06-11-1904 43 Braves NL 43 Pirates NL 1 19 54 D South End Grounds III 5977
 38. Wed 06-08-1904 40 Braves NL 45 Reds NL 6 5 59 D South End Grounds III 1924
 39. Tue 08-30-1904 112 Pirates NL 118 Braves NL 1 4 36 D Exposition Park III 1560
 40. Tue 05-31-1904 38 Dodgers NL 35 Braves NL 8 1 51 D Washington Park III 1000 100
 41. Fri 09-30-1904 148 Braves NL 146 Pirates NL 7 3 33 D South End Grounds III 2268
 42. Sat 10-01-1904 149 Braves NL 150 Cubs NL 5 4 57 D South End Grounds III 1488
 43. Thu 07-21-1904 79 Reds NL 79 Braves NL 2 1 51 D Palace of the Fans 0
 44. Wed 08-03-1904 92 Braves NL 90 Cardinals NL 3 6 54 D South End Grounds III 4134
 45. Fri 06-17-1904 48 Braves NL 45 Phillies NL 4 2 51 D South End Grounds III 2187
 46. Tue 10-04-1904 151 Braves NL 152 Cubs NL 3 4 54 D South End Grounds III 1339
 47. Sat 09-10-1904 128 Braves NL 124 Dodgers NL 2 6 33 D South End Grounds III 2795
 48. Thu 06-09-1904 41 Braves NL 46 Reds NL 3 9 54 D South End Grounds III 2079
 49. Wed 05-25-1904 30 Pirates NL 30 Braves NL 2 1 51 D Exposition Park III 2415
 50. Fri 08-12-1904 100 Braves NL 94 Pirates NL 2 14 54 D South End Grounds III 3177
 51. Sat 09-24-1904 141 Braves NL 142 Reds NL 3 5 54 D South End Grounds III 0
 52. Fri 07-08-1904 65 Pirates NL 69 Braves NL 5 10 54 D Exposition Park III 2850
 53. Mon 09-05-1904 122 Giants NL 121 Braves NL 6 1 51 D Polo Grounds IV 35000 90
 54. Sat 05-14-1904 22 Cardinals NL 23 Braves NL 4 3 52 D Robison Field 5300
 55. Mon 05-16-1904 29 Reds NL 25 Braves NL 1 2 54 D Palace of the Fans 2500
 56. Fri 05-27-1904 30 Phillies NL 31 Braves NL 2 3 54 D Baker Bowl 730
 57. Wed 06-29-1904 62 Giants NL 61 Braves NL 4 1 51 D Polo Grounds IV 2000 85
 58. Thu 09-08-1904 126 Braves NL 122 Dodgers NL 1 7 48 D South End Grounds III 2201 86
 59. Tue 09-27-1904 144 Braves NL 142 Pirates NL 2 1 51 D South End Grounds III 1693
 60. Fri 09-23-1904 140 Braves NL 141 Reds NL 1 2 54 D South End Grounds III 1282
 61. Fri 04-15-1904 2 Phillies NL 2 Braves NL 0 6 54 D Baker Bowl 2383
 62. Fri 08-26-1904 113 Cardinals NL 114 Braves NL 6 2 51 D Robison Field 3400
 63. Fri 08-05-1904 95 Braves NL 93 Cardinals NL 3 2 51 D South End Grounds III 1750
 64. Sat 09-17-1904 135 Phillies NL 133 Braves NL 5 4 58 D Baker Bowl 0
 65. Sat 06-25-1904 59 Dodgers NL 57 Braves NL 6 9 54 D Washington Park III 4000 118
 66. Mon 08-22-1904 107 Cubs NL 109 Braves NL 5 7 54 D West Side Grounds 3200
 67. Wed 09-21-1904 137 Braves NL 135 Cardinals NL 9 1 51 D South End Grounds III 189
 68. Mon 06-20-1904 51 Braves NL 48 Phillies NL 3 6 54 D South End Grounds III 0
 69. Mon 07-04-1904 66 Braves NL 68 Dodgers NL 1 10 54 D South End Grounds III 3316 114
 70. Wed 09-28-1904 145 Braves NL 143 Pirates NL 4 3 51 D South End Grounds III 0
 71. Tue 04-26-1904 10 Braves NL 11 Phillies NL 3 1 51 D South End Grounds III 1983
 72. Tue 07-19-1904 75 Cardinals NL 78 Braves NL 9 2 51 D Robison Field 1800
 73. Sat 06-04-1904 37 Braves NL 36 Cardinals NL 2 3 72 D South End Grounds III 6046
 74. Sun 05-15-1904 23 Cardinals NL 24 Braves NL 0 1 54 D Robison Field 18200
 75. Mon 05-02-1904 13 Braves NL 13 Giants NL 0 2 54 D South End Grounds III 757 100
 76. Fri 06-24-1904 56 Braves NL 58 Giants NL 3 5 54 D South End Grounds III 2320 83
 77. Tue 09-13-1904 130 Braves NL 133 Giants NL 1 3 54 D South End Grounds III 0 85
 78. Sat 08-13-1904 101 Braves NL 95 Pirates NL 1 0 51 D South End Grounds III 3947
 79. Sun 08-28-1904 115 Reds NL 116 Braves NL 19 6 51 D Palace of the Fans 6477
 80. Mon 07-04-1904 65 Braves NL 67 Dodgers NL 6 2 51 D South End Grounds III 2829 113
 81. Fri 09-30-1904 147 Braves NL 145 Pirates NL 8 2 51 D South End Grounds III 0
 82. Thu 07-21-1904 80 Reds NL 80 Braves NL 2 4 54 D Palace of the Fans 4741
 83. Thu 06-30-1904 63 Giants NL 62 Braves NL 3 0 51 D Polo Grounds IV 2500 95
 84. Thu 08-25-1904 111 Cardinals NL 112 Braves NL 5 2 51 D Robison Field 0
 85. Thu 07-14-1904 73 Cubs NL 74 Braves NL 14 0 51 D West Side Grounds 1800
 86. Fri 10-07-1904 153 Phillies NL 153 Braves NL 2 2 54 D Baker Bowl 359
 87. Thu 06-16-1904 47 Braves NL 48 Cubs NL 1 5 54 D South End Grounds III 2348
 88. Wed 09-28-1904 146 Braves NL 144 Pirates NL 4 0 39 D South End Grounds III 2377
 89. Sat 05-21-1904 27 Pirates NL 27 Braves NL 5 3 51 D Exposition Park III 8160
 90. Thu 08-11-1904 99 Braves NL 93 Pirates NL 2 7 54 D South End Grounds III 3033
 91. Tue 09-20-1904 136 Braves NL 134 Cardinals NL 1 4 54 D South End Grounds III 175
 92. Mon 06-20-1904 52 Braves NL 49 Phillies NL 9 0 51 D South End Grounds III 3360
 93. Sat 07-23-1904 84 Reds NL 84 Braves NL 15 1 51 D Palace of the Fans 7553
 94. Fri 07-01-1904 64 Giants NL 63 Braves NL 7 1 51 D Polo Grounds IV 2000 100
 95. Thu 05-12-1904 21 Cardinals NL 22 Braves NL 2 1 51 D Robison Field 3100
 96. Sun 07-17-1904 74 Cardinals NL 77 Braves NL 6 3 51 D Robison Field 9300
 97. Thu 08-04-1904 94 Braves NL 92 Cardinals NL 0 1 54 D South End Grounds III 3362
 98. Mon 05-30-1904 36 Dodgers NL 33 Braves NL 4 2 51 D Washington Park III 2500 102
 99. Sun 06-26-1904 60 Dodgers NL 58 Braves NL 8 2 51 D Washington Park III 1200
 100. Sun 04-17-1904 4 Dodgers NL 4 Braves NL 9 1 51 D Washington Park III 14000
 101. Wed 08-17-1904 104 Braves NL 102 Cubs NL 6 3 51 D South End Grounds III 0
 102. Mon 06-06-1904 38 Braves NL 43 Reds NL 7 9 60 D South End Grounds III 2031
 103. Mon 09-26-1904 143 Braves NL 144 Reds NL 3 1 48 D South End Grounds III 1253
 104. Sat 09-24-1904 142 Braves NL 143 Reds NL 4 8 36 D South End Grounds III 2204
 105. Mon 05-09-1904 18 Cubs NL 19 Braves NL 6 0 51 D West Side Grounds 1100
 106. Fri 05-20-1904 26 Pirates NL 26 Braves NL 8 2 51 D Exposition Park III 2530
 107. Thu 05-05-1904 16 Braves NL 16 Giants NL 5 10 54 D South End Grounds III 728 95
 108. Mon 08-15-1904 102 Braves NL 96 Pirates NL 1 2 54 D South End Grounds III 3325
 109. Tue 06-21-1904 53 Braves NL 55 Giants NL 2 6 54 D South End Grounds III 1885 105
 110. Thu 09-22-1904 139 Braves NL 137 Cardinals NL 2 4 54 D South End Grounds III 1317
 111. Fri 04-22-1904 7 Braves NL 7 Dodgers NL 2 6 54 D South End Grounds III 1325 96
 112. Tue 09-13-1904 131 Braves NL 134 Giants NL 2 9 42 D South End Grounds III 3305 87
 113. Thu 04-14-1904 1 Phillies NL 1 Braves NL 6 2 51 D Baker Bowl 5179
 114. Tue 06-28-1904 62 Dodgers NL 60 Braves NL 4 6 54 D Washington Park III 500
 115. Tue 05-24-1904 29 Pirates NL 29 Braves NL 7 0 51 D Exposition Park III 3015
 116. Tue 07-12-1904 71 Cubs NL 72 Braves NL 5 3 51 D West Side Grounds 2100
 117. Wed 08-31-1904 113 Pirates NL 119 Braves NL 7 3 51 D Exposition Park III 1560
 118. Sat 04-30-1904 12 Giants NL 12 Braves NL 10 1 51 D Polo Grounds IV 5000 120
 119. Thu 07-28-1904 89 Braves NL 85 Phillies NL 4 0 51 D South End Grounds III 2558
 120. Wed 07-27-1904 87 Braves NL 83 Phillies NL 8 5 51 D South End Grounds III 258
 121. Mon 05-30-1904 37 Dodgers NL 34 Braves NL 3 8 54 D Washington Park III 6000 107
 122. Sat 09-17-1904 136 Phillies NL 134 Braves NL 3 2 58 D Baker Bowl 5466
 123. Thu 09-22-1904 138 Braves NL 136 Cardinals NL 3 2 51 D South End Grounds III 0
 124. Sun 08-21-1904 106 Cubs NL 108 Braves NL 4 1 51 D West Side Grounds 8300
 125. Sat 05-07-1904 16 Cubs NL 17 Braves NL 6 5 51 D West Side Grounds 4500
 126. Tue 07-26-1904 86 Braves NL 82 Phillies NL 7 8 54 D South End Grounds III 280
 127. Mon 07-11-1904 67 Pirates NL 71 Braves NL 10 4 51 D Exposition Park III 2531
 128. Thu 08-18-1904 106 Braves NL 104 Cubs NL 2 4 54 D South End Grounds III 2356
 129. Tue 08-16-1904 103 Braves NL 101 Cubs NL 5 4 59 D South End Grounds III 7885
 130. Fri 07-22-1904 82 Reds NL 82 Braves NL 12 7 51 D Palace of the Fans 3600
 131. Tue 05-10-1904 19 Cubs NL 20 Braves NL 1 7 54 D West Side Grounds 1000
 132. Tue 06-07-1904 39 Braves NL 44 Reds NL 2 0 51 D South End Grounds III 2220
 133. Mon 09-05-1904 123 Giants NL 122 Braves NL 4 3 52 D Polo Grounds IV 37327 110
 134. Tue 07-05-1904 67 Braves NL 69 Dodgers NL 7 3 38 D South End Grounds III 1580 83
 135. Fri 06-03-1904 36 Braves NL 35 Cardinals NL 1 0 77 D South End Grounds III 2369
 136. Sat 10-08-1904 154 Phillies NL 154 Braves NL 3 2 64 D Baker Bowl 0
 137. Sun 07-24-1904 85 Reds NL 85 Braves NL 11 4 51 D Palace of the Fans 6057
 138. Sat 07-30-1904 91 Dodgers NL 90 Braves NL 0 6 54 D Washington Park III 3500 120
 139. Thu 07-28-1904 88 Braves NL 84 Phillies NL 1 7 54 D South End Grounds III 0
 140. Wed 07-06-1904 68 Braves NL 70 Dodgers NL 2 3 54 D South End Grounds III 2138 118
 141. Fri 07-15-1904 74 Cubs NL 75 Braves NL 3 4 54 D West Side Grounds 2100
 142. Wed 08-17-1904 105 Braves NL 103 Cubs NL 4 6 54 D South End Grounds III 3193
 143. Sat 08-20-1904 105 Cubs NL 107 Braves NL 1 0 51 D West Side Grounds 7200
 144. Sat 10-08-1904 155 Phillies NL 155 Braves NL 4 0 39 D Baker Bowl 400
 145. Mon 08-08-1904 97 Braves NL 98 Reds NL 1 4 54 D South End Grounds III 1787
 146. Tue 06-14-1904 45 Braves NL 46 Cubs NL 6 2 51 D South End Grounds III 2583
 147. Wed 08-24-1904 110 Cardinals NL 111 Braves NL 1 1 54 D Robison Field 7200
 148. Thu 08-04-1904 93 Braves NL 91 Cardinals NL 2 1 51 D South End Grounds III 0
 149. Wed 08-03-1904 91 Braves NL 89 Cardinals NL 7 6 58 D South End Grounds III 0
 150. Sat 07-23-1904 83 Reds NL 83 Braves NL 1 3 54 D Palace of the Fans 0
 151. Mon 05-23-1904 28 Pirates NL 28 Braves NL 9 0 51 D Exposition Park III 3460
 152. Sat 08-27-1904 114 Reds NL 115 Braves NL 7 1 51 D Palace of the Fans 3195
 153. Sat 04-16-1904 3 Phillies NL 3 Braves NL 7 8 54 D Baker Bowl 3102
 154. Mon 06-27-1904 61 Dodgers NL 59 Braves NL 1 2 54 D Washington Park III 1500 102
 155. Fri 06-17-1904 49 Braves NL 46 Phillies NL 7 12 54 D South End Grounds III 3624

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected]