HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BLA) 1901-1902
Baltimore Orioles
(BAL) 1954-2021
Boston Red Sox
(BOS) 1901-2021
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2021
Cleveland Indians
(CLE) 1901-2021
Detroit Tigers
(DET) 1901-2021
Kansas City Royals
(KCA) 1969-2021
Kansas City Athletics
(KC1) 1955-1967
Los Angeles Angels
(LAA) 1961-2021
Milwaukee Brewers
(MIL) 1998-2021
Milwaukee Brewers
(MLA) 1901-1901
Minnesota Twins
(MIN) 1961-2021
New York Yankees
(NYA) 1903-2021
Oakland Athletics
(OAK) 1968-2021
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2021
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2021
Texas Rangers
(TEX) 1972-2021
Toronto Blue Jays
(TOR) 1977-2021
Washington Senators
(WS2) 1961-1971
Washington Senators
(WS1) 1901-1960

1964  1963  1962   1961 

1961 Los Angeles Angels Game Logs (162 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Mon 06-05-1961 50 Orioles AL 47 Angels AL 0 3 54 N Memorial Stadium 6931 158
 2. Tue 05-23-1961 34 Angels AL 36 Indians AL 9 0 51 N Wrigley Field 5063 131
 3. Fri 08-11-1961 114 Indians AL 114 Angels AL 3 2 51 N Cleveland Stadium 6560 131
 4. Sun 06-18-1961 60 Athletics AL 66 Angels AL 3 5 66 D Municipal Stadium 12480 175
 5. Mon 07-24-1961 98 Angels AL 98 Tigers AL 2 5 54 N Wrigley Field 11935 158
 6. Sun 05-21-1961 31 Angels AL 35 Senators AL 2 6 54 D Wrigley Field 0 163
 7. Sun 07-02-1961 78 Angels AL 77 White Sox AL 8 3 51 D Wrigley Field 8031 148
 8. Thu 06-22-1961 69 Angels AL 66 Red Sox AL 2 3 54 N Wrigley Field 5075 180
 9. Tue 07-04-1961 81 Angels AL 78 Athletics AL 7 5 51 D Wrigley Field 12871 155
 10. Thu 09-14-1961 145 Twins AL 146 Angels AL 1 5 54 D Metropolitan Stadium 0 121
 11. Fri 06-16-1961 58 Athletics AL 64 Angels AL 4 0 51 N Municipal Stadium 25869 134
 12. Fri 07-07-1961 83 Tigers AL 84 Angels AL 2 4 54 N Tiger Stadium 37839 149
 13. Tue 07-25-1961 99 Angels AL 99 Tigers AL 5 4 53 N Wrigley Field 8316 156
 14. Tue 06-20-1961 67 Angels AL 64 Red Sox AL 8 11 54 N Wrigley Field 5724 192
 15. Fri 09-29-1961 160 Angels AL 159 Indians AL 6 4 51 N Wrigley Field 2886 160
 16. Fri 05-19-1961 30 Angels AL 31 White Sox AL 5 3 51 N Wrigley Field 9574 153
 17. Thu 05-25-1961 36 Angels AL 38 Indians AL 5 13 54 D Wrigley Field 3012 154
 18. Wed 06-21-1961 68 Angels AL 65 Red Sox AL 5 1 51 N Wrigley Field 5054 142
 19. Thu 04-20-1961 4 Yankees AL 4 Angels AL 7 5 51 D Yankee Stadium I 0 157
 20. Fri 06-09-1961 52 Red Sox AL 54 Angels AL 1 5 54 N Fenway Park 8379 170
 21. Fri 09-15-1961 150 White Sox AL 148 Angels AL 5 9 54 N Comiskey Park I 10017 164
 22. Thu 08-10-1961 113 Yankees AL 113 Angels AL 3 1 51 D Yankee Stadium I 15575 130
 23. Sat 08-05-1961 111 Orioles AL 109 Angels AL 2 4 54 N Memorial Stadium 10642 168
 24. Sat 05-13-1961 26 Twins AL 24 Angels AL 13 6 51 D Metropolitan Stadium 10103 175
 25. Sun 09-10-1961 144 Angels AL 146 White Sox AL 4 3 51 D Wrigley Field 3689 120
 26. Sun 08-20-1961 123 Angels AL 122 Twins AL 7 9 54 D Wrigley Field 3977 190
 27. Fri 04-28-1961 10 Angels AL 13 Twins AL 6 5 71 N Wrigley Field 9745 223
 28. Tue 09-26-1961 157 Angels AL 156 Senators AL 2 3 54 N Wrigley Field 1835 118
 29. Sun 07-16-1961 89 Senators AL 91 Angels AL 4 3 57 D Griffith Stadium 9357 178
 30. Fri 07-21-1961 95 Angels AL 93 Senators AL 16 5 51 N Wrigley Field 6252 215
 31. Thu 06-01-1961 46 Senators AL 42 Angels AL 3 2 53 N Griffith Stadium 5067 145
 32. Sat 07-15-1961 89 Indians AL 89 Angels AL 5 6 72 D Cleveland Stadium 5690 244
 33. Wed 05-24-1961 35 Angels AL 37 Indians AL 1 7 54 N Wrigley Field 5586 165
 34. Fri 06-30-1961 76 Angels AL 75 White Sox AL 10 3 51 N Wrigley Field 10793 141
 35. Wed 08-30-1961 133 Angels AL 136 Orioles AL 4 11 54 N Wrigley Field 5253 180
 36. Thu 06-08-1961 50 Red Sox AL 52 Angels AL 4 4 66 N Fenway Park 11042 201
 37. Mon 05-15-1961 24 Athletics AL 26 Angels AL 5 3 51 N Municipal Stadium 5646 167
 38. Sat 04-15-1961 2 Red Sox AL 2 Angels AL 3 0 51 D Fenway Park 7165 157
 39. Mon 09-04-1961 137 Athletics AL 138 Angels AL 3 4 54 D Municipal Stadium 0 151
 40. Mon 08-14-1961 114 Senators AL 117 Angels AL 1 5 54 N Griffith Stadium 4234 128
 41. Fri 08-18-1961 121 Angels AL 120 Twins AL 5 2 51 N Wrigley Field 4178 174
 42. Fri 07-14-1961 88 Indians AL 88 Angels AL 7 5 51 N Cleveland Stadium 7937 176
 43. Tue 09-19-1961 152 Tigers AL 152 Angels AL 6 2 51 D Tiger Stadium 3494 148
 44. Sun 06-11-1961 54 Yankees AL 56 Angels AL 2 1 51 D Yankee Stadium I 0 139
 45. Sat 07-29-1961 102 Angels AL 103 Indians AL 3 8 54 N Wrigley Field 15124 135
 46. Fri 09-01-1961 136 Angels AL 135 Athletics AL 6 4 51 D Wrigley Field 1646 159
 47. Wed 05-31-1961 45 Senators AL 41 Angels AL 3 5 72 N Griffith Stadium 10873 247
 48. Fri 09-22-1961 154 Angels AL 154 Tigers AL 4 6 54 N Wrigley Field 5792 155
 49. Wed 08-02-1961 108 Red Sox AL 105 Angels AL 8 7 52 D Fenway Park 11865 169
 50. Tue 08-08-1961 111 Yankees AL 111 Angels AL 5 4 57 N Yankee Stadium I 24084 180
 51. Fri 08-25-1961 127 Angels AL 132 Red Sox AL 6 12 54 D Wrigley Field 3267 155
 52. Sat 08-19-1961 122 Angels AL 121 Twins AL 3 5 54 D Wrigley Field 2857 161
 53. Thu 08-24-1961 126 Angels AL 127 Yankees AL 6 4 51 N Wrigley Field 19819 157
 54. Sun 08-27-1961 129 Angels AL 134 Red Sox AL 8 3 51 D Wrigley Field 5797 166
 55. Sat 09-09-1961 143 Angels AL 145 White Sox AL 6 2 51 N Wrigley Field 5157 144
 56. Tue 06-13-1961 55 White Sox AL 59 Angels AL 2 1 51 D Comiskey Park I 0 152
 57. Thu 06-08-1961 49 Red Sox AL 51 Angels AL 6 5 51 D Fenway Park 0 155
 58. Tue 06-06-1961 52 Orioles AL 49 Angels AL 2 0 51 N Memorial Stadium 14320 171
 59. Sun 07-09-1961 86 Tigers AL 87 Angels AL 6 3 51 D Tiger Stadium 36495 191
 60. Thu 09-14-1961 146 Twins AL 147 Angels AL 3 1 51 D Metropolitan Stadium 1605 143
 61. Sat 07-01-1961 77 Angels AL 76 White Sox AL 4 6 54 N Wrigley Field 10166 170
 62. Wed 09-20-1961 153 Tigers AL 153 Angels AL 6 3 51 D Tiger Stadium 3116 127
 63. Sat 07-08-1961 84 Tigers AL 85 Angels AL 3 2 51 D Tiger Stadium 21084 145
 64. Sun 06-04-1961 46 Indians AL 45 Angels AL 5 3 51 D Cleveland Stadium 0 163
 65. Tue 06-06-1961 51 Orioles AL 48 Angels AL 3 7 54 D Memorial Stadium 0 154
 66. Wed 06-07-1961 53 Orioles AL 50 Angels AL 0 4 54 N Memorial Stadium 7575 119
 67. Thu 08-03-1961 109 Red Sox AL 106 Angels AL 4 0 51 N Fenway Park 12057 142
 68. Sat 09-30-1961 161 Angels AL 160 Indians AL 11 6 51 N Wrigley Field 3110 151
 69. Tue 08-29-1961 131 Angels AL 134 Orioles AL 6 5 51 D Wrigley Field 0 140
 70. Thu 08-31-1961 135 Angels AL 134 Athletics AL 5 6 54 N Wrigley Field 4365 154
 71. Wed 06-14-1961 58 White Sox AL 62 Angels AL 9 8 51 N Comiskey Park I 14952 161
 72. Wed 07-26-1961 100 Angels AL 100 Tigers AL 4 5 54 N Wrigley Field 12936 167
 73. Fri 09-08-1961 142 Angels AL 144 White Sox AL 3 5 60 N Wrigley Field 3849 162
 74. Mon 04-17-1961 3 Red Sox AL 3 Angels AL 3 2 51 D Fenway Park 5289 165
 75. Mon 06-12-1961 56 Yankees AL 58 Angels AL 3 1 51 N Yankee Stadium I 16363 126
 76. Mon 09-04-1961 138 Athletics AL 139 Angels AL 13 7 51 D Municipal Stadium 6912 180
 77. Wed 09-27-1961 158 Angels AL 157 Senators AL 8 6 51 N Wrigley Field 1717 170
 78. Fri 08-04-1961 109 Orioles AL 107 Angels AL 1 3 54 D Memorial Stadium 0 127
 79. Fri 06-02-1961 44 Indians AL 43 Angels AL 6 4 51 N Cleveland Stadium 10453 150
 80. Wed 08-16-1961 116 Senators AL 119 Angels AL 3 2 53 N Griffith Stadium 3497 162
 81. Tue 07-18-1961 92 Angels AL 90 Twins AL 4 1 51 N Wrigley Field 4002 139
 82. Tue 05-09-1961 21 Angels AL 20 Red Sox AL 8 7 52 N Wrigley Field 7234 194
 83. Sat 09-23-1961 155 Angels AL 155 Tigers AL 2 4 54 D Wrigley Field 2939 152
 84. Sat 08-12-1961 115 Indians AL 115 Angels AL 0 3 54 D Cleveland Stadium 4368 128
 85. Sat 08-26-1961 128 Angels AL 133 Red Sox AL 5 2 51 N Wrigley Field 7332 154
 86. Wed 05-03-1961 15 Angels AL 19 Orioles AL 7 6 53 N Wrigley Field 5093 180
 87. Sat 07-22-1961 96 Angels AL 94 Senators AL 7 6 53 N Wrigley Field 7482 167
 88. Wed 07-05-1961 80 Twins AL 82 Angels AL 2 6 54 N Metropolitan Stadium 16169 196
 89. Sun 06-11-1961 55 Yankees AL 57 Angels AL 5 1 51 D Yankee Stadium I 37378 141
 90. Wed 06-28-1961 75 Angels AL 72 Yankees AL 5 3 51 N Wrigley Field 14674 183
 91. Thu 06-15-1961 59 White Sox AL 63 Angels AL 3 2 51 D Comiskey Park I 4076 135
 92. Thu 04-20-1961 5 Yankees AL 5 Angels AL 4 2 51 D Yankee Stadium I 7059 153
 93. Sun 07-16-1961 88 Senators AL 90 Angels AL 2 11 54 D Griffith Stadium 0 158
 94. Thu 05-04-1961 16 Angels AL 20 Orioles AL 7 8 78 N Wrigley Field 4886 199
 95. Fri 04-21-1961 6 Tigers AL 6 Angels AL 9 1 51 D Tiger Stadium 3335 160
 96. Sun 06-25-1961 72 Angels AL 71 Orioles AL 8 9 84 D Wrigley Field 6526 282
 97. Fri 07-28-1961 101 Angels AL 102 Indians AL 8 5 51 N Wrigley Field 11623 165
 98. Sun 05-14-1961 27 Twins AL 25 Angels AL 4 3 51 D Metropolitan Stadium 7825 163
 99. Fri 06-09-1961 51 Red Sox AL 53 Angels AL 5 3 51 D Fenway Park 0 120
 100. Sat 05-27-1961 38 Angels AL 41 Tigers AL 10 1 51 N Wrigley Field 9870 173
 101. Wed 05-10-1961 22 Angels AL 21 Red Sox AL 2 3 54 N Wrigley Field 4830 155
 102. Tue 09-05-1961 140 Athletics AL 141 Angels AL 13 12 53 N Municipal Stadium 4692 191
 103. Sun 04-30-1961 12 Angels AL 12 Athletics AL 6 4 51 D Wrigley Field 0 180
 104. Tue 06-13-1961 56 White Sox AL 60 Angels AL 10 2 51 N Comiskey Park I 16440 165
 105. Tue 07-04-1961 80 Angels AL 77 Athletics AL 12 5 51 D Wrigley Field 0 153
 106. Sun 05-07-1961 19 Angels AL 21 Yankees AL 5 3 51 D Wrigley Field 19722 160
 107. Sat 06-24-1961 71 Angels AL 70 Orioles AL 4 1 51 N Wrigley Field 7882 160
 108. Tue 08-29-1961 132 Angels AL 135 Orioles AL 6 5 64 N Wrigley Field 6522 190
 109. Tue 04-11-1961 1 Orioles AL 1 Angels AL 2 7 54 D Memorial Stadium 37352 153
 110. Sun 05-21-1961 32 Angels AL 36 Senators AL 2 7 54 D Wrigley Field 7102 152
 111. Fri 05-26-1961 37 Angels AL 40 Tigers AL 5 4 51 N Wrigley Field 12557 178
 112. Sun 10-01-1961 162 Angels AL 161 Indians AL 5 8 54 D Wrigley Field 9868 146
 113. Wed 08-09-1961 112 Yankees AL 112 Angels AL 2 0 51 D Yankee Stadium I 17261 119
 114. Sat 09-02-1961 137 Angels AL 136 Athletics AL 6 3 51 D Wrigley Field 3501 134
 115. Mon 06-26-1961 73 Angels AL 70 Yankees AL 6 8 54 N Wrigley Field 18870 162
 116. Thu 04-27-1961 9 Angels AL 12 Twins AL 2 4 54 D Wrigley Field 11931 193
 117. Wed 07-19-1961 93 Angels AL 91 Twins AL 0 6 54 D Wrigley Field 0 174
 118. Mon 08-07-1961 110 Yankees AL 110 Angels AL 4 1 51 N Yankee Stadium I 13944 149
 119. Fri 06-23-1961 70 Angels AL 69 Orioles AL 6 8 54 N Wrigley Field 6554 177
 120. Sun 04-30-1961 13 Angels AL 13 Athletics AL 2 3 54 D Wrigley Field 16297 147
 121. Fri 05-05-1961 17 Angels AL 19 Yankees AL 4 5 54 N Wrigley Field 17801 177
 122. Wed 08-23-1961 125 Angels AL 126 Yankees AL 6 8 60 N Wrigley Field 19773 223
 123. Wed 06-14-1961 57 White Sox AL 61 Angels AL 4 1 51 D Comiskey Park I 0 148
 124. Thu 08-31-1961 134 Angels AL 133 Athletics AL 3 17 54 D Wrigley Field 0 176
 125. Fri 05-12-1961 25 Twins AL 23 Angels AL 5 4 51 D Metropolitan Stadium 4739 179
 126. Sun 08-13-1961 116 Indians AL 116 Angels AL 7 8 54 D Cleveland Stadium 6942 174
 127. Tue 06-27-1961 74 Angels AL 71 Yankees AL 7 6 51 N Wrigley Field 16108 163
 128. Tue 09-05-1961 139 Athletics AL 140 Angels AL 7 3 51 D Municipal Stadium 0 143
 129. Tue 08-15-1961 115 Senators AL 118 Angels AL 7 8 54 N Griffith Stadium 4980 174
 130. Mon 08-28-1961 130 Angels AL 133 Orioles AL 1 8 54 N Wrigley Field 3472 147
 131. Sun 05-28-1961 39 Angels AL 42 Tigers AL 4 9 54 D Wrigley Field 14086 166
 132. Sun 06-04-1961 47 Indians AL 46 Angels AL 8 4 51 D Cleveland Stadium 11780 159
 133. Sat 05-06-1961 18 Angels AL 20 Yankees AL 5 3 51 N Wrigley Field 19865 135
 134. Mon 05-08-1961 20 Angels AL 19 Red Sox AL 6 5 51 N Wrigley Field 6103 144
 135. Sat 06-17-1961 59 Athletics AL 65 Angels AL 0 3 54 D Municipal Stadium 8936 125
 136. Mon 05-22-1961 33 Angels AL 37 Senators AL 6 4 51 N Wrigley Field 2687 151
 137. Sat 09-16-1961 151 White Sox AL 149 Angels AL 4 11 54 D Comiskey Park I 4646 148
 138. Tue 05-02-1961 14 Angels AL 18 Orioles AL 6 7 54 N Wrigley Field 6664 149
 139. Sun 04-23-1961 7 Tigers AL 7 Angels AL 3 1 51 D Tiger Stadium 0 137
 140. Tue 05-30-1961 44 Senators AL 40 Angels AL 5 1 51 D Griffith Stadium 14277 163
 141. Mon 07-03-1961 79 Angels AL 76 Athletics AL 5 3 51 N Wrigley Field 5877 172
 142. Sun 09-17-1961 153 White Sox AL 151 Angels AL 4 3 58 D Comiskey Park I 13098 176
 143. Mon 09-11-1961 144 Twins AL 145 Angels AL 5 2 51 N Metropolitan Stadium 6215 141
 144. Tue 05-16-1961 25 Athletics AL 27 Angels AL 6 4 51 N Municipal Stadium 6419 138
 145. Thu 05-18-1961 28 Angels AL 29 White Sox AL 4 6 54 N Wrigley Field 3740 171
 146. Wed 07-19-1961 94 Angels AL 92 Twins AL 2 1 53 N Wrigley Field 7990 159
 147. Fri 05-19-1961 29 Angels AL 30 White Sox AL 4 3 51 D Wrigley Field 0 180
 148. Tue 08-22-1961 124 Angels AL 125 Yankees AL 4 3 51 N Wrigley Field 19930 149
 149. Sat 04-29-1961 11 Angels AL 14 Twins AL 4 1 51 D Wrigley Field 5109 151
 150. Wed 08-02-1961 107 Red Sox AL 104 Angels AL 7 2 51 D Fenway Park 0 167
 151. Thu 07-06-1961 81 Twins AL 83 Angels AL 11 12 54 D Metropolitan Stadium 8899 227
 152. Sun 07-23-1961 97 Angels AL 95 Senators AL 8 3 51 D Wrigley Field 5849 134
 153. Sun 07-09-1961 85 Tigers AL 86 Angels AL 1 0 51 D Tiger Stadium 0 149
 154. Sun 09-17-1961 152 White Sox AL 150 Angels AL 8 1 51 D Comiskey Park I 0 142
 155. Thu 08-17-1961 117 Senators AL 120 Angels AL 4 3 51 D Griffith Stadium 2221 161
 156. Sun 04-23-1961 8 Tigers AL 8 Angels AL 3 2 64 D Tiger Stadium 25466 191
 157. Sat 06-10-1961 53 Red Sox AL 55 Angels AL 5 10 54 D Fenway Park 4675 167
 158. Sat 06-03-1961 45 Indians AL 44 Angels AL 9 4 51 D Cleveland Stadium 3134 150
 159. Sun 07-30-1961 103 Angels AL 104 Indians AL 8 6 51 D Wrigley Field 10421 180
 160. Fri 08-04-1961 110 Orioles AL 108 Angels AL 3 0 51 N Memorial Stadium 10972 152
 161. Thu 09-28-1961 159 Angels AL 158 Senators AL 13 4 51 N Wrigley Field 1681 146
 162. Sun 09-24-1961 156 Angels AL 156 Tigers AL 5 7 60 D Wrigley Field 5518 192

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected]