HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BLA) 1901-1902
Baltimore Orioles
(BAL) 1954-2021
Boston Red Sox
(BOS) 1901-2021
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2021
Cleveland Indians
(CLE) 1901-2021
Detroit Tigers
(DET) 1901-2021
Kansas City Royals
(KCA) 1969-2021
Kansas City Athletics
(KC1) 1955-1967
Los Angeles Angels
(LAA) 1961-2021
Milwaukee Brewers
(MIL) 1998-2021
Milwaukee Brewers
(MLA) 1901-1901
Minnesota Twins
(MIN) 1961-2021
New York Yankees
(NYA) 1903-2021
Oakland Athletics
(OAK) 1968-2021
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2021
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2021
Texas Rangers
(TEX) 1972-2021
Toronto Blue Jays
(TOR) 1977-2021
Washington Senators
(WS2) 1961-1971
Washington Senators
(WS1) 1901-1960

2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991   1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979  1978  1977 

1990 Seattle Mariners Game Logs (162 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Sun 05-13-1990 33 Mariners AL 29 Yankees AL 10 5 51 D Kingdome 18492 170
 2. Sat 06-02-1990 51 Mariners AL 51 Tigers AL 2 0 51 N Kingdome 20014 161
 3. Fri 05-04-1990 24 Mariners AL 23 Orioles AL 8 9 54 N Kingdome 23797 234
 4. Fri 08-17-1990 117 Yankees AL 119 Mariners AL 3 2 51 N Yankee Stadium I 28802 172
 5. Wed 05-09-1990 29 Mariners AL 27 Red Sox AL 1 4 54 N Kingdome 14192 141
 6. Thu 09-20-1990 151 Mariners AL 150 White Sox AL 7 3 51 N Kingdome 7956 159
 7. Wed 10-03-1990 162 Twins AL 162 Mariners AL 7 4 51 D Hubert H. Humphrey Metrodome 9826 151
 8. Tue 06-19-1990 63 Royals AL 68 Mariners AL 2 1 51 N Kauffman Stadium 28610 167
 9. Fri 04-20-1990 10 Athletics AL 11 Mariners AL 1 6 54 N Oakland-Alameda County Coliseum 44911 139
 10. Wed 08-15-1990 118 Mariners AL 116 Orioles AL 2 0 51 N Kingdome 15308 188
 11. Sat 05-26-1990 45 Mariners AL 45 Blue Jays AL 4 11 54 N Kingdome 25004 194
 12. Mon 09-17-1990 148 Mariners AL 147 Rangers AL 4 10 54 N Kingdome 10741 152
 13. Wed 08-01-1990 105 Athletics AL 105 Mariners AL 1 0 64 D Oakland-Alameda County Coliseum 31509 158
 14. Mon 04-09-1990 1 Angels AL 1 Mariners AL 4 7 54 N Angel Stadium of Anaheim 38406 176
 15. Thu 06-14-1990 63 Mariners AL 61 Rangers AL 5 4 53 N Kingdome 9421 169
 16. Mon 08-20-1990 122 Rangers AL 122 Mariners AL 6 5 51 N Arlington Stadium 16177 161
 17. Mon 05-28-1990 47 Mariners AL 42 Brewers AL 4 3 51 N Kingdome 22495 174
 18. Sun 09-23-1990 154 Mariners AL 153 White Sox AL 1 2 54 D Kingdome 19666 157
 19. Wed 06-13-1990 62 Mariners AL 56 White Sox AL 2 11 54 D Kingdome 12468 157
 20. Sat 07-07-1990 84 Blue Jays AL 83 Mariners AL 4 2 51 D Rogers Centre 48899 142
 21. Thu 08-02-1990 106 Mariners AL 106 Twins AL 7 2 51 N Kingdome 14004 167
 22. Tue 07-31-1990 104 Athletics AL 104 Mariners AL 2 7 54 N Oakland-Alameda County Coliseum 30130 165
 23. Mon 07-30-1990 103 Athletics AL 103 Mariners AL 6 2 51 N Oakland-Alameda County Coliseum 41752 198
 24. Wed 05-30-1990 49 Mariners AL 44 Brewers AL 2 1 51 N Kingdome 10481 165
 25. Wed 05-23-1990 42 Mariners AL 39 Indians AL 4 1 51 N Kingdome 10207 145
 26. Fri 06-08-1990 56 Tigers AL 56 Mariners AL 2 5 54 N Tiger Stadium 0 184
 27. Sun 05-06-1990 26 Mariners AL 25 Orioles AL 5 4 51 D Kingdome 36919 192
 28. Fri 05-11-1990 31 Mariners AL 27 Yankees AL 5 8 54 N Kingdome 26699 215
 29. Fri 06-22-1990 68 Rangers AL 70 Mariners AL 5 2 51 N Arlington Stadium 40285 182
 30. Thu 08-09-1990 112 Mariners AL 110 Yankees AL 0 1 54 N Kingdome 15329 144
 31. Fri 07-06-1990 83 Blue Jays AL 82 Mariners AL 1 0 51 N Rogers Centre 49872 148
 32. Sun 06-03-1990 52 Mariners AL 52 Tigers AL 0 2 54 D Kingdome 23636 180
 33. Wed 07-25-1990 97 Twins AL 98 Mariners AL 6 0 51 N Hubert H. Humphrey Metrodome 21384 148
 34. Tue 08-28-1990 129 Mariners AL 129 Tigers AL 4 3 52 N Kingdome 12201 163
 35. Mon 05-07-1990 27 Mariners AL 25 Red Sox AL 4 5 54 N Kingdome 19549 187
 36. Sun 04-22-1990 12 Athletics AL 13 Mariners AL 2 5 54 D Oakland-Alameda County Coliseum 40901 183
 37. Sun 08-26-1990 127 Royals AL 128 Mariners AL 8 2 51 D Kauffman Stadium 26832 152
 38. Thu 07-05-1990 78 Indians AL 81 Mariners AL 1 4 54 N Cleveland Stadium 12405 174
 39. Sat 04-28-1990 18 Orioles AL 18 Mariners AL 3 4 54 N Memorial Stadium 31017 188
 40. Wed 07-11-1990 85 Mariners AL 85 Angels AL 2 1 51 N Kingdome 18357 162
 41. Sat 06-09-1990 58 Tigers AL 58 Mariners AL 2 5 54 N Tiger Stadium 21137 165
 42. Wed 05-16-1990 35 Blue Jays AL 35 Mariners AL 2 4 54 N Rogers Centre 45640 162
 43. Sat 05-19-1990 35 Indians AL 38 Mariners AL 4 3 51 D Cleveland Stadium 15092 153
 44. Tue 09-04-1990 134 Orioles AL 136 Mariners AL 2 7 54 N Memorial Stadium 22315 183
 45. Wed 06-20-1990 64 Royals AL 69 Mariners AL 2 3 54 N Kauffman Stadium 29085 149
 46. Tue 05-22-1990 36 Brewers AL 41 Mariners AL 3 2 52 D County Stadium 17329 174
 47. Sun 06-24-1990 70 Rangers AL 72 Mariners AL 5 11 54 N Arlington Stadium 24421 186
 48. Wed 07-04-1990 77 Indians AL 80 Mariners AL 2 3 54 D Cleveland Stadium 14948 172
 49. Sat 06-16-1990 65 Mariners AL 63 Rangers AL 5 0 51 N Kingdome 37248 182
 50. Fri 08-24-1990 125 Royals AL 126 Mariners AL 4 3 53 N Kauffman Stadium 30888 188
 51. Tue 05-08-1990 28 Mariners AL 26 Red Sox AL 2 1 52 N Kingdome 11503 167
 52. Sat 07-21-1990 91 Brewers AL 95 Mariners AL 10 3 51 N County Stadium 38896 187
 53. Sun 05-27-1990 46 Mariners AL 46 Blue Jays AL 1 5 54 N Kingdome 25858 182
 54. Thu 06-28-1990 75 Mariners AL 71 Royals AL 6 4 51 D Kingdome 15425 169
 55. Mon 06-18-1990 62 Royals AL 67 Mariners AL 6 2 51 N Kauffman Stadium 35217 183
 56. Tue 06-12-1990 61 Mariners AL 55 White Sox AL 5 2 51 N Kingdome 10138 178
 57. Wed 09-26-1990 155 Tigers AL 156 Mariners AL 4 8 54 N Tiger Stadium 11865 194
 58. Thu 05-24-1990 43 Mariners AL 40 Indians AL 3 5 54 N Kingdome 10271 159
 59. Tue 10-02-1990 161 Twins AL 161 Mariners AL 0 3 54 N Hubert H. Humphrey Metrodome 10091 138
 60. Tue 04-24-1990 11 Yankees AL 14 Mariners AL 6 2 51 N Yankee Stadium I 17018 147
 61. Thu 04-19-1990 9 Athletics AL 10 Mariners AL 5 2 51 N Oakland-Alameda County Coliseum 23979 163
 62. Sat 04-21-1990 11 Athletics AL 12 Mariners AL 7 6 65 D Oakland-Alameda County Coliseum 33277 205
 63. Thu 08-23-1990 124 Royals AL 125 Mariners AL 4 1 51 N Kauffman Stadium 31863 158
 64. Fri 08-03-1990 107 Mariners AL 107 Twins AL 2 6 78 D Kingdome 13818 235
 65. Sun 09-02-1990 134 Mariners AL 133 Royals AL 0 8 54 D Kingdome 17307 149
 66. Thu 05-10-1990 30 Mariners AL 29 Angels AL 5 2 51 N Kingdome 13958 174
 67. Wed 08-08-1990 111 Mariners AL 109 Yankees AL 4 6 54 N Kingdome 14081 176
 68. Fri 07-27-1990 100 Mariners AL 100 Angels AL 8 1 51 N Kingdome 19260 176
 69. Tue 06-05-1990 48 White Sox AL 53 Mariners AL 6 10 54 N Comiskey Park I 9036 194
 70. Mon 10-01-1990 160 Twins AL 160 Mariners AL 7 5 51 N Hubert H. Humphrey Metrodome 9202 154
 71. Thu 04-26-1990 13 Yankees AL 16 Mariners AL 2 6 54 N Yankee Stadium I 15857 159
 72. Thu 08-30-1990 131 Mariners AL 131 Tigers AL 2 3 54 N Kingdome 10055 179
 73. Tue 07-17-1990 91 Mariners AL 91 Blue Jays AL 7 5 51 N Kingdome 14259 180
 74. Sat 08-18-1990 118 Yankees AL 120 Mariners AL 6 0 51 D Yankee Stadium I 30532 151
 75. Wed 09-05-1990 135 Orioles AL 137 Mariners AL 5 9 54 N Memorial Stadium 18742 219
 76. Tue 09-25-1990 154 Tigers AL 155 Mariners AL 4 1 53 N Tiger Stadium 11210 139
 77. Sun 07-29-1990 102 Mariners AL 102 Angels AL 2 6 54 D Kingdome 18388 182
 78. Mon 04-16-1990 7 Mariners AL 8 Twins AL 6 3 51 N Kingdome 12538 142
 79. Fri 06-08-1990 57 Tigers AL 57 Mariners AL 6 3 51 N Tiger Stadium 18718 179
 80. Fri 09-07-1990 137 Red Sox AL 138 Mariners AL 5 4 64 N Fenway Park 32868 206
 81. Tue 08-07-1990 110 Mariners AL 108 Yankees AL 1 3 54 N Kingdome 17823 166
 82. Fri 05-18-1990 34 Indians AL 37 Mariners AL 5 0 51 N Cleveland Stadium 28024 155
 83. Sun 08-19-1990 119 Yankees AL 121 Mariners AL 3 1 51 D Yankee Stadium I 35056 147
 84. Sat 08-11-1990 114 Mariners AL 112 Red Sox AL 2 4 84 N Kingdome 30113 261
 85. Wed 04-11-1990 3 Angels AL 3 Mariners AL 1 0 51 N Angel Stadium of Anaheim 25632 157
 86. Sat 08-04-1990 108 Mariners AL 108 Twins AL 4 3 53 N Kingdome 20508 172
 87. Tue 08-21-1990 123 Rangers AL 123 Mariners AL 3 4 54 N Arlington Stadium 19254 199
 88. Wed 06-27-1990 74 Mariners AL 70 Royals AL 3 2 51 N Kingdome 17362 162
 89. Thu 05-03-1990 23 Mariners AL 22 Angels AL 10 8 51 N Kingdome 12279 198
 90. Mon 06-11-1990 60 Mariners AL 54 White Sox AL 1 3 54 N Kingdome 20627 184
 91. Tue 05-15-1990 34 Blue Jays AL 34 Mariners AL 3 4 60 N Rogers Centre 41108 204
 92. Sat 09-01-1990 133 Mariners AL 132 Royals AL 3 0 51 N Kingdome 24160 171
 93. Fri 07-20-1990 90 Brewers AL 94 Mariners AL 4 6 54 N County Stadium 27522 173
 94. Sat 09-15-1990 146 Angels AL 146 Mariners AL 2 7 54 N Angel Stadium of Anaheim 27948 173
 95. Tue 07-24-1990 96 Twins AL 97 Mariners AL 2 8 54 N Hubert H. Humphrey Metrodome 17380 144
 96. Tue 06-26-1990 73 Mariners AL 69 Royals AL 1 4 54 N Kingdome 19004 141
 97. Fri 07-13-1990 87 Mariners AL 84 Indians AL 7 13 54 N Kingdome 12381 201
 98. Thu 07-12-1990 86 Mariners AL 83 Indians AL 4 5 54 N Kingdome 11291 169
 99. Mon 08-13-1990 116 Mariners AL 114 Orioles AL 2 3 54 N Kingdome 21233 162
 100. Wed 04-18-1990 9 Mariners AL 10 Twins AL 3 4 54 N Kingdome 9425 170
 101. Mon 09-03-1990 133 Orioles AL 135 Mariners AL 2 6 54 D Memorial Stadium 23981 191
 102. Fri 06-29-1990 76 Mariners AL 72 Brewers AL 4 2 51 N Kingdome 13685 170
 103. Fri 09-21-1990 152 Mariners AL 151 White Sox AL 4 5 54 N Kingdome 55679 207
 104. Wed 06-06-1990 49 White Sox AL 54 Mariners AL 5 0 51 N Comiskey Park I 14479 145
 105. Mon 04-30-1990 19 Red Sox AL 20 Mariners AL 11 0 51 N Fenway Park 18540 149
 106. Mon 05-21-1990 35 Brewers AL 40 Mariners AL 4 9 54 N County Stadium 12456 193
 107. Sun 07-08-1990 85 Blue Jays AL 84 Mariners AL 3 6 54 D Rogers Centre 49816 155
 108. Sun 09-30-1990 159 White Sox AL 159 Mariners AL 2 1 51 D Comiskey Park I 42849 163
 109. Tue 05-29-1990 48 Mariners AL 43 Brewers AL 3 5 54 N Kingdome 8210 212
 110. Wed 09-19-1990 150 Mariners AL 149 Rangers AL 5 6 54 N Kingdome 11580 187
 111. Tue 07-03-1990 76 Indians AL 79 Mariners AL 9 4 51 N Cleveland Stadium 45242 167
 112. Mon 07-16-1990 90 Mariners AL 90 Blue Jays AL 3 4 54 N Kingdome 24833 165
 113. Thu 07-26-1990 98 Twins AL 99 Mariners AL 4 6 54 D Hubert H. Humphrey Metrodome 29455 152
 114. Fri 09-28-1990 157 White Sox AL 157 Mariners AL 4 13 54 N Comiskey Park I 37662 222
 115. Sun 08-12-1990 115 Mariners AL 113 Red Sox AL 2 7 54 D Kingdome 25553 181
 116. Tue 08-14-1990 117 Mariners AL 115 Orioles AL 7 1 51 N Kingdome 11239 149
 117. Tue 09-11-1990 142 Mariners AL 141 Athletics AL 2 10 54 N Kingdome 17867 212
 118. Sat 08-25-1990 126 Royals AL 127 Mariners AL 3 6 54 N Kauffman Stadium 33671 149
 119. Sun 06-17-1990 66 Mariners AL 64 Rangers AL 6 3 51 D Kingdome 18907 177
 120. Sun 06-10-1990 59 Tigers AL 59 Mariners AL 4 3 51 D Tiger Stadium 22174 161
 121. Fri 06-01-1990 50 Mariners AL 50 Tigers AL 7 9 54 N Kingdome 14298 196
 122. Sun 09-16-1990 147 Angels AL 147 Mariners AL 3 5 54 D Angel Stadium of Anaheim 30000 172
 123. Thu 06-07-1990 50 White Sox AL 55 Mariners AL 1 2 54 D Comiskey Park I 15383 177
 124. Fri 08-10-1990 113 Mariners AL 111 Red Sox AL 4 1 51 N Kingdome 20506 180
 125. Sun 07-01-1990 78 Mariners AL 74 Brewers AL 6 5 71 D Kingdome 17225 243
 126. Sat 05-05-1990 25 Mariners AL 24 Orioles AL 5 2 51 N Kingdome 16489 165
 127. Sat 09-29-1990 158 White Sox AL 158 Mariners AL 5 2 51 N Comiskey Park I 42800 166
 128. Sat 06-23-1990 69 Rangers AL 71 Mariners AL 6 8 66 N Arlington Stadium 34336 245
 129. Sat 07-14-1990 88 Mariners AL 85 Indians AL 0 3 54 N Kingdome 17735 148
 130. Sat 06-30-1990 77 Mariners AL 73 Brewers AL 6 2 51 N Kingdome 26746 156
 131. Wed 04-25-1990 12 Yankees AL 15 Mariners AL 2 5 54 N Yankee Stadium I 15537 184
 132. Tue 05-01-1990 20 Red Sox AL 21 Mariners AL 8 2 51 N Fenway Park 20786 186
 133. Fri 05-25-1990 44 Mariners AL 44 Blue Jays AL 1 3 66 N Kingdome 15334 212
 134. Sat 05-12-1990 32 Mariners AL 28 Yankees AL 1 4 54 N Kingdome 43977 170
 135. Wed 08-22-1990 124 Rangers AL 124 Mariners AL 5 4 51 N Arlington Stadium 31780 171
 136. Fri 06-15-1990 64 Mariners AL 62 Rangers AL 3 4 54 N Kingdome 17953 152
 137. Tue 09-18-1990 149 Mariners AL 148 Rangers AL 7 3 51 N Kingdome 7333 154
 138. Tue 04-10-1990 2 Angels AL 2 Mariners AL 7 0 51 N Angel Stadium of Anaheim 23508 162
 139. Sun 07-22-1990 92 Brewers AL 96 Mariners AL 3 4 54 D County Stadium 37638 157
 140. Fri 08-31-1990 132 Mariners AL 131 Royals AL 5 2 51 N Kingdome 27166 147
 141. Wed 05-02-1990 21 Red Sox AL 22 Mariners AL 2 9 54 N Fenway Park 23977 177
 142. Mon 09-10-1990 141 Mariners AL 140 Athletics AL 5 2 51 N Kingdome 25129 145
 143. Sat 09-22-1990 153 Mariners AL 152 White Sox AL 5 14 54 N Kingdome 16710 188
 144. Sun 04-29-1990 19 Orioles AL 19 Mariners AL 5 4 52 D Memorial Stadium 24468 196
 145. Sun 07-15-1990 89 Mariners AL 86 Indians AL 7 0 51 D Kingdome 12597 129
 146. Sat 09-08-1990 138 Red Sox AL 139 Mariners AL 10 2 51 D Fenway Park 32680 173
 147. Sun 09-09-1990 139 Red Sox AL 140 Mariners AL 1 3 54 D Fenway Park 33923 189
 148. Sun 05-20-1990 36 Indians AL 39 Mariners AL 7 8 60 D Cleveland Stadium 20242 190
 149. Wed 09-12-1990 143 Mariners AL 142 Athletics AL 3 9 54 D Kingdome 14427 153
 150. Tue 04-17-1990 8 Mariners AL 9 Twins AL 5 6 54 N Kingdome 9053 180
 151. Sun 08-05-1990 109 Mariners AL 109 Twins AL 4 0 51 N Kingdome 17248 160
 152. Fri 09-14-1990 145 Angels AL 145 Mariners AL 7 5 51 N Angel Stadium of Anaheim 34180 162
 153. Wed 07-18-1990 92 Mariners AL 92 Blue Jays AL 5 2 51 D Kingdome 15868 152
 154. Sat 04-14-1990 5 Mariners AL 5 Athletics AL 2 5 54 N Kingdome 25961 167
 155. Thu 07-19-1990 89 Brewers AL 93 Mariners AL 4 0 51 N County Stadium 17845 150
 156. Fri 04-27-1990 17 Orioles AL 17 Mariners AL 3 4 54 N Memorial Stadium 23183 159
 157. Thu 09-13-1990 144 Angels AL 144 Mariners AL 7 1 51 N Angel Stadium of Anaheim 21683 166
 158. Fri 04-13-1990 4 Mariners AL 4 Athletics AL 7 15 54 N Kingdome 54874 192
 159. Wed 08-29-1990 130 Mariners AL 130 Tigers AL 2 4 54 N Kingdome 13105 162
 160. Sun 04-15-1990 6 Mariners AL 6 Athletics AL 0 3 54 D Kingdome 17139 142
 161. Thu 05-17-1990 36 Blue Jays AL 36 Mariners AL 6 14 54 D Rogers Centre 47283 175
 162. Sat 07-28-1990 101 Mariners AL 101 Angels AL 2 1 51 N Kingdome 28039 147

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected]