HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BLA) 1901-1902
Baltimore Orioles
(BAL) 1954-2021
Boston Red Sox
(BOS) 1901-2021
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2021
Cleveland Indians
(CLE) 1901-2021
Detroit Tigers
(DET) 1901-2021
Kansas City Royals
(KCA) 1969-2021
Kansas City Athletics
(KC1) 1955-1967
Los Angeles Angels
(LAA) 1961-2021
Milwaukee Brewers
(MIL) 1998-2021
Milwaukee Brewers
(MLA) 1901-1901
Minnesota Twins
(MIN) 1961-2021
New York Yankees
(NYA) 1903-2021
Oakland Athletics
(OAK) 1968-2021
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2021
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2021
Texas Rangers
(TEX) 1972-2021
Toronto Blue Jays
(TOR) 1977-2021
Washington Senators
(WS2) 1961-1971
Washington Senators
(WS1) 1901-1960

2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998   1997  1996  1995  1994  1993  1992  1991  1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979  1978  1977  1976  1975  1974  1973  1972  1971  1970  1969  1968  1967  1966  1965  1964  1963  1962  1961  1960  1959  1958  1957  1956  1955  1954  1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905  1904  1903  1902  1901 

1997 Chicago White Sox Game Logs (161 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Sun 06-15-1997 66 Reds NL 65 White Sox AL 6 14 54 D Cinergy Field 31663 211
 2. Tue 06-24-1997 73 White Sox AL 71 Royals AL 4 0 51 N U.S. Cellular Field 18146 147
 3. Sun 06-29-1997 78 Twins AL 78 White Sox AL 4 6 54 D Hubert H. Humphrey Metrodome 23655 202
 4. Wed 09-10-1997 145 White Sox AL 144 Brewers AL 3 1 51 N U.S. Cellular Field 16616 156
 5. Wed 09-03-1997 139 Cardinals NL 139 White Sox AL 4 2 51 N Busch Stadium II 29088 202
 6. Tue 07-15-1997 91 Twins AL 91 White Sox AL 8 4 51 N Hubert H. Humphrey Metrodome 14506 159
 7. Thu 09-11-1997 146 White Sox AL 141 Indians AL 7 5 51 N U.S. Cellular Field 22620 169
 8. Tue 04-01-1997 1 Blue Jays AL 1 White Sox AL 5 6 60 D Rogers Centre 40299 194
 9. Wed 07-30-1997 105 White Sox AL 104 Tigers AL 3 2 51 D U.S. Cellular Field 30613 189
 10. Sat 05-31-1997 50 Brewers AL 51 White Sox AL 4 3 51 N County Stadium 30048 182
 11. Sun 09-28-1997 161 White Sox AL 161 Royals AL 4 3 51 D U.S. Cellular Field 24062 140
 12. Fri 05-30-1997 49 Brewers AL 50 White Sox AL 5 0 51 N County Stadium 28619 142
 13. Sat 04-05-1997 4 White Sox AL 5 Tigers AL 12 15 54 D U.S. Cellular Field 21956 260
 14. Sun 08-03-1997 111 Angels AL 109 White Sox AL 4 1 51 N Angel Stadium of Anaheim 25041 150
 15. Tue 08-19-1997 124 White Sox AL 123 Blue Jays AL 5 6 54 D U.S. Cellular Field 0 192
 16. Mon 04-14-1997 9 Rangers AL 11 White Sox AL 3 1 51 N Rangers Ballpark in Arlington 27891 157
 17. Fri 06-13-1997 64 Reds NL 63 White Sox AL 1 3 54 N Cinergy Field 31682 163
 18. Sun 04-13-1997 11 Tigers AL 9 White Sox AL 8 11 72 D Tiger Stadium 0 257
 19. Tue 05-06-1997 29 White Sox AL 31 Mariners AL 6 7 54 N U.S. Cellular Field 19136 214
 20. Thu 07-31-1997 108 Angels AL 106 White Sox AL 12 14 54 N Angel Stadium of Anaheim 23297 226
 21. Thu 06-26-1997 75 Twins AL 75 White Sox AL 1 11 54 N Hubert H. Humphrey Metrodome 12807 176
 22. Tue 06-10-1997 62 Yankees AL 61 White Sox AL 12 1 51 N Yankee Stadium I 28079 175
 23. Fri 09-26-1997 159 White Sox AL 159 Royals AL 7 2 51 N U.S. Cellular Field 17167 156
 24. Fri 06-27-1997 76 Twins AL 76 White Sox AL 6 10 54 N Hubert H. Humphrey Metrodome 15095 180
 25. Thu 08-21-1997 127 White Sox AL 126 Blue Jays AL 6 3 51 D U.S. Cellular Field 20120 172
 26. Fri 09-19-1997 154 Red Sox AL 153 White Sox AL 4 5 60 N Fenway Park 27647 184
 27. Fri 08-22-1997 128 Rangers AL 128 White Sox AL 17 8 51 N Rangers Ballpark in Arlington 33353 188
 28. Tue 07-22-1997 98 Tigers AL 98 White Sox AL 6 3 51 N Tiger Stadium 16895 188
 29. Fri 06-20-1997 69 White Sox AL 70 Twins AL 0 3 54 N U.S. Cellular Field 22043 159
 30. Sat 06-07-1997 58 White Sox AL 55 Orioles AL 1 0 64 D U.S. Cellular Field 31548 259
 31. Wed 09-17-1997 149 Royals AL 151 White Sox AL 4 8 54 N Kauffman Stadium 11806 183
 32. Wed 06-11-1997 63 Yankees AL 62 White Sox AL 7 5 51 N Yankee Stadium I 22190 190
 33. Sat 09-20-1997 155 Red Sox AL 154 White Sox AL 4 6 54 N Fenway Park 30549 190
 34. Tue 08-05-1997 114 Athletics AL 110 White Sox AL 0 3 54 D Oakland-Alameda County Coliseum 11676 173
 35. Fri 04-11-1997 10 Tigers AL 8 White Sox AL 5 4 51 D Tiger Stadium 7598 184
 36. Sun 06-01-1997 51 Brewers AL 52 White Sox AL 7 4 51 D County Stadium 30140 187
 37. Sat 09-06-1997 137 Indians AL 141 White Sox AL 9 7 51 D Progressive Field 43055 195
 38. Tue 04-22-1997 16 Orioles AL 19 White Sox AL 3 2 51 N Oriole Park at Camden Yards 38392 172
 39. Wed 07-16-1997 92 White Sox AL 92 Yankees AL 5 11 54 N U.S. Cellular Field 26144 174
 40. Mon 05-12-1997 34 Angels AL 34 White Sox AL 16 8 51 N Angel Stadium of Anaheim 14540 224
 41. Thu 08-07-1997 113 Mariners AL 112 White Sox AL 3 2 51 N Kingdome 29319 172
 42. Sun 09-07-1997 138 Indians AL 142 White Sox AL 5 2 51 N Progressive Field 43051 185
 43. Sat 08-16-1997 120 White Sox AL 121 Mariners AL 6 11 54 D U.S. Cellular Field 40223 167
 44. Fri 04-18-1997 15 White Sox AL 16 Yankees AL 4 10 54 N U.S. Cellular Field 18603 192
 45. Tue 08-19-1997 125 White Sox AL 124 Blue Jays AL 5 3 51 N U.S. Cellular Field 19643 179
 46. Wed 06-04-1997 53 Indians AL 55 White Sox AL 4 9 54 N Progressive Field 42992 217
 47. Wed 09-24-1997 157 White Sox AL 157 Twins AL 2 7 54 N U.S. Cellular Field 16195 170
 48. Sun 04-13-1997 12 Tigers AL 10 White Sox AL 4 2 52 N Tiger Stadium 10818 169
 49. Mon 06-30-1997 80 Pirates NL 79 White Sox AL 3 1 51 N Three Rivers Stadium 28070 149
 50. Sun 04-27-1997 24 Yankees AL 23 White Sox AL 7 1 51 D Yankee Stadium I 36133 175
 51. Mon 06-09-1997 60 White Sox AL 57 Orioles AL 2 10 54 N U.S. Cellular Field 23464 177
 52. Mon 06-02-1997 52 Brewers AL 53 White Sox AL 5 8 54 N County Stadium 15522 203
 53. Sun 08-24-1997 130 Rangers AL 130 White Sox AL 1 3 54 N Rangers Ballpark in Arlington 27441 162
 54. Fri 08-01-1997 109 Angels AL 107 White Sox AL 9 1 51 N Angel Stadium of Anaheim 20953 170
 55. Sun 04-06-1997 5 White Sox AL 6 Tigers AL 5 3 51 D U.S. Cellular Field 19259 188
 56. Mon 06-16-1997 66 White Sox AL 68 Cubs NL 3 8 54 D U.S. Cellular Field 36213 173
 57. Thu 06-05-1997 54 Indians AL 56 White Sox AL 5 4 64 N Progressive Field 42948 227
 58. Wed 08-20-1997 126 White Sox AL 125 Blue Jays AL 12 6 51 N U.S. Cellular Field 20003 173
 59. Fri 05-23-1997 43 White Sox AL 42 Brewers AL 1 4 54 N U.S. Cellular Field 28160 147
 60. Mon 04-21-1997 18 White Sox AL 19 Yankees AL 3 4 54 N U.S. Cellular Field 16694 193
 61. Fri 07-11-1997 84 Royals AL 87 White Sox AL 2 6 54 N Kauffman Stadium 21485 178
 62. Thu 09-25-1997 158 White Sox AL 158 Twins AL 10 5 51 N U.S. Cellular Field 15508 175
 63. Sun 04-20-1997 17 White Sox AL 18 Yankees AL 8 7 65 D U.S. Cellular Field 23601 260
 64. Sun 07-20-1997 95 Orioles AL 96 White Sox AL 2 10 54 D Oriole Park at Camden Yards 47800 180
 65. Fri 07-04-1997 83 White Sox AL 84 Red Sox AL 6 5 52 N U.S. Cellular Field 30007 185
 66. Sat 07-12-1997 85 Royals AL 88 White Sox AL 7 11 54 N Kauffman Stadium 33155 192
 67. Sat 05-03-1997 27 White Sox AL 26 Angels AL 4 2 51 N U.S. Cellular Field 24004 157
 68. Sun 08-17-1997 121 White Sox AL 122 Mariners AL 3 5 54 D U.S. Cellular Field 0 159
 69. Tue 08-12-1997 116 White Sox AL 118 Angels AL 8 5 51 N U.S. Cellular Field 16975 184
 70. Thu 08-14-1997 118 White Sox AL 122 Athletics AL 5 12 54 N U.S. Cellular Field 21570 191
 71. Sun 05-25-1997 45 White Sox AL 44 Brewers AL 7 11 54 D U.S. Cellular Field 29158 211
 72. Thu 04-17-1997 14 White Sox AL 13 Orioles AL 0 1 54 N U.S. Cellular Field 14674 157
 73. Thu 05-29-1997 49 Red Sox AL 49 White Sox AL 2 5 66 N Fenway Park 27775 223
 74. Fri 05-09-1997 31 White Sox AL 35 Athletics AL 3 2 59 N U.S. Cellular Field 16295 212
 75. Mon 07-14-1997 90 Twins AL 90 White Sox AL 5 3 51 N Hubert H. Humphrey Metrodome 15750 175
 76. Tue 09-02-1997 138 Cardinals NL 138 White Sox AL 6 1 51 N Busch Stadium II 27192 161
 77. Thu 07-10-1997 83 Royals AL 86 White Sox AL 3 6 54 N Kauffman Stadium 29812 186
 78. Wed 08-06-1997 115 Athletics AL 111 White Sox AL 3 2 51 N Oakland-Alameda County Coliseum 11601 179
 79. Fri 05-16-1997 42 Athletics AL 38 White Sox AL 2 6 54 N Oakland-Alameda County Coliseum 14237 204
 80. Fri 06-06-1997 57 White Sox AL 54 Orioles AL 7 3 51 N U.S. Cellular Field 21304 188
 81. Tue 06-03-1997 52 Indians AL 54 White Sox AL 5 9 54 N Progressive Field 42994 192
 82. Sun 06-22-1997 71 White Sox AL 72 Twins AL 2 1 51 D U.S. Cellular Field 26082 167
 83. Sat 04-26-1997 23 Yankees AL 22 White Sox AL 10 2 51 D Yankee Stadium I 28817 197
 84. Wed 05-21-1997 42 White Sox AL 42 Red Sox AL 10 5 51 N U.S. Cellular Field 18814 164
 85. Sat 05-03-1997 26 White Sox AL 25 Angels AL 2 3 54 D U.S. Cellular Field 0 165
 86. Sat 05-10-1997 32 White Sox AL 36 Athletics AL 9 8 52 N U.S. Cellular Field 28816 211
 87. Mon 09-08-1997 143 White Sox AL 142 Brewers AL 5 8 60 N U.S. Cellular Field 18552 206
 88. Sun 08-17-1997 122 White Sox AL 123 Mariners AL 4 2 51 D U.S. Cellular Field 35571 149
 89. Wed 07-02-1997 82 Pirates NL 81 White Sox AL 3 1 51 N Three Rivers Stadium 25772 151
 90. Tue 04-15-1997 10 Rangers AL 12 White Sox AL 5 2 51 N Rangers Ballpark in Arlington 27990 161
 91. Sun 07-06-1997 85 White Sox AL 86 Red Sox AL 6 5 51 D U.S. Cellular Field 25153 155
 92. Wed 06-25-1997 74 White Sox AL 72 Royals AL 8 7 59 D U.S. Cellular Field 22176 203
 93. Thu 07-17-1997 93 White Sox AL 93 Yankees AL 2 4 54 N U.S. Cellular Field 31923 195
 94. Tue 07-01-1997 81 Pirates NL 80 White Sox AL 3 0 51 N Three Rivers Stadium 22163 138
 95. Fri 08-15-1997 119 White Sox AL 123 Athletics AL 6 11 54 N U.S. Cellular Field 29652 188
 96. Sat 08-30-1997 135 White Sox AL 135 Colts NL 9 2 51 N U.S. Cellular Field 28051 151
 97. Mon 09-15-1997 148 Brewers AL 150 White Sox AL 11 10 51 N County Stadium 11013 202
 98. Wed 04-30-1997 25 White Sox AL 24 Rangers AL 2 6 36 N U.S. Cellular Field 14034 150
 99. Fri 08-08-1997 114 Mariners AL 113 White Sox AL 5 0 51 N Kingdome 42170 147
 100. Sat 04-19-1997 16 White Sox AL 17 Yankees AL 2 3 54 N U.S. Cellular Field 24976 176
 101. Fri 09-05-1997 136 Indians AL 140 White Sox AL 11 1 51 N Progressive Field 43093 178
 102. Sun 08-31-1997 136 White Sox AL 136 Colts NL 3 1 51 D U.S. Cellular Field 22916 198
 103. Fri 04-25-1997 22 Yankees AL 21 White Sox AL 3 9 54 N Yankee Stadium I 24648 201
 104. Mon 08-18-1997 123 White Sox AL 124 Mariners AL 5 0 51 N U.S. Cellular Field 31441 166
 105. Tue 09-09-1997 144 White Sox AL 143 Brewers AL 4 1 51 N U.S. Cellular Field 16515 149
 106. Sat 06-21-1997 70 White Sox AL 71 Twins AL 5 3 51 N U.S. Cellular Field 29676 148
 107. Fri 07-25-1997 101 White Sox AL 101 Rangers AL 5 8 54 N U.S. Cellular Field 33612 164
 108. Sat 06-14-1997 65 Reds NL 64 White Sox AL 5 1 51 N Cinergy Field 36685 144
 109. Sat 08-09-1997 115 Mariners AL 114 White Sox AL 2 5 54 D Kingdome 45063 182
 110. Sat 09-13-1997 148 White Sox AL 143 Indians AL 7 6 51 D U.S. Cellular Field 32306 197
 111. Wed 07-23-1997 99 Tigers AL 99 White Sox AL 8 6 51 D Tiger Stadium 18525 154
 112. Sun 07-27-1997 103 White Sox AL 103 Rangers AL 4 5 54 N U.S. Cellular Field 29558 181
 113. Sat 05-24-1997 44 White Sox AL 43 Brewers AL 8 6 51 N U.S. Cellular Field 30872 199
 114. Tue 05-13-1997 35 Angels AL 35 White Sox AL 8 7 51 N Angel Stadium of Anaheim 14806 198
 115. Thu 04-10-1997 7 White Sox AL 7 Blue Jays AL 0 4 54 D U.S. Cellular Field 14180 169
 116. Sun 09-21-1997 156 Red Sox AL 155 White Sox AL 5 2 51 D Fenway Park 27229 153
 117. Tue 09-23-1997 156 White Sox AL 156 Twins AL 3 5 54 N U.S. Cellular Field 14820 158
 118. Tue 05-27-1997 47 White Sox AL 48 Indians AL 8 2 51 N U.S. Cellular Field 20847 170
 119. Sat 05-17-1997 43 Athletics AL 39 White Sox AL 6 7 54 D Oakland-Alameda County Coliseum 20140 185
 120. Sun 05-04-1997 28 White Sox AL 27 Angels AL 4 2 51 D U.S. Cellular Field 22181 180
 121. Wed 04-02-1997 2 Blue Jays AL 2 White Sox AL 6 1 51 N Rogers Centre 31310 172
 122. Mon 05-26-1997 46 White Sox AL 47 Indians AL 4 10 54 D U.S. Cellular Field 26383 155
 123. Tue 08-26-1997 130 Blue Jays AL 131 White Sox AL 5 8 54 N Rogers Centre 31198 192
 124. Sat 07-19-1997 94 Orioles AL 95 White Sox AL 8 3 51 D Oriole Park at Camden Yards 47857 245
 125. Sat 08-23-1997 129 Rangers AL 129 White Sox AL 13 8 51 N Rangers Ballpark in Arlington 46090 208
 126. Fri 07-18-1997 93 Orioles AL 94 White Sox AL 0 3 54 N Oriole Park at Camden Yards 47759 178
 127. Wed 05-14-1997 38 Mariners AL 36 White Sox AL 9 7 51 N Kingdome 31374 207
 128. Wed 04-23-1997 17 Orioles AL 20 White Sox AL 9 11 60 N Oriole Park at Camden Yards 42902 236
 129. Tue 07-29-1997 104 White Sox AL 103 Tigers AL 1 3 54 N U.S. Cellular Field 20380 138
 130. Thu 07-03-1997 82 White Sox AL 83 Red Sox AL 1 4 54 N U.S. Cellular Field 20521 138
 131. Sat 07-05-1997 84 White Sox AL 85 Red Sox AL 11 8 51 D U.S. Cellular Field 25802 181
 132. Sun 09-14-1997 149 White Sox AL 144 Indians AL 3 8 54 D U.S. Cellular Field 32485 214
 133. Wed 04-09-1997 6 White Sox AL 6 Blue Jays AL 0 5 54 D U.S. Cellular Field 746 185
 134. Mon 06-23-1997 72 White Sox AL 70 Royals AL 7 6 51 N U.S. Cellular Field 28490 206
 135. Sun 08-10-1997 116 Mariners AL 115 White Sox AL 1 2 54 N Kingdome 38357 184
 136. Sun 05-11-1997 33 White Sox AL 37 Athletics AL 8 5 51 D U.S. Cellular Field 17518 165
 137. Sun 06-08-1997 59 White Sox AL 56 Orioles AL 1 2 54 D U.S. Cellular Field 24089 186
 138. Sat 06-28-1997 77 Twins AL 77 White Sox AL 11 5 51 N Hubert H. Humphrey Metrodome 22139 165
 139. Mon 07-21-1997 97 Tigers AL 97 White Sox AL 0 3 54 N Tiger Stadium 14260 168
 140. Sun 05-18-1997 44 Athletics AL 40 White Sox AL 4 10 54 D Oakland-Alameda County Coliseum 45227 173
 141. Sun 07-13-1997 86 Royals AL 89 White Sox AL 6 7 54 D Kauffman Stadium 27887 191
 142. Tue 06-17-1997 67 White Sox AL 69 Cubs NL 5 3 51 N U.S. Cellular Field 44249 168
 143. Thu 05-15-1997 39 Mariners AL 37 White Sox AL 3 4 54 D Kingdome 29225 200
 144. Sat 07-26-1997 102 White Sox AL 102 Rangers AL 1 4 54 D U.S. Cellular Field 26262 176
 145. Wed 08-13-1997 117 White Sox AL 119 Angels AL 5 2 51 N U.S. Cellular Field 21237 168
 146. Wed 05-28-1997 48 Red Sox AL 48 White Sox AL 5 3 51 N Fenway Park 28078 169
 147. Tue 05-20-1997 41 White Sox AL 41 Red Sox AL 10 1 51 N U.S. Cellular Field 16563 171
 148. Sat 09-27-1997 160 White Sox AL 160 Royals AL 4 10 54 N U.S. Cellular Field 27824 173
 149. Thu 08-28-1997 132 Blue Jays AL 133 White Sox AL 3 2 65 D Rogers Centre 36181 208
 150. Wed 08-27-1997 131 Blue Jays AL 132 White Sox AL 13 2 51 N Rogers Centre 30219 154
 151. Fri 04-04-1997 3 White Sox AL 4 Tigers AL 7 8 60 D U.S. Cellular Field 38560 231
 152. Wed 04-16-1997 13 White Sox AL 12 Orioles AL 9 3 51 N U.S. Cellular Field 14061 164
 153. Sat 08-02-1997 110 Angels AL 108 White Sox AL 5 2 51 N Angel Stadium of Anaheim 28139 167
 154. Mon 09-01-1997 137 Cardinals NL 137 White Sox AL 4 5 54 D Busch Stadium II 40464 190
 155. Thu 05-08-1997 30 White Sox AL 34 Athletics AL 10 6 51 N U.S. Cellular Field 16627 182
 156. Thu 09-18-1997 150 Royals AL 152 White Sox AL 2 9 54 N Kauffman Stadium 12698 163
 157. Fri 09-12-1997 147 White Sox AL 142 Indians AL 0 9 54 N U.S. Cellular Field 31249 176
 158. Tue 04-29-1997 24 White Sox AL 23 Rangers AL 2 1 53 N U.S. Cellular Field 16143 165
 159. Fri 08-29-1997 134 White Sox AL 134 Colts NL 5 4 51 N U.S. Cellular Field 21312 188
 160. Thu 07-24-1997 100 White Sox AL 100 Rangers AL 2 1 51 N U.S. Cellular Field 25899 155
 161. Wed 06-18-1997 68 White Sox AL 70 Cubs NL 3 0 51 N U.S. Cellular Field 44204 120

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected]