HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BLA) 1901-1902
Baltimore Orioles
(BAL) 1954-2021
Boston Red Sox
(BOS) 1901-2021
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2021
Cleveland Indians
(CLE) 1901-2021
Detroit Tigers
(DET) 1901-2021
Kansas City Royals
(KCA) 1969-2021
Kansas City Athletics
(KC1) 1955-1967
Los Angeles Angels
(LAA) 1961-2021
Milwaukee Brewers
(MIL) 1998-2021
Milwaukee Brewers
(MLA) 1901-1901
Minnesota Twins
(MIN) 1961-2021
New York Yankees
(NYA) 1903-2021
Oakland Athletics
(OAK) 1968-2021
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2021
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2021
Texas Rangers
(TEX) 1972-2021
Toronto Blue Jays
(TOR) 1977-2021
Washington Senators
(WS2) 1961-1971
Washington Senators
(WS1) 1901-1960

1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925   1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905  1904  1903  1902 

1924 St.Louis Browns Game Logs (153 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Sat 09-06-1924 133 White Sox AL 135 Browns AL 2 6 54 D Comiskey Park I 6000 115
 2. Fri 06-13-1924 48 Browns AL 48 Senators AL 4 6 54 D Sportsman's Park III 3000 139
 3. Wed 07-09-1924 78 Red Sox AL 73 Browns AL 5 0 51 D Fenway Park 8000 102
 4. Wed 04-16-1924 2 White Sox AL 2 Browns AL 3 2 59 D Comiskey Park I 24000 121
 5. Sat 05-31-1924 37 Browns AL 35 White Sox AL 2 12 54 D Sportsman's Park III 8000 116
 6. Sat 06-21-1924 55 Browns AL 54 White Sox AL 7 6 52 D Sportsman's Park III 15000 135
 7. Mon 09-01-1924 129 Browns AL 130 Indians AL 11 8 51 D Sportsman's Park III 5000 127
 8. Fri 08-29-1924 126 Browns AL 126 Tigers AL 7 6 53 D Sportsman's Park III 15000 114
 9. Tue 07-08-1924 76 Red Sox AL 71 Browns AL 7 8 54 D Fenway Park 2500 123
 10. Thu 08-07-1924 104 Browns AL 105 Athletics AL 3 7 54 D Sportsman's Park III 12000 110
 11. Wed 05-28-1924 35 Tigers AL 32 Browns AL 4 3 51 D Tiger Stadium 23000 113
 12. Sun 05-04-1924 17 Browns AL 17 Tigers AL 6 5 53 D Sportsman's Park III 23000 103
 13. Mon 09-01-1924 130 Browns AL 131 Indians AL 2 13 54 D Sportsman's Park III 12000 113
 14. Thu 04-17-1924 3 White Sox AL 3 Browns AL 6 3 51 D Comiskey Park I 1000 139
 15. Wed 09-17-1924 145 Browns AL 144 Yankees AL 7 8 54 D Sportsman's Park III 126
 16. Tue 06-24-1924 57 Browns AL 63 Tigers AL 7 5 51 D Sportsman's Park III 7500 153
 17. Tue 09-23-1924 151 Browns AL 149 Athletics AL 9 11 54 D Sportsman's Park III 1000 138
 18. Tue 05-13-1924 20 Red Sox AL 22 Browns AL 3 5 54 D Fenway Park 4000 113
 19. Sat 05-24-1924 29 Athletics AL 29 Browns AL 2 1 48 D Shibe Park 10000 93
 20. Wed 08-13-1924 112 Yankees AL 109 Browns AL 1 0 51 D Yankee Stadium I 20000 86
 21. Fri 05-30-1924 35 Browns AL 33 White Sox AL 5 2 51 D Sportsman's Park III 6000 106
 22. Sat 07-12-1924 80 Yankees AL 77 Browns AL 4 2 51 D Yankee Stadium I 25000 100
 23. Fri 08-01-1924 97 Browns AL 102 Yankees AL 2 3 54 D Sportsman's Park III 8000 105
 24. Sat 06-28-1924 62 White Sox AL 61 Browns AL 12 13 84 D Comiskey Park I 10000 240
 25. Sat 04-26-1924 11 Browns AL 9 Indians AL 11 2 51 D Sportsman's Park III 11000 112
 26. Wed 06-18-1924 52 Browns AL 51 Athletics AL 5 0 51 D Sportsman's Park III 1000 85
 27. Fri 06-06-1924 42 Browns AL 40 Red Sox AL 11 4 51 D Sportsman's Park III 3000 124
 28. Mon 07-14-1924 83 Yankees AL 80 Browns AL 4 9 54 D Yankee Stadium I 25000 115
 29. Mon 06-16-1924 51 Browns AL 50 Athletics AL 10 2 51 D Sportsman's Park III 6000 122
 30. Fri 04-18-1924 4 White Sox AL 4 Browns AL 5 1 51 D Comiskey Park I 3000 85
 31. Tue 07-29-1924 94 Browns AL 97 Red Sox AL 3 0 51 D Sportsman's Park III 2500 90
 32. Sat 08-09-1924 107 Browns AL 108 Athletics AL 4 1 51 D Sportsman's Park III 3000 105
 33. Sat 09-27-1924 153 Indians AL 153 Browns AL 12 1 51 D League Park IV 1000 100
 34. Sun 08-24-1924 121 Indians AL 120 Browns AL 8 1 51 D League Park IV 80
 35. Wed 06-11-1924 47 Browns AL 47 Senators AL 1 12 54 D Sportsman's Park III 3000 127
 36. Fri 09-12-1924 139 Browns AL 141 Indians AL 5 0 51 D Sportsman's Park III 78
 37. Tue 07-01-1924 65 Indians AL 63 Browns AL 6 4 51 D League Park IV 3000 110
 38. Tue 07-22-1924 90 Athletics AL 88 Browns AL 3 5 54 D Shibe Park 3000 101
 39. Wed 07-23-1924 91 Athletics AL 89 Browns AL 0 7 54 D Shibe Park 3000 102
 40. Wed 05-14-1924 22 Yankees AL 23 Browns AL 1 11 54 D Yankee Stadium I 25000 120
 41. Thu 07-31-1924 96 Browns AL 101 Yankees AL 5 4 51 D Sportsman's Park III 18500 125
 42. Sun 05-18-1924 28 Senators AL 26 Browns AL 3 6 54 D Griffith Stadium 12000 107
 43. Sat 04-19-1924 4 Tigers AL 5 Browns AL 7 4 51 D Tiger Stadium 117
 44. Sat 06-07-1924 43 Browns AL 40 Yankees AL 6 3 51 D Sportsman's Park III 16000 102
 45. Sat 08-16-1924 114 Red Sox AL 112 Browns AL 2 10 54 D Fenway Park 10000 130
 46. Tue 05-27-1924 34 Tigers AL 31 Browns AL 5 4 51 D Tiger Stadium 4000 109
 47. Mon 07-21-1924 89 Athletics AL 87 Browns AL 2 4 54 D Shibe Park 4000 100
 48. Tue 08-26-1924 125 Senators AL 122 Browns AL 0 7 54 D Griffith Stadium 12000 120
 49. Sat 08-30-1924 127 Browns AL 127 Tigers AL 1 6 54 D Sportsman's Park III 12000 110
 50. Wed 08-06-1924 103 Browns AL 108 Senators AL 6 5 51 D Sportsman's Park III 2000 98
 51. Tue 04-22-1924 6 Tigers AL 7 Browns AL 8 4 51 D Tiger Stadium 1000 147
 52. Mon 04-28-1924 13 Browns AL 11 Indians AL 4 3 52 D Sportsman's Park III 6000 121
 53. Thu 09-18-1924 146 Browns AL 145 Yankees AL 1 2 60 D Sportsman's Park III 112
 54. Fri 07-04-1924 74 Tigers AL 68 Browns AL 2 3 54 D Tiger Stadium 144
 55. Thu 09-11-1924 137 Browns AL 139 Indians AL 7 12 54 D Sportsman's Park III 2500 114
 56. Wed 09-03-1924 133 Browns AL 134 Indians AL 5 9 54 D Sportsman's Park III 8000 110
 57. Wed 08-27-1924 127 Senators AL 124 Browns AL 6 8 66 D Griffith Stadium 6000 165
 58. Tue 07-15-1924 84 Yankees AL 81 Browns AL 5 4 51 D Yankee Stadium I 10000 125
 59. Wed 07-09-1924 77 Red Sox AL 72 Browns AL 5 4 51 D Fenway Park 5000 134
 60. Thu 07-17-1924 87 Senators AL 83 Browns AL 12 7 51 D Griffith Stadium 10000 137
 61. Thu 07-03-1924 68 Indians AL 66 Browns AL 10 16 54 D League Park IV 4000 144
 62. Sun 06-15-1924 50 Browns AL 49 Athletics AL 9 8 58 D Sportsman's Park III 140
 63. Thu 09-11-1924 138 Browns AL 140 Indians AL 6 10 54 D Sportsman's Park III 6000 115
 64. Sat 09-13-1924 141 Browns AL 143 Red Sox AL 11 13 54 D Sportsman's Park III 7500 147
 65. Thu 06-05-1924 41 Browns AL 39 Red Sox AL 5 2 51 D Sportsman's Park III 3000 112
 66. Wed 05-07-1924 17 Indians AL 20 Browns AL 8 10 54 D League Park IV 6000 155
 67. Thu 05-29-1924 37 Tigers AL 34 Browns AL 13 7 51 D Tiger Stadium 3000 164
 68. Sun 08-03-1924 99 Browns AL 104 Senators AL 3 1 51 D Sportsman's Park III 18000
 69. Sat 07-05-1924 75 Tigers AL 69 Browns AL 3 0 51 D Tiger Stadium 12000 124
 70. Thu 05-01-1924 14 Browns AL 14 Tigers AL 8 7 51 D Sportsman's Park III 5000 135
 71. Wed 09-17-1924 144 Browns AL 143 Yankees AL 3 7 54 D Sportsman's Park III 7500 110
 72. Thu 04-24-1924 9 Browns AL 8 White Sox AL 4 5 54 D Sportsman's Park III 5000 112
 73. Mon 07-28-1924 93 Browns AL 96 Red Sox AL 5 10 60 D Sportsman's Park III 7500 149
 74. Sat 05-17-1924 24 Yankees AL 25 Browns AL 7 2 51 D Yankee Stadium I 42000 106
 75. Sat 08-23-1924 121 Athletics AL 119 Browns AL 4 2 51 D Shibe Park 8000 105
 76. Wed 09-03-1924 132 Browns AL 133 Indians AL 7 6 52 D Sportsman's Park III 3000 99
 77. Fri 06-27-1924 61 White Sox AL 60 Browns AL 9 3 51 D Comiskey Park I 7000 120
 78. Fri 07-04-1924 73 Tigers AL 67 Browns AL 2 5 54 D Tiger Stadium 0 132
 79. Wed 06-25-1924 59 Browns AL 65 Tigers AL 2 3 54 D Sportsman's Park III 3500 127
 80. Sun 07-20-1924 90 Senators AL 86 Browns AL 5 4 52 D Griffith Stadium 9000 135
 81. Tue 08-05-1924 101 Browns AL 106 Senators AL 2 0 51 D Sportsman's Park III 15000 88
 82. Fri 08-08-1924 106 Browns AL 107 Athletics AL 5 9 54 D Sportsman's Park III 4000 104
 83. Sun 06-22-1924 56 Browns AL 55 White Sox AL 4 6 54 D Sportsman's Park III 12000 122
 84. Sun 08-10-1924 108 Browns AL 109 Athletics AL 10 8 51 D Sportsman's Park III 15000 121
 85. Tue 05-06-1924 16 Indians AL 19 Browns AL 4 7 54 D League Park IV 3000 120
 86. Fri 05-30-1924 36 Browns AL 34 White Sox AL 4 11 54 D Sportsman's Park III 20000 119
 87. Sun 08-31-1924 128 Browns AL 128 Tigers AL 14 4 51 D Sportsman's Park III 12000 115
 88. Tue 04-15-1924 1 White Sox AL 1 Browns AL 3 7 54 D Comiskey Park I 28000 101
 89. Wed 05-28-1924 36 Tigers AL 33 Browns AL 0 7 54 D Tiger Stadium 25000 107
 90. Sat 05-03-1924 16 Browns AL 16 Tigers AL 6 5 52 D Sportsman's Park III 16000 125
 91. Wed 09-24-1924 152 Browns AL 150 Athletics AL 2 4 54 D Sportsman's Park III 1000 90
 92. Tue 06-03-1924 39 Browns AL 37 Red Sox AL 7 8 54 D Sportsman's Park III 154
 93. Mon 05-05-1924 15 Indians AL 18 Browns AL 5 3 51 D League Park IV 5000 120
 94. Mon 08-25-1924 124 Senators AL 121 Browns AL 2 0 42 D Griffith Stadium 7000 85
 95. Tue 07-01-1924 66 Indians AL 64 Browns AL 8 2 51 D League Park IV 115
 96. Mon 09-22-1924 150 Browns AL 148 Athletics AL 7 9 54 D Sportsman's Park III 1000 138
 97. Sun 07-06-1924 76 Tigers AL 70 Browns AL 1 5 54 D Tiger Stadium 131
 98. Fri 07-18-1924 88 Senators AL 84 Browns AL 6 7 54 D Griffith Stadium 5000 138
 99. Sun 04-20-1924 5 Tigers AL 6 Browns AL 9 2 51 D Tiger Stadium 35000 105
 100. Sat 09-06-1924 134 White Sox AL 136 Browns AL 2 6 54 D Comiskey Park I 15000 108
 101. Thu 08-21-1924 118 Athletics AL 116 Browns AL 2 11 54 D Shibe Park 10000 125
 102. Thu 08-21-1924 119 Athletics AL 117 Browns AL 5 4 51 D Shibe Park 12000 89
 103. Sun 09-14-1924 142 Browns AL 144 Red Sox AL 0 10 54 D Sportsman's Park III 100
 104. Thu 07-10-1924 79 Red Sox AL 74 Browns AL 8 2 51 D Fenway Park 113
 105. Sat 06-14-1924 49 Browns AL 49 Senators AL 3 7 54 D Sportsman's Park III 3000 104
 106. Sat 08-02-1924 98 Browns AL 103 Yankees AL 12 8 51 D Sportsman's Park III 12000 145
 107. Thu 05-15-1924 23 Yankees AL 24 Browns AL 1 2 54 D Yankee Stadium I 10000 105
 108. Mon 05-26-1924 30 Athletics AL 30 Browns AL 2 1 51 D Shibe Park 72
 109. Tue 08-19-1924 117 Red Sox AL 115 Browns AL 11 5 51 D Fenway Park 2000 105
 110. Sun 06-08-1924 44 Browns AL 41 Yankees AL 5 0 51 D Sportsman's Park III 25000 118
 111. Tue 06-24-1924 58 Browns AL 64 Tigers AL 5 1 51 D Sportsman's Park III 15000 134
 112. Sun 07-27-1924 92 Browns AL 95 Red Sox AL 9 6 51 D Sportsman's Park III 145
 113. Sat 06-21-1924 54 Browns AL 53 White Sox AL 5 8 54 D Sportsman's Park III 0 126
 114. Tue 09-02-1924 131 Browns AL 132 Indians AL 4 12 54 D Sportsman's Park III 2500 99
 115. Sun 04-27-1924 12 Browns AL 10 Indians AL 9 10 54 D Sportsman's Park III 18000 129
 116. Mon 08-18-1924 116 Red Sox AL 114 Browns AL 3 2 53 D Fenway Park 2000 88
 117. Sun 09-21-1924 149 Browns AL 149 Senators AL 4 6 42 D Sportsman's Park III 10000 103
 118. Fri 05-02-1924 15 Browns AL 15 Tigers AL 4 1 51 D Sportsman's Park III 8000 99
 119. Thu 07-17-1924 86 Senators AL 82 Browns AL 0 3 54 D Griffith Stadium 5000 120
 120. Thu 06-19-1924 53 Browns AL 52 White Sox AL 8 7 52 D Sportsman's Park III 4000 155
 121. Sat 08-16-1924 115 Red Sox AL 113 Browns AL 4 6 54 D Fenway Park 15000 110
 122. Wed 04-23-1924 8 Browns AL 7 White Sox AL 9 5 51 D Sportsman's Park III 15000 120
 123. Wed 06-04-1924 40 Browns AL 38 Red Sox AL 5 6 54 D Sportsman's Park III 3000 131
 124. Thu 07-24-1924 92 Athletics AL 90 Browns AL 5 0 51 D Shibe Park 104
 125. Sun 06-01-1924 38 Browns AL 36 White Sox AL 4 7 54 D Sportsman's Park III 139
 126. Sat 09-13-1924 140 Browns AL 142 Red Sox AL 6 0 51 D Sportsman's Park III 2500 108
 127. Sat 07-19-1924 89 Senators AL 85 Browns AL 9 10 96 D Griffith Stadium 7500 285
 128. Tue 08-26-1924 126 Senators AL 123 Browns AL 6 2 51 D Griffith Stadium 22000 110
 129. Mon 09-15-1924 143 Browns AL 145 Red Sox AL 4 3 51 D Sportsman's Park III 1000 106
 130. Thu 07-31-1924 95 Browns AL 100 Yankees AL 2 1 51 D Sportsman's Park III 10000 86
 131. Wed 07-02-1924 67 Indians AL 65 Browns AL 4 6 54 D League Park IV 6000 135
 132. Fri 08-29-1924 125 Browns AL 125 Tigers AL 3 0 51 D Sportsman's Park III 0 108
 133. Fri 09-05-1924 132 White Sox AL 134 Browns AL 4 1 51 D Comiskey Park I 3000 90
 134. Mon 06-09-1924 45 Browns AL 42 Yankees AL 5 3 51 D Sportsman's Park III 15000 104
 135. Thu 08-07-1924 105 Browns AL 106 Athletics AL 1 2 54 D Sportsman's Park III 14000 93
 136. Fri 08-22-1924 120 Athletics AL 118 Browns AL 13 6 51 D Shibe Park 2000 89
 137. Tue 06-10-1924 46 Browns AL 43 Yankees AL 0 5 54 D Sportsman's Park III 24000 92
 138. Thu 05-08-1924 18 Indians AL 21 Browns AL 1 4 54 D League Park IV 2000 88
 139. Sun 06-29-1924 63 White Sox AL 62 Browns AL 6 5 51 D Comiskey Park I 20000 119
 140. Thu 08-14-1924 114 Yankees AL 111 Browns AL 5 8 54 D Yankee Stadium I 8000 147
 141. Sat 07-26-1924 91 Browns AL 94 Red Sox AL 2 4 54 D Sportsman's Park III 12000 99
 142. Mon 08-04-1924 100 Browns AL 105 Senators AL 5 1 51 D Sportsman's Park III 10000 98
 143. Sat 09-20-1924 148 Browns AL 148 Senators AL 15 14 58 D Sportsman's Park III 10000 168
 144. Fri 04-25-1924 10 Browns AL 9 White Sox AL 3 6 54 D Sportsman's Park III 2500 119
 145. Tue 08-05-1924 102 Browns AL 107 Senators AL 4 2 51 D Sportsman's Park III 20000 103
 146. Mon 07-14-1924 82 Yankees AL 79 Browns AL 7 3 51 D Yankee Stadium I 15000 106
 147. Fri 07-11-1924 80 Red Sox AL 75 Browns AL 1 8 54 D Fenway Park 5000 106
 148. Sun 07-13-1924 81 Yankees AL 78 Browns AL 6 2 51 D Yankee Stadium I 97
 149. Wed 08-13-1924 113 Yankees AL 110 Browns AL 2 1 51 D Yankee Stadium I 30000 87
 150. Thu 05-22-1924 29 Senators AL 27 Browns AL 1 3 54 D Griffith Stadium 2500 114
 151. Fri 05-23-1924 28 Athletics AL 28 Browns AL 5 0 51 D Shibe Park 5000 85
 152. Fri 07-11-1924 81 Red Sox AL 76 Browns AL 7 6 51 D Fenway Park 10000 125
 153. Fri 09-19-1924 147 Browns AL 147 Senators AL 9 15 54 D Sportsman's Park III 3500 125

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected]