HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BLA) 1901-1902
Baltimore Orioles
(BAL) 1954-2021
Boston Red Sox
(BOS) 1901-2021
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2021
Cleveland Indians
(CLE) 1901-2021
Detroit Tigers
(DET) 1901-2021
Kansas City Royals
(KCA) 1969-2021
Kansas City Athletics
(KC1) 1955-1967
Los Angeles Angels
(LAA) 1961-2021
Milwaukee Brewers
(MIL) 1998-2021
Milwaukee Brewers
(MLA) 1901-1901
Minnesota Twins
(MIN) 1961-2021
New York Yankees
(NYA) 1903-2021
Oakland Athletics
(OAK) 1968-2021
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2021
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2021
Texas Rangers
(TEX) 1972-2021
Toronto Blue Jays
(TOR) 1977-2021
Washington Senators
(WS2) 1961-1971
Washington Senators
(WS1) 1901-1960

2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997   1996  1995  1994  1993  1992  1991  1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979  1978  1977  1976  1975  1974  1973  1972  1971  1970  1969  1968  1967  1966  1965  1964  1963  1962  1961  1960  1959  1958  1957  1956  1955  1954  1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905  1904  1903  1902  1901 

1996 Chicago White Sox Game Logs (162 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Tue 08-20-1996 125 Tigers AL 127 White Sox AL 16 11 51 N Tiger Stadium 12119 189
 2. Tue 06-25-1996 76 White Sox AL 77 Angels AL 3 2 51 N U.S. Cellular Field 23270 139
 3. Thu 07-11-1996 89 Royals AL 88 White Sox AL 3 2 51 N Kauffman Stadium 22928 138
 4. Thu 08-08-1996 113 Yankees AL 115 White Sox AL 8 4 51 D Yankee Stadium I 35898 181
 5. Thu 09-19-1996 154 White Sox AL 153 Twins AL 8 3 51 N U.S. Cellular Field 14253 150
 6. Sat 04-27-1996 22 White Sox AL 22 Angels AL 2 1 51 N U.S. Cellular Field 18139 157
 7. Wed 07-17-1996 93 Twins AL 94 White Sox AL 4 3 52 D Hubert H. Humphrey Metrodome 20755 171
 8. Sun 06-09-1996 58 Orioles AL 60 White Sox AL 9 12 54 D Oriole Park at Camden Yards 47352 216
 9. Sat 04-06-1996 4 Angels AL 5 White Sox AL 4 8 54 N Angel Stadium of Anaheim 26447 169
 10. Sun 04-28-1996 23 White Sox AL 23 Angels AL 10 1 51 D U.S. Cellular Field 15574 182
 11. Thu 05-30-1996 51 White Sox AL 53 Tigers AL 8 2 51 N U.S. Cellular Field 17339 170
 12. Mon 05-13-1996 35 Brewers AL 37 White Sox AL 6 2 51 N County Stadium 9544 160
 13. Sat 08-31-1996 136 Blue Jays AL 137 White Sox AL 1 5 54 D Rogers Centre 32141 162
 14. Sun 05-05-1996 28 Yankees AL 30 White Sox AL 7 1 51 D Yankee Stadium I 26525 170
 15. Wed 05-01-1996 25 Indians AL 26 White Sox AL 9 5 51 N Progressive Field 40447 181
 16. Sun 04-07-1996 5 Angels AL 6 White Sox AL 6 5 51 D Angel Stadium of Anaheim 16970 183
 17. Sat 04-20-1996 16 Athletics AL 16 White Sox AL 3 8 54 D Oakland-Alameda County Coliseum 16480 166
 18. Mon 07-01-1996 81 White Sox AL 80 Twins AL 7 10 54 N U.S. Cellular Field 19211 184
 19. Thu 04-25-1996 21 White Sox AL 22 Mariners AL 4 3 51 N U.S. Cellular Field 14679 148
 20. Fri 09-06-1996 142 White Sox AL 141 Red Sox AL 3 10 54 N U.S. Cellular Field 18417 169
 21. Tue 04-16-1996 13 Royals AL 13 White Sox AL 6 5 51 N Kauffman Stadium 12399 188
 22. Wed 09-25-1996 159 White Sox AL 158 Royals AL 2 8 54 N U.S. Cellular Field 15911 168
 23. Mon 06-10-1996 61 White Sox AL 61 Red Sox AL 8 2 51 N U.S. Cellular Field 21799 149
 24. Tue 09-10-1996 145 Orioles AL 145 White Sox AL 5 1 51 N Oriole Park at Camden Yards 43320 180
 25. Mon 08-26-1996 133 White Sox AL 132 Brewers AL 2 3 54 N U.S. Cellular Field 19637 199
 26. Fri 05-31-1996 52 White Sox AL 54 Tigers AL 9 0 51 N U.S. Cellular Field 16983 148
 27. Tue 04-30-1996 24 Indians AL 25 White Sox AL 5 3 51 N Progressive Field 40268 164
 28. Fri 04-19-1996 15 Athletics AL 15 White Sox AL 3 4 54 N Oakland-Alameda County Coliseum 31320 193
 29. Wed 07-31-1996 108 Athletics AL 107 White Sox AL 5 4 51 D Oakland-Alameda County Coliseum 13127 166
 30. Sat 05-04-1996 27 Yankees AL 29 White Sox AL 5 11 54 D Yankee Stadium I 20661 217
 31. Sun 08-11-1996 118 White Sox AL 117 Orioles AL 8 5 51 D U.S. Cellular Field 27088 203
 32. Wed 08-14-1996 121 White Sox AL 119 Yankees AL 1 3 54 D U.S. Cellular Field 23350 159
 33. Wed 05-08-1996 32 White Sox AL 32 Orioles AL 11 2 51 N U.S. Cellular Field 14974 151
 34. Fri 08-30-1996 135 Blue Jays AL 136 White Sox AL 2 11 54 N Rogers Centre 30072 155
 35. Tue 07-23-1996 100 White Sox AL 101 Athletics AL 4 8 54 N U.S. Cellular Field 18527 178
 36. Sun 09-08-1996 144 White Sox AL 143 Red Sox AL 7 4 51 D U.S. Cellular Field 19983 157
 37. Sat 04-13-1996 10 White Sox AL 10 Athletics AL 6 5 70 D U.S. Cellular Field 15812 243
 38. Fri 07-12-1996 90 Royals AL 89 White Sox AL 6 7 54 N Kauffman Stadium 18458 191
 39. Sun 07-07-1996 87 Indians AL 87 White Sox AL 6 1 51 D Progressive Field 42343 160
 40. Wed 04-17-1996 14 Royals AL 14 White Sox AL 1 3 54 N Kauffman Stadium 13350 173
 41. Thu 05-09-1996 33 White Sox AL 33 Orioles AL 4 6 54 N U.S. Cellular Field 14507 187
 42. Fri 07-26-1996 103 White Sox AL 104 Rangers AL 6 2 51 N U.S. Cellular Field 21398 153
 43. Tue 04-23-1996 19 Rangers AL 19 White Sox AL 5 6 54 D Rangers Ballpark in Arlington 29123 194
 44. Sun 08-18-1996 125 Brewers AL 125 White Sox AL 8 7 51 D County Stadium 33094 209
 45. Wed 04-03-1996 3 Mariners AL 3 White Sox AL 2 4 54 D Kingdome 22783 169
 46. Tue 08-27-1996 134 White Sox AL 133 Brewers AL 2 4 54 N U.S. Cellular Field 15443 172
 47. Thu 04-11-1996 8 White Sox AL 8 Rangers AL 8 5 64 D U.S. Cellular Field 16685 226
 48. Sat 09-21-1996 156 White Sox AL 155 Twins AL 3 4 54 D U.S. Cellular Field 18866 186
 49. Sun 04-14-1996 11 White Sox AL 11 Athletics AL 5 10 54 D U.S. Cellular Field 15236 203
 50. Fri 08-23-1996 130 White Sox AL 129 Blue Jays AL 2 4 54 N U.S. Cellular Field 19132 154
 51. Tue 04-09-1996 7 White Sox AL 7 Rangers AL 2 3 54 D U.S. Cellular Field 34750 180
 52. Sun 09-22-1996 157 White Sox AL 156 Twins AL 5 1 51 D U.S. Cellular Field 20111 130
 53. Fri 06-21-1996 71 White Sox AL 70 Mariners AL 2 12 54 N U.S. Cellular Field 23253 151
 54. Mon 04-29-1996 24 White Sox AL 24 Angels AL 4 3 51 N U.S. Cellular Field 12549 185
 55. Wed 05-29-1996 52 Blue Jays AL 50 White Sox AL 6 5 51 N Rogers Centre 31074 151
 56. Mon 08-12-1996 119 White Sox AL 117 Yankees AL 3 2 58 N U.S. Cellular Field 32492 182
 57. Fri 05-24-1996 45 White Sox AL 45 Brewers AL 4 3 51 N U.S. Cellular Field 18346 152
 58. Mon 07-15-1996 91 Twins AL 92 White Sox AL 16 5 51 N Hubert H. Humphrey Metrodome 13636 163
 59. Tue 09-17-1996 152 White Sox AL 150 Indians AL 4 9 54 N U.S. Cellular Field 18763 158
 60. Sun 06-02-1996 54 White Sox AL 56 Tigers AL 13 5 51 D U.S. Cellular Field 26125 196
 61. Wed 05-22-1996 44 White Sox AL 45 Blue Jays AL 2 1 65 D U.S. Cellular Field 17882 206
 62. Tue 06-04-1996 55 Red Sox AL 55 White Sox AL 4 6 54 N Fenway Park 23715 225
 63. Thu 09-12-1996 147 Orioles AL 147 White Sox AL 3 11 54 N Oriole Park at Camden Yards 47342 176
 64. Fri 09-27-1996 160 Twins AL 160 White Sox AL 2 4 54 N Hubert H. Humphrey Metrodome 13058 183
 65. Thu 05-02-1996 25 Yankees AL 27 White Sox AL 5 1 51 N Yankee Stadium I 19773 131
 66. Tue 04-02-1996 2 Mariners AL 2 White Sox AL 3 2 51 N Kingdome 38570 161
 67. Mon 06-24-1996 74 White Sox AL 75 Angels AL 4 2 51 D U.S. Cellular Field 0 165
 68. Fri 07-19-1996 96 White Sox AL 97 Royals AL 4 7 60 N U.S. Cellular Field 19604 214
 69. Tue 05-28-1996 51 Blue Jays AL 49 White Sox AL 5 8 54 N Rogers Centre 30104 186
 70. Mon 06-24-1996 75 White Sox AL 76 Angels AL 4 6 54 N U.S. Cellular Field 24469 197
 71. Wed 07-03-1996 83 White Sox AL 82 Twins AL 5 6 54 N U.S. Cellular Field 26113 196
 72. Mon 04-15-1996 12 Royals AL 12 White Sox AL 10 11 54 N Kauffman Stadium 12653 173
 73. Sat 08-17-1996 124 Brewers AL 124 White Sox AL 2 6 54 N County Stadium 31551 179
 74. Wed 06-05-1996 56 Red Sox AL 56 White Sox AL 6 8 72 N Fenway Park 24246 264
 75. Sun 09-01-1996 137 Blue Jays AL 138 White Sox AL 2 4 66 D Rogers Centre 30156 196
 76. Sat 08-03-1996 111 Rangers AL 110 White Sox AL 9 11 54 N Rangers Ballpark in Arlington 46481 217
 77. Mon 05-27-1996 50 Blue Jays AL 48 White Sox AL 5 4 51 N Rogers Centre 30013 160
 78. Fri 06-14-1996 64 Mariners AL 64 White Sox AL 1 4 54 N Kingdome 30163 168
 79. Sat 08-10-1996 117 White Sox AL 116 Orioles AL 4 13 54 N U.S. Cellular Field 26772 179
 80. Sun 07-14-1996 92 Royals AL 91 White Sox AL 2 3 54 D Kauffman Stadium 17024 133
 81. Sun 06-16-1996 66 Mariners AL 66 White Sox AL 7 6 51 D Kingdome 34588 191
 82. Sun 03-31-1996 1 Mariners AL 1 White Sox AL 3 2 70 N Kingdome 57467 247
 83. Sat 06-29-1996 79 White Sox AL 79 Indians AL 2 3 60 N U.S. Cellular Field 43601 210
 84. Sun 06-02-1996 53 White Sox AL 55 Tigers AL 4 2 51 D U.S. Cellular Field 0 140
 85. Tue 08-13-1996 120 White Sox AL 118 Yankees AL 8 4 51 N U.S. Cellular Field 26455 169
 86. Wed 07-24-1996 101 White Sox AL 102 Athletics AL 5 6 54 D U.S. Cellular Field 23350 179
 87. Fri 08-16-1996 123 Brewers AL 123 White Sox AL 3 2 51 N County Stadium 25529 159
 88. Sat 06-22-1996 72 White Sox AL 71 Mariners AL 2 4 54 D U.S. Cellular Field 27036 217
 89. Wed 08-21-1996 126 Tigers AL 128 White Sox AL 7 4 51 D Tiger Stadium 13424 171
 90. Sun 07-28-1996 105 White Sox AL 106 Rangers AL 5 1 51 D U.S. Cellular Field 20902 150
 91. Sat 07-06-1996 86 Indians AL 86 White Sox AL 2 3 54 D Progressive Field 42454 155
 92. Sat 06-15-1996 65 Mariners AL 65 White Sox AL 8 6 70 N Kingdome 47042 246
 93. Fri 09-13-1996 147 Red Sox AL 148 White Sox AL 9 5 51 N Fenway Park 28907 210
 94. Fri 05-10-1996 34 White Sox AL 33 Yankees AL 5 2 51 N U.S. Cellular Field 15784 156
 95. Thu 08-01-1996 109 Athletics AL 108 White Sox AL 3 8 54 D Oakland-Alameda County Coliseum 10514 174
 96. Sun 09-29-1996 162 Twins AL 162 White Sox AL 5 4 59 D Hubert H. Humphrey Metrodome 13306 166
 97. Wed 06-19-1996 70 Angels AL 69 White Sox AL 14 2 51 D Angel Stadium of Anaheim 22960 193
 98. Sun 06-30-1996 80 White Sox AL 80 Indians AL 2 4 54 N U.S. Cellular Field 30351 160
 99. Fri 08-09-1996 116 White Sox AL 115 Orioles AL 4 3 57 N U.S. Cellular Field 23995 198
 100. Sat 09-28-1996 161 Twins AL 161 White Sox AL 7 6 51 N Hubert H. Humphrey Metrodome 34008 206
 101. Wed 04-24-1996 20 White Sox AL 21 Mariners AL 2 1 51 N U.S. Cellular Field 15882 153
 102. Mon 09-02-1996 139 White Sox AL 138 Tigers AL 6 8 54 D U.S. Cellular Field 19599 204
 103. Sat 06-08-1996 57 Orioles AL 59 White Sox AL 1 2 54 D Oriole Park at Camden Yards 47634 189
 104. Thu 07-18-1996 95 White Sox AL 96 Royals AL 1 7 54 N U.S. Cellular Field 17657 163
 105. Tue 06-18-1996 69 Angels AL 68 White Sox AL 5 4 51 N Angel Stadium of Anaheim 19213 170
 106. Sun 05-12-1996 36 White Sox AL 35 Yankees AL 8 9 54 D U.S. Cellular Field 17405 213
 107. Wed 08-07-1996 112 Yankees AL 114 White Sox AL 4 8 60 N Yankee Stadium I 31098 208
 108. Tue 06-11-1996 62 White Sox AL 62 Red Sox AL 2 9 54 N U.S. Cellular Field 20792 151
 109. Fri 07-05-1996 85 Indians AL 85 White Sox AL 0 7 54 N Progressive Field 42536 185
 110. Sat 07-27-1996 104 White Sox AL 105 Rangers AL 4 6 60 D U.S. Cellular Field 22629 201
 111. Thu 06-20-1996 70 White Sox AL 69 Mariners AL 5 8 54 N U.S. Cellular Field 23017 183
 112. Sun 05-26-1996 47 White Sox AL 47 Brewers AL 12 1 51 D U.S. Cellular Field 21151 183
 113. Mon 08-19-1996 124 Tigers AL 126 White Sox AL 7 12 54 N Tiger Stadium 14690 187
 114. Wed 09-18-1996 153 White Sox AL 151 Indians AL 3 4 54 N U.S. Cellular Field 20289 164
 115. Fri 06-28-1996 78 White Sox AL 78 Indians AL 4 2 51 N U.S. Cellular Field 33136 204
 116. Thu 08-22-1996 129 White Sox AL 128 Blue Jays AL 0 1 36 N U.S. Cellular Field 22394 86
 117. Fri 04-05-1996 3 Angels AL 4 White Sox AL 7 6 64 N Angel Stadium of Anaheim 22812 247
 118. Sun 05-19-1996 45 Tigers AL 42 White Sox AL 3 14 54 N Tiger Stadium 9709 189
 119. Tue 07-02-1996 82 White Sox AL 81 Twins AL 7 4 51 N U.S. Cellular Field 18357 176
 120. Wed 09-11-1996 146 Orioles AL 146 White Sox AL 7 6 59 N Oriole Park at Camden Yards 43320 230
 121. Fri 05-17-1996 43 Tigers AL 40 White Sox AL 6 11 60 N Tiger Stadium 12094 216
 122. Sat 05-25-1996 46 White Sox AL 46 Brewers AL 9 7 51 N U.S. Cellular Field 20585 186
 123. Fri 08-16-1996 122 Brewers AL 122 White Sox AL 9 7 51 N County Stadium 0 196
 124. Mon 06-17-1996 68 Angels AL 67 White Sox AL 9 8 77 N Angel Stadium of Anaheim 17836 266
 125. Sun 07-21-1996 98 White Sox AL 99 Royals AL 6 3 51 D U.S. Cellular Field 21253 150
 126. Mon 09-16-1996 151 White Sox AL 149 Indians AL 3 4 54 N U.S. Cellular Field 25392 197
 127. Sun 08-25-1996 132 White Sox AL 131 Blue Jays AL 10 9 58 D U.S. Cellular Field 19647 225
 128. Sat 08-24-1996 131 White Sox AL 130 Blue Jays AL 2 9 54 N U.S. Cellular Field 29413 176
 129. Thu 06-06-1996 57 Red Sox AL 57 White Sox AL 7 4 51 N Fenway Park 24382 189
 130. Sun 06-23-1996 73 White Sox AL 72 Mariners AL 7 6 58 D U.S. Cellular Field 26768 214
 131. Fri 05-03-1996 26 Yankees AL 28 White Sox AL 2 0 51 N Yankee Stadium I 15599 181
 132. Mon 08-05-1996 113 Rangers AL 112 White Sox AL 5 15 54 N Rangers Ballpark in Arlington 29973 211
 133. Fri 04-12-1996 9 White Sox AL 9 Athletics AL 2 7 54 D U.S. Cellular Field 13623 165
 134. Sun 09-15-1996 149 Red Sox AL 150 White Sox AL 9 8 53 D Fenway Park 32452 179
 135. Fri 08-02-1996 110 Rangers AL 109 White Sox AL 0 9 54 N Rangers Ballpark in Arlington 36299 166
 136. Tue 05-07-1996 31 White Sox AL 31 Orioles AL 3 2 51 N U.S. Cellular Field 16130 137
 137. Thu 07-04-1996 84 Indians AL 84 White Sox AL 5 6 60 D Progressive Field 42355 212
 138. Tue 09-24-1996 158 White Sox AL 157 Royals AL 3 2 53 N U.S. Cellular Field 14348 133
 139. Tue 07-30-1996 107 Athletics AL 106 White Sox AL 1 2 54 N Oakland-Alameda County Coliseum 14210 137
 140. Sat 07-13-1996 91 Royals AL 90 White Sox AL 1 3 54 N Kauffman Stadium 25363 143
 141. Tue 09-03-1996 140 White Sox AL 139 Tigers AL 6 4 51 N U.S. Cellular Field 13857 189
 142. Thu 05-16-1996 37 Brewers AL 39 White Sox AL 3 2 51 D County Stadium 13849 160
 143. Sat 05-18-1996 44 Tigers AL 41 White Sox AL 4 16 54 D Tiger Stadium 21673 185
 144. Sun 04-21-1996 17 Athletics AL 17 White Sox AL 6 5 51 D Oakland-Alameda County Coliseum 16125 178
 145. Thu 07-25-1996 102 White Sox AL 103 Rangers AL 3 4 72 N U.S. Cellular Field 19524 248
 146. Tue 07-16-1996 92 Twins AL 93 White Sox AL 2 11 54 N Hubert H. Humphrey Metrodome 18502 173
 147. Sat 09-07-1996 143 White Sox AL 142 Red Sox AL 4 3 51 N U.S. Cellular Field 28219 154
 148. Sat 05-11-1996 35 White Sox AL 34 Yankees AL 7 5 51 N U.S. Cellular Field 25722 190
 149. Sat 07-20-1996 97 White Sox AL 98 Royals AL 5 7 54 N U.S. Cellular Field 32282 185
 150. Wed 06-12-1996 63 White Sox AL 63 Red Sox AL 2 3 72 D U.S. Cellular Field 21139 240
 151. Mon 07-22-1996 99 White Sox AL 100 Athletics AL 5 6 54 N U.S. Cellular Field 23572 177
 152. Mon 04-22-1996 18 Rangers AL 18 White Sox AL 4 12 54 N Rangers Ballpark in Arlington 22348 191
 153. Fri 09-20-1996 155 White Sox AL 154 Twins AL 7 3 51 N U.S. Cellular Field 15673 139
 154. Wed 05-15-1996 36 Brewers AL 38 White Sox AL 8 20 54 N County Stadium 8733 192
 155. Sun 08-04-1996 112 Rangers AL 111 White Sox AL 9 5 51 N Rangers Ballpark in Arlington 32854 152
 156. Wed 09-04-1996 141 White Sox AL 140 Tigers AL 11 6 51 N U.S. Cellular Field 15120 159
 157. Tue 05-21-1996 43 White Sox AL 44 Blue Jays AL 2 1 51 N U.S. Cellular Field 17483 149
 158. Sat 09-14-1996 148 Red Sox AL 149 White Sox AL 5 13 54 D Fenway Park 31841 208
 159. Fri 06-07-1996 56 Orioles AL 58 White Sox AL 2 8 54 N Oriole Park at Camden Yards 47209 159
 160. Thu 06-27-1996 77 White Sox AL 77 Indians AL 15 10 51 N U.S. Cellular Field 27782 201
 161. Tue 08-06-1996 111 Yankees AL 113 White Sox AL 9 2 51 N Yankee Stadium I 33025 149
 162. Wed 08-28-1996 135 White Sox AL 134 Brewers AL 2 0 51 D U.S. Cellular Field 17269 146

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected]