HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BLA) 1901-1902
Baltimore Orioles
(BAL) 1954-2024
Boston Red Sox
(BOS) 1901-2024
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2024
Cleveland Indians
(CLE) 1901-2024
Detroit Tigers
(DET) 1901-2024
Kansas City Athletics
(KC1) 1955-1967
Kansas City Royals
(KCA) 1969-2024
Los Angeles Angels
(LAA) 1961-2024
Milwaukee Brewers
(MLA) 1901-1901
Milwaukee Brewers
(MIL) 1998-2024
Minnesota Twins
(MIN) 1961-2024
New York Yankees
(NYA) 1903-2024
Oakland Athletics
(OAK) 1968-2024
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2024
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2024
Texas Rangers
(TEX) 1972-2024
Toronto Blue Jays
(TOR) 1977-2024
Washington Senators
(WS1) 1901-1960
Washington Senators
(WS2) 1961-1971

2025  2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007   2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979  1978  1977  1976  1975  1974  1973  1972  1971  1970  1969  1968  1967  1966  1965  1964  1963  1962  1961  1960  1959  1958  1957  1956  1955  1954  1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905  1904  1903  1902  1901 

2006 Chicago White Sox Game Logs (162 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Fri 09-22-2006 154 White Sox AL 154 Mariners AL 6 11 54 N U.S. Cellular Field 37557 203
 2. Sat 09-30-2006 161 Twins AL 161 White Sox AL 3 6 54 D Hubert H. Humphrey Metrodome 46219 154
 3. Wed 08-30-2006 132 White Sox AL 133 Devil Rays AL 5 4 51 N U.S. Cellular Field 35539 170
 4. Tue 09-26-2006 157 Indians AL 158 White Sox AL 6 0 51 N Progressive Field 16080 139
 5. Sun 08-27-2006 130 White Sox AL 129 Twins AL 6 1 51 D U.S. Cellular Field 35193 141
 6. Wed 05-10-2006 33 White Sox AL 35 Angels AL 5 12 54 N U.S. Cellular Field 31034 195
 7. Sun 04-16-2006 12 White Sox AL 12 Blue Jays AL 6 4 27 D U.S. Cellular Field 27137 96
 8. Sun 05-21-2006 43 White Sox AL 43 Cubs NL 4 7 54 D U.S. Cellular Field 38645 160
 9. Thu 07-20-2006 95 Tigers AL 94 White Sox AL 2 1 51 D Comerica Park 41075 149
 10. Mon 05-22-2006 44 White Sox AL 44 Athletics AL 5 4 59 N U.S. Cellular Field 39354 186
 11. Fri 04-28-2006 23 Angels AL 22 White Sox AL 5 8 54 N Angel Stadium of Anaheim 43940 183
 12. Wed 04-12-2006 8 Tigers AL 8 White Sox AL 3 4 54 D Comerica Park 12601 134
 13. Sat 06-17-2006 68 Reds NL 68 White Sox AL 6 8 54 N Great American Ballpark 39451 189
 14. Thu 04-13-2006 9 Tigers AL 9 White Sox AL 9 13 54 D Comerica Park 14027 192
 15. Fri 04-21-2006 16 White Sox AL 16 Twins AL 7 1 51 N U.S. Cellular Field 31287 149
 16. Sat 06-03-2006 55 White Sox AL 55 Rangers AL 8 6 51 N U.S. Cellular Field 38697 200
 17. Tue 07-25-2006 99 White Sox AL 99 Twins AL 3 4 54 N U.S. Cellular Field 36984 157
 18. Wed 04-05-2006 3 White Sox AL 3 Indians AL 3 4 66 D U.S. Cellular Field 33586 240
 19. Sun 08-20-2006 123 Twins AL 123 White Sox AL 7 3 51 D Hubert H. Humphrey Metrodome 42537 167
 20. Wed 09-06-2006 140 Red Sox AL 139 White Sox AL 1 8 54 N Fenway Park 35923 167
 21. Fri 09-08-2006 141 White Sox AL 140 Indians AL 7 6 51 N U.S. Cellular Field 37188 197
 22. Mon 08-14-2006 117 White Sox AL 119 Royals AL 12 2 51 N U.S. Cellular Field 39398 157
 23. Sun 09-17-2006 148 Athletics AL 149 White Sox AL 5 4 51 D Oakland-Alameda County Coliseum 28806 158
 24. Wed 08-23-2006 127 Tigers AL 126 White Sox AL 5 7 54 N Comerica Park 40187 190
 25. Sat 09-09-2006 142 White Sox AL 141 Indians AL 10 8 51 N U.S. Cellular Field 38422 202
 26. Wed 09-13-2006 146 Angels AL 146 White Sox AL 0 9 54 D Angel Stadium of Anaheim 37030 157
 27. Tue 06-06-2006 57 White Sox AL 58 Tigers AL 4 3 51 N U.S. Cellular Field 37192 162
 28. Sat 07-29-2006 105 Orioles AL 102 White Sox AL 11 13 54 D Oriole Park at Camden Yards 34598 226
 29. Tue 05-30-2006 51 Indians AL 51 White Sox AL 4 3 51 N Progressive Field 20944 163
 30. Mon 07-03-2006 82 White Sox AL 84 Orioles AL 1 8 54 N U.S. Cellular Field 38829 144
 31. Tue 05-16-2006 39 Devil Rays AL 38 White Sox AL 10 7 51 N Tropicana Field 11566 191
 32. Mon 07-24-2006 98 White Sox AL 98 Twins AL 4 7 54 N U.S. Cellular Field 39750 174
 33. Tue 08-01-2006 106 Royals AL 105 White Sox AL 5 7 60 N Kauffman Stadium 11609 200
 34. Wed 07-05-2006 84 White Sox AL 86 Orioles AL 4 2 51 N U.S. Cellular Field 38872 147
 35. Wed 08-02-2006 107 Royals AL 106 White Sox AL 7 3 51 N Kauffman Stadium 10901 163
 36. Mon 05-01-2006 26 Indians AL 25 White Sox AL 6 8 54 N Progressive Field 17845 224
 37. Sun 06-11-2006 62 White Sox AL 62 Indians AL 8 10 54 N U.S. Cellular Field 34410 193
 38. Sun 09-10-2006 143 White Sox AL 142 Indians AL 2 5 54 D U.S. Cellular Field 37723 171
 39. Mon 09-04-2006 138 Red Sox AL 137 White Sox AL 3 2 57 N Fenway Park 36206 187
 40. Wed 07-19-2006 94 Tigers AL 93 White Sox AL 5 2 51 N Comerica Park 39593 156
 41. Tue 04-25-2006 22 Mariners AL 20 White Sox AL 3 13 54 N Safeco Field 20451 166
 42. Mon 05-29-2006 50 Indians AL 50 White Sox AL 0 11 54 D Progressive Field 31803 168
 43. Mon 08-07-2006 110 White Sox AL 112 Angels AL 3 6 54 N U.S. Cellular Field 37477 160
 44. Wed 05-31-2006 52 Indians AL 52 White Sox AL 5 0 51 N Progressive Field 21671 166
 45. Thu 06-08-2006 59 White Sox AL 60 Tigers AL 2 6 54 N U.S. Cellular Field 37354 149
 46. Sun 04-02-2006 1 White Sox AL 1 Indians AL 10 4 51 N U.S. Cellular Field 38802 179
 47. Fri 04-14-2006 10 White Sox AL 10 Blue Jays AL 7 13 54 N U.S. Cellular Field 31418 195
 48. Tue 05-09-2006 32 White Sox AL 34 Angels AL 9 1 51 N U.S. Cellular Field 36539 154
 49. Sun 04-23-2006 18 White Sox AL 18 Twins AL 7 3 51 D U.S. Cellular Field 38102 144
 50. Tue 08-29-2006 131 White Sox AL 132 Devil Rays AL 12 9 51 N U.S. Cellular Field 35313 193
 51. Sun 08-13-2006 116 White Sox AL 117 Tigers AL 7 3 51 D U.S. Cellular Field 38931 181
 52. Sun 09-24-2006 156 White Sox AL 156 Mariners AL 12 7 51 D U.S. Cellular Field 37518 178
 53. Thu 08-31-2006 133 White Sox AL 134 Devil Rays AL 3 5 60 D U.S. Cellular Field 33178 186
 54. Tue 09-12-2006 145 Angels AL 145 White Sox AL 4 3 65 N Angel Stadium of Anaheim 39304 183
 55. Fri 09-29-2006 160 Twins AL 160 White Sox AL 3 4 54 N Hubert H. Humphrey Metrodome 45439 147
 56. Sat 08-19-2006 122 Twins AL 122 White Sox AL 1 4 54 N Hubert H. Humphrey Metrodome 46215 152
 57. Tue 06-13-2006 65 Rangers AL 64 White Sox AL 2 5 54 N Rangers Ballpark in Arlington 18354 163
 58. Fri 04-07-2006 3 Royals AL 4 White Sox AL 11 7 51 N Kauffman Stadium 23204 171
 59. Thu 05-04-2006 28 White Sox AL 30 Mariners AL 4 1 51 D U.S. Cellular Field 26313 142
 60. Wed 06-14-2006 66 Rangers AL 65 White Sox AL 8 0 51 N Rangers Ballpark in Arlington 28776 143
 61. Wed 04-26-2006 23 Mariners AL 21 White Sox AL 5 1 51 N Safeco Field 23848 132
 62. Tue 04-18-2006 14 White Sox AL 13 Royals AL 4 1 51 N U.S. Cellular Field 21901 139
 63. Mon 04-10-2006 7 Tigers AL 7 White Sox AL 3 5 54 D Comerica Park 44179 134
 64. Tue 04-04-2006 2 White Sox AL 2 Indians AL 2 8 54 D U.S. Cellular Field 37591 155
 65. Wed 05-17-2006 40 Devil Rays AL 39 White Sox AL 2 5 54 N Tropicana Field 11607 159
 66. Thu 07-06-2006 85 White Sox AL 87 Orioles AL 11 8 51 N U.S. Cellular Field 35266 183
 67. Tue 09-05-2006 139 Red Sox AL 138 White Sox AL 1 0 51 N Fenway Park 35912 133
 68. Tue 08-15-2006 118 White Sox AL 120 Royals AL 2 4 54 N U.S. Cellular Field 35690 163
 69. Fri 09-01-2006 136 Royals AL 134 White Sox AL 7 5 51 N Kauffman Stadium 15501 178
 70. Thu 08-24-2006 128 Tigers AL 127 White Sox AL 0 10 54 D Comerica Park 41565 134
 71. Fri 08-25-2006 128 White Sox AL 127 Twins AL 4 5 54 N U.S. Cellular Field 35931 179
 72. Tue 09-19-2006 151 White Sox AL 151 Tigers AL 7 0 51 N U.S. Cellular Field 38850 145
 73. Sun 09-03-2006 138 Royals AL 136 White Sox AL 7 3 51 D Kauffman Stadium 20407 166
 74. Tue 07-18-2006 93 Tigers AL 92 White Sox AL 1 7 54 N Comerica Park 39153 148
 75. Sat 04-15-2006 11 White Sox AL 11 Blue Jays AL 4 2 51 D U.S. Cellular Field 33247 130
 76. Wed 06-21-2006 71 White Sox AL 70 Cardinals NL 13 5 51 N U.S. Cellular Field 37897 140
 77. Sat 07-08-2006 87 White Sox AL 85 Red Sox AL 6 9 54 D U.S. Cellular Field 39497 230
 78. Sun 05-28-2006 49 Blue Jays AL 49 White Sox AL 5 7 54 D Rogers Centre 35277 170
 79. Sat 08-05-2006 110 Blue Jays AL 108 White Sox AL 1 7 54 D Rogers Centre 35117 175
 80. Fri 05-12-2006 35 Twins AL 34 White Sox AL 10 1 51 N Hubert H. Humphrey Metrodome 30473 146
 81. Fri 06-23-2006 73 White Sox AL 74 Colts NL 7 4 51 N U.S. Cellular Field 37700 170
 82. Sun 07-09-2006 88 White Sox AL 86 Red Sox AL 6 5 112 D U.S. Cellular Field 39335 379
 83. Mon 04-17-2006 13 White Sox AL 12 Royals AL 9 0 51 N U.S. Cellular Field 27889 149
 84. Fri 05-05-2006 29 White Sox AL 27 Royals AL 4 5 54 N U.S. Cellular Field 33628 169
 85. Sat 05-13-2006 36 Twins AL 35 White Sox AL 8 4 51 N Hubert H. Humphrey Metrodome 33021 172
 86. Sun 07-30-2006 106 Orioles AL 103 White Sox AL 8 7 52 D Oriole Park at Camden Yards 28725 183
 87. Fri 07-14-2006 87 Yankees AL 89 White Sox AL 6 5 51 N Yankee Stadium I 55069 161
 88. Sat 04-29-2006 24 Angels AL 23 White Sox AL 1 2 54 N Angel Stadium of Anaheim 44065 144
 89. Thu 06-01-2006 53 Indians AL 53 White Sox AL 12 8 51 N Progressive Field 20846 186
 90. Sun 05-07-2006 31 White Sox AL 29 Royals AL 3 2 51 D U.S. Cellular Field 38870 156
 91. Sun 06-18-2006 69 Reds NL 69 White Sox AL 1 8 54 D Great American Ballpark 31569 155
 92. Fri 05-26-2006 47 Blue Jays AL 47 White Sox AL 8 2 51 N Rogers Centre 22729 163
 93. Thu 05-18-2006 41 Devil Rays AL 40 White Sox AL 5 4 51 N Tropicana Field 22665 160
 94. Wed 06-28-2006 79 Pirates NL 77 White Sox AL 3 4 54 N PNC Park 23118 151
 95. Sat 09-23-2006 155 White Sox AL 155 Mariners AL 11 7 51 D U.S. Cellular Field 37400 151
 96. Mon 08-21-2006 125 Tigers AL 124 White Sox AL 7 1 51 N Comerica Park 39278 149
 97. Thu 09-07-2006 140 White Sox AL 139 Indians AL 1 9 54 N U.S. Cellular Field 34671 181
 98. Wed 08-16-2006 119 White Sox AL 121 Royals AL 4 10 54 N U.S. Cellular Field 36998 164
 99. Wed 09-20-2006 152 White Sox AL 152 Tigers AL 2 6 54 N U.S. Cellular Field 38971 173
 100. Fri 07-07-2006 86 White Sox AL 84 Red Sox AL 2 7 54 N U.S. Cellular Field 39355 166
 101. Sat 05-20-2006 42 White Sox AL 42 Cubs NL 7 0 51 D U.S. Cellular Field 39387 158
 102. Fri 06-30-2006 79 Cubs NL 79 White Sox AL 2 6 54 D Wrigley Field 40720 173
 103. Fri 07-28-2006 104 Orioles AL 101 White Sox AL 4 6 54 N Oriole Park at Camden Yards 35382 176
 104. Sun 08-06-2006 111 Blue Jays AL 109 White Sox AL 7 3 51 D Rogers Centre 36453 158
 105. Sat 07-22-2006 96 White Sox AL 98 Rangers AL 1 3 54 N U.S. Cellular Field 39250 189
 106. Wed 04-19-2006 15 White Sox AL 14 Royals AL 4 0 51 D U.S. Cellular Field 26327 154
 107. Mon 05-15-2006 38 Twins AL 37 White Sox AL 3 7 54 D Hubert H. Humphrey Metrodome 19413 184
 108. Fri 06-09-2006 60 White Sox AL 60 Indians AL 5 4 51 N U.S. Cellular Field 33909 170
 109. Wed 08-09-2006 112 White Sox AL 110 Yankees AL 6 7 54 N U.S. Cellular Field 39406 197
 110. Fri 06-02-2006 54 White Sox AL 54 Rangers AL 3 4 54 N U.S. Cellular Field 32802 174
 111. Tue 06-27-2006 78 Pirates NL 76 White Sox AL 2 4 54 N PNC Park 24976 149
 112. Sat 04-22-2006 17 White Sox AL 17 Twins AL 9 2 51 N U.S. Cellular Field 38955 181
 113. Tue 06-20-2006 70 White Sox AL 69 Cardinals NL 20 6 51 N U.S. Cellular Field 39463 203
 114. Tue 08-22-2006 126 Tigers AL 125 White Sox AL 4 0 51 N Comerica Park 39361 148
 115. Mon 09-18-2006 150 White Sox AL 150 Tigers AL 2 8 54 N U.S. Cellular Field 39427 174
 116. Thu 08-17-2006 120 White Sox AL 122 Royals AL 5 4 51 D U.S. Cellular Field 37839 163
 117. Sat 08-26-2006 129 White Sox AL 128 Twins AL 7 8 66 N U.S. Cellular Field 38636 217
 118. Thu 09-21-2006 153 White Sox AL 153 Mariners AL 0 9 54 N U.S. Cellular Field 33976 157
 119. Tue 05-02-2006 27 Indians AL 26 White Sox AL 7 1 51 D Progressive Field 22630 158
 120. Sun 06-04-2006 56 White Sox AL 56 Rangers AL 2 10 54 D U.S. Cellular Field 35915 146
 121. Mon 04-24-2006 21 Mariners AL 19 White Sox AL 4 3 65 N Safeco Field 20390 187
 122. Sat 05-27-2006 48 Blue Jays AL 48 White Sox AL 3 2 64 D Rogers Centre 30063 212
 123. Wed 05-03-2006 27 White Sox AL 29 Mariners AL 6 5 65 N U.S. Cellular Field 27569 196
 124. Sun 04-09-2006 5 Royals AL 6 White Sox AL 1 3 54 D Kauffman Stadium 15094 137
 125. Wed 06-07-2006 58 White Sox AL 59 Tigers AL 4 3 51 N U.S. Cellular Field 37612 151
 126. Thu 06-15-2006 67 Rangers AL 66 White Sox AL 2 8 54 N Rangers Ballpark in Arlington 19424 155
 127. Sun 07-02-2006 81 Cubs NL 81 White Sox AL 15 11 51 D Wrigley Field 40919 173
 128. Sun 06-25-2006 75 White Sox AL 76 Colts NL 9 10 78 N U.S. Cellular Field 38516 265
 129. Sat 05-06-2006 30 White Sox AL 28 Royals AL 9 2 51 N U.S. Cellular Field 38593 158
 130. Mon 07-31-2006 105 Royals AL 104 White Sox AL 4 8 54 N Kauffman Stadium 12903 163
 131. Wed 05-24-2006 46 White Sox AL 46 Athletics AL 3 2 51 N U.S. Cellular Field 38434 151
 132. Sun 04-30-2006 25 Angels AL 24 White Sox AL 5 6 54 D Angel Stadium of Anaheim 44135 155
 133. Sat 06-10-2006 61 White Sox AL 61 Indians AL 4 3 65 D U.S. Cellular Field 36265 209
 134. Thu 08-10-2006 113 White Sox AL 111 Yankees AL 5 4 51 N U.S. Cellular Field 39289 206
 135. Fri 08-11-2006 114 White Sox AL 115 Tigers AL 5 0 51 N U.S. Cellular Field 39378 133
 136. Fri 09-15-2006 146 Athletics AL 147 White Sox AL 4 2 51 N Oakland-Alameda County Coliseum 26809 168
 137. Sun 10-01-2006 162 Twins AL 162 White Sox AL 5 1 51 D Hubert H. Humphrey Metrodome 45182 176
 138. Sat 09-16-2006 147 Athletics AL 148 White Sox AL 7 4 51 D Oakland-Alameda County Coliseum 32169 173
 139. Mon 09-25-2006 156 Indians AL 157 White Sox AL 14 1 51 N Progressive Field 15913 152
 140. Sat 09-02-2006 137 Royals AL 135 White Sox AL 3 5 54 N Kauffman Stadium 18028 155
 141. Mon 09-11-2006 144 Angels AL 144 White Sox AL 2 3 54 N Angel Stadium of Anaheim 39316 142
 142. Wed 09-27-2006 158 Indians AL 159 White Sox AL 1 2 44 N Progressive Field 16404 128
 143. Fri 08-18-2006 121 Twins AL 121 White Sox AL 7 3 51 N Hubert H. Humphrey Metrodome 43204 165
 144. Fri 05-19-2006 41 White Sox AL 41 Cubs NL 6 1 51 D U.S. Cellular Field 39301 127
 145. Mon 06-12-2006 64 Rangers AL 63 White Sox AL 3 8 54 N Rangers Ballpark in Arlington 29182 160
 146. Sat 08-12-2006 115 White Sox AL 116 Tigers AL 4 3 51 D U.S. Cellular Field 38873 145
 147. Thu 06-29-2006 80 Pirates NL 78 White Sox AL 7 6 51 D PNC Park 21380 166
 148. Fri 08-04-2006 109 Blue Jays AL 107 White Sox AL 4 6 54 N Rogers Centre 30060 168
 149. Thu 06-22-2006 72 White Sox AL 71 Cardinals NL 1 0 51 N U.S. Cellular Field 39509 120
 150. Sat 04-08-2006 4 Royals AL 5 White Sox AL 4 3 51 D Kauffman Stadium 18031 167
 151. Sat 07-01-2006 80 Cubs NL 80 White Sox AL 6 8 54 D Wrigley Field 41027 185
 152. Fri 07-21-2006 95 White Sox AL 97 Rangers AL 3 10 54 N U.S. Cellular Field 38246 164
 153. Sat 06-24-2006 74 White Sox AL 75 Colts NL 6 5 58 D U.S. Cellular Field 38377 199
 154. Sun 05-14-2006 37 Twins AL 36 White Sox AL 7 9 54 N Hubert H. Humphrey Metrodome 21796 181
 155. Fri 06-16-2006 67 Reds NL 67 White Sox AL 4 12 54 N Great American Ballpark 32673 157
 156. Tue 08-08-2006 111 White Sox AL 109 Yankees AL 6 5 64 N U.S. Cellular Field 39872 227
 157. Tue 05-23-2006 45 White Sox AL 45 Athletics AL 9 3 51 N U.S. Cellular Field 38860 180
 158. Sun 07-23-2006 97 White Sox AL 99 Rangers AL 5 0 51 D U.S. Cellular Field 38312 130
 159. Tue 07-04-2006 83 White Sox AL 85 Orioles AL 13 0 51 D U.S. Cellular Field 37300 168
 160. Sat 07-15-2006 88 Yankees AL 90 White Sox AL 14 3 51 D Yankee Stadium I 55019 180
 161. Sun 07-16-2006 89 Yankees AL 91 White Sox AL 6 4 51 D Yankee Stadium I 54781 179
 162. Wed 07-26-2006 100 White Sox AL 100 Twins AL 4 7 54 D U.S. Cellular Field 39387 169

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: [email protected]