HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BAL) 1954-2024
Baltimore Orioles
(BLA) 1901-1902
Boston Red Sox
(BOS) 1901-2024
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2024
Cleveland Indians
(CLE) 1901-2024
Detroit Tigers
(DET) 1901-2024
Kansas City Athletics
(KC1) 1955-1967
Kansas City Royals
(KCA) 1969-2024
Los Angeles Angels
(LAA) 1961-2024
Milwaukee Brewers
(MLA) 1901-1901
Milwaukee Brewers
(MIL) 1998-2024
Minnesota Twins
(MIN) 1961-2024
New York Yankees
(NYA) 1903-2024
Oakland Athletics
(OAK) 1968-2024
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2024
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2024
Texas Rangers
(TEX) 1972-2024
Toronto Blue Jays
(TOR) 1977-2024
Washington Senators
(WS1) 1901-1960
Washington Senators
(WS2) 1961-1971

2025  2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979  1978  1977  1976  1975  1974  1973  1972  1971  1970  1969  1968  1967  1966  1965  1964  1963  1962  1961  1960  1959  1958  1957  1956  1955  1954  1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908   1907  1906  1905  1904  1903  1902  1901 

1907 Detroit Tigers Game Logs (153 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Sun 10-06-1907 155 Browns AL 153 Tigers AL 10 3 51 D Sportsman's Park II 20000
 2. Tue 06-25-1907 60 Browns AL 54 Tigers AL 4 2 51 D Sportsman's Park II 5800
 3. Sun 06-23-1907 58 Browns AL 52 Tigers AL 1 2 54 D Sportsman's Park II 14800
 4. Thu 06-27-1907 56 Tigers AL 61 Indians AL 4 5 54 D Bennett Park 3050
 5. Sat 05-04-1907 18 Tigers AL 18 White Sox AL 1 2 54 D Bennett Park 4218
 6. Wed 08-21-1907 106 Tigers AL 111 Red Sox AL 4 5 72 D Bennett Park 2112
 7. Sat 05-11-1907 21 Tigers AL 20 Red Sox AL 4 1 51 D Bennett Park 2579
 8. Thu 07-04-1907 64 Tigers AL 70 Browns AL 7 6 51 D Bennett Park 7802
 9. Fri 05-17-1907 25 Tigers AL 25 Yankees AL 3 5 54 D Bennett Park 2000 97
 10. Sat 07-20-1907 79 Tigers AL 80 Athletics AL 4 3 51 D Bennett Park 7719
 11. Mon 09-02-1907 127 White Sox AL 118 Tigers AL 4 2 51 D South Side Park III 23000
 12. Mon 07-01-1907 64 White Sox AL 60 Tigers AL 4 2 51 D South Side Park III 5000
 13. Thu 09-05-1907 127 Indians AL 121 Tigers AL 3 0 51 D League Park III 8681 97
 14. Wed 08-07-1907 95 Athletics AL 94 Tigers AL 4 2 51 D Columbia Park 13006
 15. Wed 10-02-1907 149 Senators AL 149 Tigers AL 2 10 54 D American League Park II 6500 110
 16. Fri 08-02-1907 90 Senators AL 90 Tigers AL 6 9 54 D American League Park II 5500
 17. Thu 07-25-1907 84 Red Sox AL 82 Tigers AL 1 2 54 D Huntington Avenue Baseball Grounds 0
 18. Mon 06-10-1907 42 Yankees AL 42 Tigers AL 9 3 51 D Hilltop Park 4000 115
 19. Thu 09-12-1907 127 Tigers AL 133 Indians AL 3 2 58 D Bennett Park 0
 20. Thu 04-11-1907 1 Tigers AL 1 Indians AL 2 0 51 D Bennett Park 6822
 21. Fri 05-03-1907 16 Tigers AL 16 White Sox AL 4 9 54 D Bennett Park 0
 22. Tue 08-27-1907 112 Tigers AL 112 Senators AL 4 3 52 D Bennett Park 2077
 23. Sat 07-06-1907 66 Tigers AL 68 Red Sox AL 6 3 51 D Bennett Park 5373
 24. Tue 08-20-1907 105 Tigers AL 110 Red Sox AL 3 0 51 D Bennett Park 1913
 25. Sat 08-31-1907 115 Tigers AL 117 Browns AL 5 0 51 D Bennett Park 7108
 26. Tue 04-23-1907 9 Tigers AL 9 Browns AL 7 4 51 D Bennett Park 1371
 27. Mon 07-22-1907 80 Tigers AL 81 Athletics AL 6 3 51 D Bennett Park 4497
 28. Mon 09-09-1907 133 White Sox AL 125 Tigers AL 5 3 51 D South Side Park III 12300
 29. Sun 04-28-1907 13 White Sox AL 13 Tigers AL 3 1 51 D South Side Park III 16500
 30. Sun 06-30-1907 63 White Sox AL 59 Tigers AL 2 0 51 D South Side Park III 18000
 31. Fri 09-06-1907 128 Indians AL 122 Tigers AL 4 7 54 D League Park III 5720 104
 32. Sat 04-20-1907 6 Indians AL 7 Tigers AL 4 1 51 D League Park III 5611 90
 33. Thu 08-08-1907 96 Athletics AL 95 Tigers AL 3 5 54 D Columbia Park 14059
 34. Tue 10-01-1907 147 Senators AL 147 Tigers AL 3 5 54 D American League Park II 6000 115
 35. Sat 06-15-1907 44 Senators AL 45 Tigers AL 10 0 51 D American League Park II 4900
 36. Mon 06-17-1907 45 Senators AL 46 Tigers AL 4 5 60 D American League Park II 4912
 37. Wed 09-25-1907 146 Red Sox AL 143 Tigers AL 3 4 60 D Huntington Avenue Baseball Grounds 5679 115
 38. Fri 09-20-1907 138 Yankees AL 139 Tigers AL 0 1 54 D Hilltop Park 5000 118
 39. Fri 06-28-1907 57 Tigers AL 62 Indians AL 2 0 51 D Bennett Park 2715
 40. Wed 04-17-1907 4 Tigers AL 5 White Sox AL 1 4 54 D Bennett Park 1475
 41. Sat 08-24-1907 109 Tigers AL 110 Senators AL 8 5 51 D Bennett Park 5070
 42. Tue 07-16-1907 74 Tigers AL 73 Senators AL 1 6 54 D Bennett Park 4337
 43. Thu 05-09-1907 20 Tigers AL 19 Red Sox AL 2 3 54 D Bennett Park 3487
 44. Wed 08-14-1907 99 Tigers AL 100 Athletics AL 9 2 51 D Bennett Park 5500
 45. Sun 06-02-1907 40 White Sox AL 37 Tigers AL 3 4 54 D South Side Park III 15000
 46. Thu 04-18-1907 4 Indians AL 5 Tigers AL 0 2 54 D League Park III 10808 130
 47. Sat 08-10-1907 97 Athletics AL 96 Tigers AL 1 0 51 D Columbia Park 15031
 48. Fri 07-26-1907 86 Red Sox AL 84 Tigers AL 3 1 51 D Huntington Avenue Baseball Grounds 3391
 49. Fri 06-07-1907 42 Red Sox AL 40 Tigers AL 3 5 54 D Huntington Avenue Baseball Grounds 5363
 50. Thu 08-01-1907 90 Yankees AL 88 Tigers AL 3 4 54 D Hilltop Park 4000 116
 51. Sun 10-06-1907 154 Browns AL 152 Tigers AL 10 4 51 D Sportsman's Park II 0
 52. Sun 09-15-1907 134 Browns AL 134 Tigers AL 3 2 39 D Sportsman's Park II 14800
 53. Sat 09-14-1907 132 Browns AL 132 Tigers AL 4 3 51 D Sportsman's Park II 8500
 54. Tue 05-07-1907 19 Browns AL 19 Tigers AL 3 4 54 D Sportsman's Park II 800
 55. Fri 09-13-1907 130 Tigers AL 136 Indians AL 10 0 36 D Bennett Park 7300
 56. Thu 05-02-1907 15 Tigers AL 15 White Sox AL 2 4 54 D Bennett Park 2827
 57. Thu 07-18-1907 76 Tigers AL 75 Senators AL 5 2 51 D Bennett Park 0
 58. Fri 08-23-1907 108 Tigers AL 109 Senators AL 1 3 54 D Bennett Park 3198
 59. Thu 08-22-1907 107 Tigers AL 112 Red Sox AL 8 7 51 D Bennett Park 3849
 60. Sat 08-17-1907 102 Tigers AL 105 Yankees AL 3 5 60 D Bennett Park 6223
 61. Tue 05-14-1907 23 Tigers AL 23 Yankees AL 4 3 53 D Bennett Park 3721
 62. Fri 07-05-1907 65 Tigers AL 67 Athletics AL 9 5 51 D Bennett Park 3685
 63. Sun 09-01-1907 125 White Sox AL 116 Tigers AL 3 1 51 D South Side Park III 23000
 64. Sat 09-07-1907 129 Indians AL 123 Tigers AL 3 4 54 D League Park III 7830 122
 65. Wed 05-29-1907 36 Indians AL 32 Tigers AL 9 5 51 D League Park III 3610 140
 66. Thu 05-30-1907 37 Indians AL 33 Tigers AL 1 0 59 D League Park III 12072 117
 67. Mon 09-30-1907 143 Athletics AL 146 Tigers AL 9 9 102 D Columbia Park 24127 230
 68. Thu 06-20-1907 52 Athletics AL 49 Tigers AL 4 0 51 D Columbia Park 6075
 69. Sat 08-03-1907 91 Senators AL 91 Tigers AL 4 12 54 D American League Park II 4500
 70. Thu 09-26-1907 147 Red Sox AL 144 Tigers AL 5 9 54 D Huntington Avenue Baseball Grounds 4079 127
 71. Tue 07-30-1907 88 Yankees AL 86 Tigers AL 1 6 54 D Hilltop Park 4000 132
 72. Sun 09-15-1907 133 Browns AL 133 Tigers AL 3 6 54 D Sportsman's Park II 0
 73. Sat 09-14-1907 131 Browns AL 131 Tigers AL 4 1 51 D Sportsman's Park II 0
 74. Fri 09-13-1907 129 Tigers AL 135 Indians AL 1 4 54 D Bennett Park 0
 75. Sat 04-13-1907 2 Tigers AL 2 Indians AL 3 9 54 D Bennett Park 3406
 76. Mon 04-22-1907 8 Tigers AL 7 Indians AL 9 4 51 D Bennett Park 3360
 77. Wed 09-18-1907 138 Tigers AL 143 White Sox AL 3 2 36 D Bennett Park 10120
 78. Tue 09-17-1907 136 Tigers AL 141 White Sox AL 9 1 36 D Bennett Park 5917
 79. Tue 07-16-1907 73 Tigers AL 72 Senators AL 3 0 51 D Bennett Park 0
 80. Thu 05-23-1907 30 Tigers AL 28 Senators AL 10 0 51 D Bennett Park 1500
 81. Mon 07-08-1907 67 Tigers AL 69 Red Sox AL 6 5 81 D Bennett Park 2171
 82. Fri 08-16-1907 101 Tigers AL 104 Yankees AL 2 4 54 D Bennett Park 3180
 83. Thu 08-15-1907 100 Tigers AL 103 Yankees AL 1 2 54 D Bennett Park 4067
 84. Sun 08-18-1907 103 Tigers AL 106 Yankees AL 13 6 51 D Bennett Park 9635
 85. Fri 07-12-1907 71 Tigers AL 71 Yankees AL 3 8 54 D Bennett Park 2500
 86. Fri 07-12-1907 70 Tigers AL 70 Yankees AL 1 0 51 D Bennett Park 0 100
 87. Fri 07-19-1907 78 Tigers AL 79 Athletics AL 6 1 51 D Bennett Park 3742
 88. Sat 05-18-1907 26 Tigers AL 25 Athletics AL 15 8 51 D Bennett Park 6244
 89. Fri 09-27-1907 142 Athletics AL 145 Tigers AL 4 5 54 D Columbia Park 17926 136
 90. Fri 06-21-1907 53 Athletics AL 50 Tigers AL 2 5 54 D Columbia Park 5458
 91. Fri 08-02-1907 89 Senators AL 89 Tigers AL 2 3 54 D American League Park II 0
 92. Tue 09-24-1907 145 Red Sox AL 142 Tigers AL 3 8 54 D Huntington Avenue Baseball Grounds 5455 103
 93. Tue 06-04-1907 40 Red Sox AL 38 Tigers AL 7 5 51 D Huntington Avenue Baseball Grounds 5363
 94. Wed 09-18-1907 137 Tigers AL 142 White Sox AL 2 3 54 D Bennett Park 0
 95. Thu 07-18-1907 77 Tigers AL 76 Senators AL 11 2 51 D Bennett Park 3398
 96. Mon 08-26-1907 111 Tigers AL 111 Senators AL 7 4 51 D Bennett Park 2881
 97. Tue 07-09-1907 68 Tigers AL 70 Red Sox AL 3 7 54 D Bennett Park 2354
 98. Thu 08-29-1907 114 Tigers AL 116 Browns AL 4 3 51 D Bennett Park 3658
 99. Thu 07-04-1907 63 Tigers AL 69 Browns AL 9 4 51 D Bennett Park 7425
 100. Tue 07-02-1907 61 Tigers AL 67 Browns AL 8 5 51 D Bennett Park 2253
 101. Fri 04-26-1907 11 Tigers AL 11 Browns AL 3 1 51 D Bennett Park 1884
 102. Mon 08-12-1907 97 Tigers AL 98 Athletics AL 3 7 54 D Bennett Park 11547
 103. Tue 05-21-1907 28 Tigers AL 27 Athletics AL 0 3 54 D Bennett Park 2329
 104. Sun 09-08-1907 132 White Sox AL 124 Tigers AL 3 6 66 D South Side Park III 23800
 105. Tue 09-03-1907 128 White Sox AL 119 Tigers AL 6 9 54 D South Side Park III 8500
 106. Sat 06-01-1907 39 White Sox AL 36 Tigers AL 1 0 53 D South Side Park III 4000
 107. Mon 08-05-1907 92 Senators AL 92 Tigers AL 2 8 54 D American League Park II 0
 108. Wed 07-24-1907 83 Red Sox AL 81 Tigers AL 4 3 52 D Huntington Avenue Baseball Grounds 5389
 109. Sat 10-05-1907 153 Browns AL 151 Tigers AL 2 10 54 D Sportsman's Park II 17000
 110. Wed 09-11-1907 126 Tigers AL 132 Indians AL 0 3 54 D Bennett Park 3984
 111. Mon 09-16-1907 135 Tigers AL 140 White Sox AL 7 0 51 D Bennett Park 5166
 112. Mon 04-15-1907 3 Tigers AL 4 White Sox AL 2 1 51 D Bennett Park 2178
 113. Fri 05-03-1907 17 Tigers AL 17 White Sox AL 2 1 51 D Bennett Park 3904
 114. Fri 05-24-1907 31 Tigers AL 29 Senators AL 9 2 51 D Bennett Park 3215
 115. Mon 05-13-1907 22 Tigers AL 21 Red Sox AL 4 1 51 D Bennett Park 2589
 116. Wed 08-28-1907 113 Tigers AL 115 Browns AL 4 3 51 D Bennett Park 3122
 117. Wed 07-03-1907 62 Tigers AL 68 Browns AL 4 8 60 D Bennett Park 2128
 118. Wed 07-10-1907 69 Tigers AL 69 Yankees AL 9 4 51 D Bennett Park 2645
 119. Thu 05-16-1907 24 Tigers AL 24 Yankees AL 1 0 51 D Bennett Park 1783 95
 120. Tue 08-13-1907 98 Tigers AL 99 Athletics AL 0 3 54 D Bennett Park 6383
 121. Mon 05-20-1907 27 Tigers AL 26 Athletics AL 0 1 54 D Bennett Park 1778
 122. Mon 09-02-1907 126 White Sox AL 117 Tigers AL 5 6 54 D South Side Park III 4500
 123. Thu 05-30-1907 38 Indians AL 34 Tigers AL 0 6 54 D League Park III 17316 100
 124. Fri 05-31-1907 39 Indians AL 35 Tigers AL 1 2 60 D League Park III 2185 85
 125. Tue 06-18-1907 50 Athletics AL 47 Tigers AL 2 6 54 D Columbia Park 5831
 126. Mon 08-05-1907 93 Senators AL 93 Tigers AL 2 5 54 D American League Park II 4500
 127. Thu 10-03-1907 150 Senators AL 150 Tigers AL 3 9 54 D American League Park II 2300
 128. Thu 07-25-1907 85 Red Sox AL 83 Tigers AL 2 3 66 D Huntington Avenue Baseball Grounds 9358
 129. Sat 09-21-1907 140 Yankees AL 141 Tigers AL 2 7 42 D Hilltop Park 18000 93
 130. Wed 07-31-1907 89 Yankees AL 87 Tigers AL 2 1 51 D Hilltop Park 4000 118
 131. Sat 06-08-1907 41 Yankees AL 41 Tigers AL 0 6 54 D Hilltop Park 15000 118
 132. Tue 06-25-1907 59 Browns AL 53 Tigers AL 4 2 51 D Sportsman's Park II 0
 133. Thu 09-12-1907 128 Tigers AL 134 Indians AL 2 2 48 D Bennett Park 9757
 134. Wed 06-26-1907 55 Tigers AL 60 Indians AL 1 4 54 D Bennett Park 3426
 135. Sat 06-29-1907 58 Tigers AL 63 Indians AL 12 2 46 D Bennett Park 3933
 136. Wed 05-01-1907 14 Tigers AL 14 White Sox AL 3 3 84 D Bennett Park 2000
 137. Sat 06-22-1907 51 Tigers AL 55 White Sox AL 3 4 54 D Bennett Park 8950
 138. Wed 07-17-1907 75 Tigers AL 74 Senators AL 2 13 54 D Bennett Park 1507
 139. Mon 08-19-1907 104 Tigers AL 109 Red Sox AL 4 3 71 D Bennett Park 3113
 140. Sun 08-25-1907 110 Tigers AL 115 Red Sox AL 7 1 51 D Bennett Park 9824
 141. Sat 04-27-1907 12 Tigers AL 12 Browns AL 13 5 45 D Bennett Park 5009
 142. Wed 04-24-1907 10 Tigers AL 10 Browns AL 3 0 51 D Bennett Park 2062
 143. Sat 07-13-1907 72 Tigers AL 72 Yankees AL 7 3 51 D Bennett Park 4800
 144. Wed 05-22-1907 29 Tigers AL 28 Athletics AL 6 5 63 D Bennett Park 866
 145. Wed 09-04-1907 126 Indians AL 120 Tigers AL 6 5 51 D League Park III 2525 123
 146. Fri 04-19-1907 5 Indians AL 6 Tigers AL 4 1 51 D League Park III 2234 98
 147. Wed 06-19-1907 51 Athletics AL 48 Tigers AL 4 1 51 D Columbia Park 5944
 148. Wed 10-02-1907 148 Senators AL 148 Tigers AL 5 9 54 D American League Park II 120
 149. Sat 07-27-1907 87 Red Sox AL 85 Tigers AL 4 5 54 D Huntington Avenue Baseball Grounds 11110
 150. Thu 06-06-1907 41 Red Sox AL 39 Tigers AL 2 6 54 D Huntington Avenue Baseball Grounds 3153
 151. Sat 09-21-1907 139 Yankees AL 140 Tigers AL 8 2 51 D Hilltop Park 0 93
 152. Tue 06-11-1907 43 Yankees AL 43 Tigers AL 2 10 54 D Hilltop Park 8000 115
 153. Wed 06-12-1907 44 Yankees AL 44 Tigers AL 4 16 54 D Hilltop Park 6000 120

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: [email protected]