|
1. | Aaron Boone | 2. | Aaron Sele | 3. | Addie Joss | 4. | Addie Joss | 5. | Al Barlick | 6. | Al Bumbry | 7. | Al Dark | 8. | Al Downing | 9. | Al Hrabosky | 10. | Al Kaline | 11. | Al Leiter | 12. | Al Lopez | 13. | Al Lopez | 14. | Al Oliver | 15. | Al Schacht | 16. | Al Simmons | 17. | Al Simmons | 18. | Al Spalding | 19. | Al Spalding | 20. | Alan Trammell | 21. | Alan Trammell | 22. | Albert Belle | 23. | Alex Fernandez | 24. | Alex Johnson | 25. | Alex Pompez | 26. | Alexander Cartwright | 27. | Allie Reynolds | 28. | Amos Otis | 29. | Amos Rusie | 30. | Amos Rusie | 31. | Andre Dawson | 32. | Andre Dawson | 33. | Andre Thornton | 34. | Andres Galarraga | 35. | Andruw Jones | 36. | Andy Coakley | 37. | Andy Cooper | 38. | Andy Kosco | 39. | Andy Messersmith | 40. | Andy Pafko | 41. | Andy Van Slyke | 42. | Arky Vaughan | 43. | Arky Vaughan | 44. | Arlie Latham | 45. | Armando Benitez | 46. | Art Fletcher | 47. | Art Houtteman | 48. | Art Howe | 49. | Art Nehf | 50. | Arthur Rhodes | 51. | Aubrey Huff | 52. | Augie Galan |
1. | Earl Averill | 2. | Earl Averill | 3. | Earl Smith | 4. | Earl Torgeson | 5. | Earl Weaver | 6. | Earl Whitehill | 7. | Earle Combs | 8. | Earle Combs | 9. | Early Wynn | 10. | Early Wynn | 11. | Ed Barrow | 12. | Ed Delahanty | 13. | Ed Delahanty | 14. | Ed Kranepool | 15. | Ed Walsh | 16. | Ed Walsh | 17. | Ed Williamson | 18. | Edd Roush | 19. | Edd Roush | 20. | Eddie Collins | 21. | Eddie Collins | 22. | Eddie Dyer | 23. | Eddie Fisher | 24. | Eddie Foster | 25. | Eddie Grant | 26. | Eddie Guardado | 27. | Eddie Lopat | 28. | Eddie Mathews | 29. | Eddie Mathews | 30. | Eddie Miksis | 31. | Eddie Murray | 32. | Eddie Plank | 33. | Eddie Plank | 34. | Eddie Rommel | 35. | Eddie Stanky | 36. | Edgar Martinez | 37. | Edgar Renteria | 38. | Effa Manley | 39. | Ellis Burks | 40. | Ellis Kinder | 41. | Ellis Valentine | 42. | Elmer Flick | 43. | Elmer Flick | 44. | Elmer Valo | 45. | Elston Howard | 46. | Enos Slaughter | 47. | Enos Slaughter | 48. | Eppa Rixey | 49. | Eppa Rixey | 50. | Eric Davis | 51. | Eric Gagne | 52. | Eric Karros | 53. | Eric Young | 54. | Ernie Banks | 55. | Ernie Lombardi | 56. | Ernie Lombardi | 57. | Everett Scott | 58. | Ewell Blackwell |
1. | Felipe Alou | 2. | Felix Millan | 3. | Fergie Jenkins | 4. | Fergie Jenkins | 5. | Fernando Valenzuela | 6. | Fielder Jones | 7. | Firpo Marberry | 8. | Ford Frick | 9. | Frank Chance | 10. | Frank Chance | 11. | Frank Grant | 12. | Frank Howard | 13. | Frank Linzy | 14. | Frank McCormick | 15. | Frank Robinson | 16. | Frank Schulte | 17. | Frank Selee | 18. | Frank Tanana | 19. | Frank Thomas | 20. | Frank Viola | 21. | Frank White | 22. | Frankie Crosetti | 23. | Frankie Frisch | 24. | Frankie Frisch | 25. | Frankie Gustine | 26. | Fred Clarke | 27. | Fred Clarke | 28. | Fred Dunlap | 29. | Fred Gladding | 30. | Fred Hutchinson | 31. | Fred Lynn | 32. | Fred McGriff | 33. | Fred Tenney | 34. | Fred Tenney | 35. | Fred Toney | 36. | Freddie Fitzsimmons | 37. | Freddie Lindstrom | 38. | Freddie Lindstrom | 39. | Freddy Leach | 40. | Freddy Sanchez |
1. | Gabby Hartnett | 2. | Gabby Hartnett | 3. | Gabby Street | 4. | Garret Anderson | 5. | Garry Maddox | 6. | Garry Templeton | 7. | Gary Carter | 8. | Gary Carter | 9. | Gary Disarcina | 10. | Gary Gaetti | 11. | Gary Matthews | 12. | Gary Nolan | 13. | Gary Sheffield | 14. | Gates Brown | 15. | Gavvy Cravath | 16. | Gaylord Perry | 17. | Gaylord Perry | 18. | Gene Alley | 19. | Gene Tenace | 20. | General Crowder | 21. | Geoff Zahn | 22. | George Bell | 23. | George Brett | 24. | George Burns | 25. | George Case | 26. | George Davis | 27. | George Earnshaw | 28. | George Foster | 29. | George Grantham | 30. | George Hendrick | 31. | George Kell | 32. | George Kell | 33. | George Scott | 34. | George Selkirk | 35. | George Sisler | 36. | George Sisler | 37. | George Uhle | 38. | George Van Haltren | 39. | George Weiss | 40. | George Wright | 41. | George Wright | 42. | Germany Schaefer | 43. | Gil Hodges | 44. | Gil McDougald | 45. | Ginger Beaumont | 46. | Glenn Beckert | 47. | Glenn Wright | 48. | Goose Goslin | 49. | Goose Goslin | 50. | Gorman Thomas | 51. | Grady Hatton | 52. | Graig Nettles | 53. | Grant Jackson | 54. | Greg Gross | 55. | Greg Luzinski | 56. | Greg Maddux | 57. | Greg Vaughn | 58. | Gregg Jefferies | 59. | Gus Mancuso | 60. | Gus Suhr | 61. | Guy Bush |
1. | Ira Thomas | 2. | Ivan Murrell | 3. | Ivan Rodriguez |
1. | Keith Hernandez | 2. | Ken Berry | 3. | Ken Boyer | 4. | Ken Caminiti | 5. | Ken Forsch | 6. | Ken Griffey | 7. | Ken Griffey | 8. | Ken Holtzman | 9. | Ken Keltner | 10. | Ken McMullen | 11. | Ken Singleton | 12. | Ken Williams | 13. | Kenesaw Landis | 14. | Kenny Lofton | 15. | Kenny Rogers | 16. | Kent Hrbek | 17. | Kent Tekulve | 18. | Kerry Wood | 19. | Kevin Appier | 20. | Kevin Brown | 21. | Kevin Millwood | 22. | Kevin Mitchell | 23. | Kid Elberfeld | 24. | Kid Gleason | 25. | Kid Nichols | 26. | Kid Nichols | 27. | Kiki Cuyler | 28. | Kiki Cuyler | 29. | King Kelly | 30. | King Kelly | 31. | Kirby Puckett | 32. | Kirk Gibson | 33. | Kirk Rueter |
1. | Magglio Ordonez | 2. | Manny Mota | 3. | Manny Ramirez | 4. | Manny Sanguillen | 5. | Manny Trillo | 6. | Mario Soto | 7. | Mark Belanger | 8. | Mark Davis | 9. | Mark Grace | 10. | Mark Grudzielanek | 11. | Mark Langston | 12. | Mark McGwire | 13. | Marquis Grissom | 14. | Martin Dihigo | 15. | Marty Bergen | 16. | Marty Marion | 17. | Marty McManus | 18. | Marv Grissom | 19. | Matt Kilroy | 20. | Matt Stairs | 21. | Matt Williams | 22. | Matty Alou | 23. | Maury Wills | 24. | Max Bishop | 25. | Max Carey | 26. | Max Carey | 27. | Mel Harder | 28. | Mel Ott | 29. | Mel Ott | 30. | Mel Stottlemyre | 31. | Melvin Mora | 32. | Michael Jackson | 33. | Mickey Cochrane | 34. | Mickey Cochrane | 35. | Mickey Lolich | 36. | Mickey Mantle | 37. | Mickey Rivers | 38. | Mickey Stanley | 39. | Mickey Tettleton | 40. | Mickey Vernon | 41. | Mickey Welch | 42. | Mike Boddicker | 43. | Mike Caldwell | 44. | Mike Cameron | 45. | Mike Cuellar | 46. | Mike Donlin | 47. | Mike Flanagan | 48. | Mike Gonzalez | 49. | Mike Greenwell | 50. | Mike Hampton | 51. | Mike Hargrove | 52. | Mike Henneman | 53. | Mike Jorgensen | 54. | Mike Krukow | 55. | Mike Lowell | 56. | Mike Marshall | 57. | Mike Mussina | 58. | Mike Piazza | 59. | Mike Piazza | 60. | Mike Ryan | 61. | Mike Schmidt | 62. | Mike Scott | 63. | Mike Stanton | 64. | Mike Sweeney | 65. | Mike Timlin | 66. | Mike Torrez | 67. | Mike Witt | 68. | Miller Huggins | 69. | Miller Huggins | 70. | Milt Pappas | 71. | Minnie Minoso | 72. | Mitch Williams | 73. | Mo Vaughn | 74. | Moe Berg | 75. | Moises Alou | 76. | Monte Irvin | 77. | Monte Pearson | 78. | Mordecai Brown | 79. | Mordecai Brown | 80. | Morgan Bulkeley | 81. | Morrie Martin | 82. | Mort Cooper | 83. | Mudcat Grant | 84. | Muddy Ruel | 85. | Mule Haas | 86. | Mule Suttles |
1. | Nap Lajoie | 2. | Nap Lajoie | 3. | Nap Rucker | 4. | Ned Garver | 5. | Ned Hanlon | 6. | Nellie Fox | 7. | Nellie Fox | 8. | Nelson Briles | 9. | Nestor Chylak | 10. | Nick Altrock | 11. | Nolan Ryan | 12. | Nomar Garciaparra | 13. | Noodles Hahn | 14. | Norm Cash | 15. | Norm Miller |
1. | Old Hoss Radbourn | 2. | Old Hoss Radbourn | 3. | Omar Vizquel | 4. | Orel Hershiser | 5. | Orlando Cabrera | 6. | Orlando Cepeda | 7. | Orlando Cepeda | 8. | Orlando Hudson | 9. | Orval Grove | 10. | Oscar Charleston | 11. | Oscar Gamble | 12. | Ossee Schrecongost | 13. | Ossie Bluege | 14. | Otis Nixon | 15. | Otto Knabe | 16. | Ozzie Guillen | 17. | Ozzie Smith |
1. | Pat Burrell | 2. | Pat Dobson | 3. | Pat Gillick | 4. | Pat Hentgen | 5. | Pat Moran | 6. | Pat Zachry | 7. | Paul Blair | 8. | Paul Casanova | 9. | Paul Derringer | 10. | Paul Lo Duca | 11. | Paul Molitor | 12. | Paul O'Neill | 13. | Paul Schaal | 14. | Paul Splittorff | 15. | Paul Waner | 16. | Paul Waner | 17. | Pedro Guerrero | 18. | Pedro Martinez | 19. | Pedro Ramos | 20. | Pee Wee Reese | 21. | Pee Wee Reese | 22. | Pep Young | 23. | Pepper Martin | 24. | Pete Alexander | 25. | Pete Alexander | 26. | Pete Hill | 27. | Pete Reiser | 28. | Pete Richert | 29. | Pete Rose | 30. | Pete Vuckovich | 31. | Phil Cavarretta | 32. | Phil Gagliano | 33. | Phil Garner | 34. | Phil Nevin | 35. | Phil Niekro | 36. | Phil Niekro | 37. | Phil Rizzuto | 38. | Phil Rizzuto | 39. | Pie Traynor | 40. | Pie Traynor | 41. | Ping Bodie | 42. | Pinky Higgins | 43. | Preacher Roe | 44. | Pud Galvin |
1. | Rabbit Maranville | 2. | Rabbit Maranville | 3. | Rafael Palmeiro | 4. | Ralph Kiner | 5. | Ralph Kiner | 6. | Randy Hundley | 7. | Randy Johnson | 8. | Randy Jones | 9. | Randy Myers | 10. | Randy Winn | 11. | Raul Mondesi | 12. | Ray Blades | 13. | Ray Brown | 14. | Ray Chapman | 15. | Ray Culp | 16. | Ray Dandridge | 17. | Ray Durham | 18. | Ray Knight | 19. | Ray Kremer | 20. | Ray Lankford | 21. | Ray Sadecki | 22. | Ray Schalk | 23. | Ray Schalk | 24. | Red Dooin | 25. | Red Faber | 26. | Red Faber | 27. | Red Kress | 28. | Red Lucas | 29. | Red Murray | 30. | Red Rolfe | 31. | Red Ruffing | 32. | Red Ruffing | 33. | Red Schoendienst | 34. | Red Schoendienst | 35. | Reggie Jackson | 36. | Reggie Sanders | 37. | Reggie Smith | 38. | Rich Aurilia | 39. | Rich Dauer | 40. | Rich Gossage | 41. | Rich Gossage | 42. | Rich Reese | 43. | Richie Ashburn | 44. | Richie Ashburn | 45. | Richie Hebner | 46. | Richie Sexson | 47. | Richie Zisk | 48. | Rick Aguilera | 49. | Rick Burleson | 50. | Rick Dempsey | 51. | Rick Ferrell | 52. | Rick Ferrell | 53. | Rick Honeycutt | 54. | Rick Monday | 55. | Rick Reichardt | 56. | Rick Reuschel | 57. | Rick Rhoden | 58. | Rick Sutcliffe | 59. | Rick Wise | 60. | Rickey Henderson | 61. | Rico Carty | 62. | Rico Petrocelli | 63. | Riggs Stephenson | 64. | Rip Sewell | 65. | Robb Nen | 66. | Robby Thompson | 67. | Roberto Alomar | 68. | Roberto Alomar | 69. | Roberto Clemente | 70. | Roberto Hernandez | 71. | Robin Roberts | 72. | Robin Roberts | 73. | Robin Ventura | 74. | Robin Yount | 75. | Rocky Colavito | 76. | Rod Beck | 77. | Rod Carew | 78. | Roger Bresnahan | 79. | Roger Bresnahan | 80. | Roger Clemens | 81. | Roger Connor | 82. | Roger Maris | 83. | Roger Peckinpaugh | 84. | Rogers Hornsby | 85. | Rogers Hornsby | 86. | Rollie Fingers | 87. | Rollie Fingers | 88. | Ron Cey | 89. | Ron Darling | 90. | Ron Fairly | 91. | Ron Gant | 92. | Ron Guidry | 93. | Ron Hunt | 94. | Ron Northey | 95. | Ron Perranoski | 96. | Ron Santo | 97. | Ron Santo | 98. | Rondell White | 99. | Ross Barnes | 100. | Ross Grimsley | 101. | Ross Youngs | 102. | Ross Youngs | 103. | Roy Campanella | 104. | Roy Campanella | 105. | Roy Face | 106. | Roy Howell | 107. | Roy McMillan | 108. | Roy Sievers | 109. | Roy Smalley | 110. | Roy White | 111. | Royce Clayton | 112. | Rube Foster | 113. | Rube Marquard | 114. | Rube Marquard | 115. | Rube Waddell | 116. | Rube Waddell | 117. | Rube Walberg | 118. | Ruben Sierra | 119. | Rudy May | 120. | Rudy York | 121. | Rusty Staub | 122. | Ryan Klesko | 123. | Ryne Sandberg | 124. | Ryne Sandberg |
1. | Sad Sam Jones | 2. | Sal Bando | 3. | Sal Maglie | 4. | Sam Chapman | 5. | Sam Crawford | 6. | Sam Crawford | 7. | Sam Leever | 8. | Sam McDowell | 9. | Sam Rice | 10. | Sam Rice | 11. | Sam Thompson | 12. | Sam West | 13. | Sammy Sosa | 14. | Sandy Alomar | 15. | Sandy Koufax | 16. | Satchel Paige | 17. | Satchel Paige | 18. | Schoolboy Rowe | 19. | Scott Brosius | 20. | Scott McGregor | 21. | Scott Rolen | 22. | Scott Sanders | 23. | Sean Casey | 24. | Shane Reynolds | 25. | Shano Collins | 26. | Shawn Green | 27. | Shawon Dunston | 28. | Sherry Magee | 29. | Sherry Smith | 30. | Shoeless Joe Jackson | 31. | Sibby Sisti | 32. | Sid Fernandez | 33. | Silver Flint | 34. | Smoky Burgess | 35. | Smoky Joe Wood | 36. | Sol White | 37. | Solly Hemus | 38. | Sonny Jackson | 39. | Sonny Siebert | 40. | Sparky Adams | 41. | Sparky Anderson | 42. | Sparky Lyle | 43. | Spud Chandler | 44. | Spud Davis | 45. | Stan Bahnsen | 46. | Stan Coveleski | 47. | Stan Coveleski | 48. | Stan Hack | 49. | Stan Musial | 50. | Steve Barber | 51. | Steve Bedrosian | 52. | Steve Blass | 53. | Steve Carlton | 54. | Steve Finley | 55. | Steve Garvey | 56. | Steve Gromek | 57. | Steve O'Neill | 58. | Steve Rogers | 59. | Steve Sax | 60. | Steve Stone | 61. | Steve Yeager | 62. | Steve Yerkes | 63. | Stuffy McInnis |
1. | Ted Kluszewski | 2. | Ted Lyons | 3. | Ted Lyons | 4. | Ted Simmons | 5. | Ted Williams | 6. | Terry Crowley | 7. | Terry Kennedy | 8. | Terry Moore | 9. | Terry Mulholland | 10. | Terry Pendleton | 11. | Terry Puhl | 12. | Terry Steinbach | 13. | Terry Turner | 14. | Theodore Breitenstein | 15. | Thurman Munson | 16. | Tim Jordan | 17. | Tim Keefe | 18. | Tim Keefe | 19. | Tim McCarver | 20. | Tim Raines | 21. | Tim Raines | 22. | Tim Salmon | 23. | Tim Wakefield | 24. | Tim Wallach | 25. | Tino Martinez | 26. | Toby Harrah | 27. | Todd Jones | 28. | Todd Stottlemyre | 29. | Todd Walker | 30. | Todd Worrell | 31. | Todd Zeile | 32. | Tom Browning | 33. | Tom Candiotti | 34. | Tom Glavine | 35. | Tom Gordon | 36. | Tom Henke | 37. | Tom Lasorda | 38. | Tom Seaver | 39. | Tom Yawkey | 40. | Tom Zachary | 41. | Tommie Agee | 42. | Tommy Bond | 43. | Tommy Bridges | 44. | Tommy Connolly | 45. | Tommy Davis | 46. | Tommy Harper | 47. | Tommy Helms | 48. | Tommy Henrich | 49. | Tommy Holmes | 50. | Tommy John | 51. | Tommy Leach | 52. | Tommy McCarthy | 53. | Tommy McCarthy | 54. | Tommy Thevenow | 55. | Tony Clark | 56. | Tony Cuccinello | 57. | Tony Fernandez | 58. | Tony Gwynn | 59. | Tony LaRussa | 60. | Tony Lazzeri | 61. | Tony Lazzeri | 62. | Tony Oliva | 63. | Tony Pena | 64. | Tony Perez | 65. | Tony Perez | 66. | Tony Phillips | 67. | Tony Scott | 68. | Tony Taylor | 69. | Tony Womack | 70. | Travis Fryman | 71. | Travis Jackson | 72. | Travis Jackson | 73. | Trevor Hoffman | 74. | Trevor Hoffman | 75. | Tris Speaker | 76. | Tris Speaker | 77. | Troy Glaus | 78. | Troy Percival | 79. | Tug McGraw | 80. | Tully Sparks | 81. | Turkey Stearnes | 82. | Ty Cobb |
1. | Vada Pinson | 2. | Van Mungo | 3. | Vern Law | 4. | Vic Davalillo | 5. | Vic Power | 6. | Vic Raschi | 7. | Vic Wertz | 8. | Vic Willis | 9. | Vida Blue | 10. | Vince Coleman | 11. | Vinny Castilla | 12. | Virgil Trucks | 13. | Vladimir Guerrero | 14. | Vladimir Guerrero |
1. | Wade Boggs | 2. | Waite Hoyt | 3. | Waite Hoyt | 4. | Walker Cooper | 5. | Wally Berger | 6. | Wally Joyner | 7. | Wally Moon | 8. | Wally Moses | 9. | Wally Pipp | 10. | Wally Schang | 11. | Walt Dropo | 12. | Walt Weiss | 13. | Walter Alston | 14. | Walter Johnson | 15. | Walter O'Malley | 16. | Walton Cruise | 17. | Warren Giles | 18. | Warren Spahn | 19. | Warren Spahn | 20. | Wes Ferrell | 21. | Wes Westrum | 22. | Whit Wyatt | 23. | Whitey Ford | 24. | Whitey Ford | 25. | Whitey Herzog | 26. | Whitey Lockman | 27. | Whitey Witt | 28. | Wid Conroy | 29. | Wilbert Robinson | 30. | Wilbert Robinson | 31. | Wilbur Cooper | 32. | Wilbur Wood | 33. | Will Clark | 34. | Will Harridge | 35. | Will White | 36. | Willard Brown | 37. | William Hulbert | 38. | Willie Hernandez | 39. | Willie Horton | 40. | Willie Kamm | 41. | Willie Keeler | 42. | Willie Keeler | 43. | Willie Mays | 44. | Willie McCovey | 45. | Willie McGee | 46. | Willie Montanez | 47. | Willie Randolph | 48. | Willie Stargell | 49. | Willie Wells | 50. | Willie Wilson | 51. | Woodie Fryman | 52. | Woody Williams |
1. | Yogi Berra | 2. | Yogi Berra |
1. | Zack Wheat | 2. | Zack Wheat |
DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details. |
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected] |